Fresno State Athletics
Fresno State vs Houston
12/24/2017
Aloha Stadium
Houston
7-5

27
Final
33

Fresno State
10-4
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 3 | 10 | 7 | 27 | |
0 | 13 | 7 | 13 | 33 |
HOU: PASS - KING, D'Eriq (269); RUSH - KING, D'Eriq (38); REC - DUNBAR, Steven (197)
FS: PASS - (342); RUSH - hokit, josh (64); REC - (95)
Scoring Summary
- | - | - | - | - | HOU | FS |
---|---|---|---|---|---|---|
1st | HOU | 11:35 | HOU - OLIVER, Ed 1 yd run (NOVIKOFF, Caden kick), 4 plays, 63 yards, TOP 1:33 | 7 | 0 | |
2nd | FS | 14:13 | FS - McMARYION, M. 1 yd run (CAMACHO, Jimmy kick), 11 plays, 68 yards, TOP 2:34 | 7 | 7 | |
2nd | FS | 09:45 | FS - CAMACHO, Jimmy 27 yd field goal 9 plays, 60 yards, TOP 3:44 | 7 | 10 | |
2nd | HOU | 07:17 | HOU - NOVIKOFF, Caden 31 yd field goal 8 plays, 69 yards, TOP 2:22 | 10 | 10 | |
2nd | FS | 00:00 | FS - CAMACHO, Jimmy 38 yd field goal 10 plays, 50 yards, TOP 1:11 | 10 | 13 | |
3rd | HOU | 07:57 | HOU - NOVIKOFF, Caden 31 yd field goal 10 plays, 45 yards, TOP 4:39 | 13 | 13 | |
3rd | FS | 04:21 | FS - McMARYION, M. 6 yd run (CAMACHO, Jimmy kick), 9 plays, 75 yards, TOP 3:38 | 13 | 20 | |
3rd | HOU | 02:54 | HOU - MYRES, A. 94 yd blocked field goal return (NOVIKOFF, Caden kick) | 20 | 20 | |
4th | FS | 13:56 | FS - CAMACHO, Jimmy 26 yd field goal 10 plays, 81 yards, TOP 3:50 | 20 | 23 | |
4th | FS | 06:00 | FS - CAMACHO, Jimmy 33 yd field goal 13 plays, 66 yards, TOP 5:01 | 20 | 26 | |
4th | FS | 03:49 | FS - BRYANT, Jaron 44 yd interception (CAMACHO, Jimmy kick) | 20 | 33 | |
4th | HOU | 00:45 | HOU - BONNER, Linell 2 yd pass from KING, D'Eriq (NOVIKOFF, Caden kick) 16 plays, 76 yards, TOP 2:55 | 27 | 33 | |
27 | 33 |
Referee: Jason Autrey
Line Judge: Ryan Hagan
Side Judge: Sean Petty
Umpire: Jason Yates
Back Judge: Tim Smith
Center Judge: Kyle Olson
Linesman: Jim Kelley
Field Judge: Dan Moore