Fresno State Swimming and Diving 10/13/2012 - 13:53PM
Early Bird Invite 2012 - 10/12/2012 to 10/13/2012
Event 2 Women 500 Yard Freestyle
==================================================================
Meet Record: * 4:55.97 10/12/2012Catherine E Breed, CAL
Pool Record: # 4:50.78 10/12/2012Elizabeth A Pelton, CAL
Name Year School Seed Finals
==================================================================
1 Breed, Catherine E SO CAL-PC 4:56.66 4:55.97*
27.70 57.49 (29.79)
1:27.68 (30.19) 1:57.80 (30.12)
2:27.22 (29.42) 2:56.63 (29.41)
3:26.58 (29.95) 3:56.41 (29.83)
4:26.50 (30.09) 4:55.97 (29.47)
2 Driscoll, Lauren N FR CAL-PC 4:55.99 4:57.89
27.86 57.64 (29.78)
1:28.13 (30.49) 1:58.47 (30.34)
2:29.08 (30.61) 2:59.42 (30.34)
3:29.48 (30.06) 3:59.30 (29.82)
4:28.86 (29.56) 4:57.89 (29.03)
3 Friedhoff, Amy E SR San Jose St-PC 5:05.66 4:58.52
27.88 57.57 (29.69)
1:27.39 (29.82) 1:57.53 (30.14)
2:27.66 (30.13) 2:57.85 (30.19)
3:27.95 (30.10) 3:58.27 (30.32)
4:28.60 (30.33) 4:58.52 (29.92)
4 Klaren, Melanie R SO CAL-PC 4:56.99 4:59.18
28.13 58.48 (30.35)
1:28.91 (30.43) 1:59.19 (30.28)
2:29.29 (30.10) 2:58.97 (29.68)
3:29.06 (30.09) 3:59.32 (30.26)
4:29.69 (30.37) 4:59.18 (29.49)
5 Craddock, Julia W SR San Jose St-PC 5:05.99 5:02.68
28.25 59.06 (30.81)
1:30.09 (31.03) 2:01.14 (31.05)
2:31.75 (30.61) 3:02.39 (30.64)
3:32.93 (30.54) 4:03.30 (30.37)
4:33.52 (30.22) 5:02.68 (29.16)
6 Au, Hoi Shun S JR CAL-PC 5:02.66 5:02.90
28.16 58.54 (30.38)
1:29.52 (30.98) 2:00.10 (30.58)
2:30.67 (30.57) 3:01.57 (30.90)
3:32.39 (30.82) 4:03.13 (30.74)
4:33.79 (30.66) 5:02.90 (29.11)
7 Nakamoto, Kayla M SO San Jose St-PC 5:18.00 5:08.41
27.72 58.72 (31.00)
1:30.06 (31.34) 2:01.22 (31.16)
2:32.74 (31.52) 3:04.51 (31.77)
3:35.93 (31.42) 4:07.88 (31.95)
4:38.72 (30.84) 5:08.41 (29.69)
8 Berry, Michelle K FR San Jose St-PC 5:07.28 5:11.20
28.95 59.94 (30.99)
1:31.07 (31.13) 2:02.59 (31.52)
2:34.06 (31.47) 3:05.75 (31.69)
3:37.53 (31.78) 4:09.14 (31.61)
4:40.51 (31.37) 5:11.20 (30.69)
9 Stoddard, Taylor M SR San Jose St-PC 5:18.00 5:11.46
29.10 1:00.66 (31.56)
1:32.33 (31.67) 2:03.88 (31.55)
2:35.07 (31.19) 3:06.04 (30.97)
3:37.07 (31.03) 4:08.67 (31.60)
4:40.27 (31.60) 5:11.46 (31.19)
10 Hammond, Brooke C SO San Jose St-PC 5:14.39 5:13.20
28.45 59.81 (31.36)
1:31.62 (31.81) 2:03.61 (31.99)
2:35.37 (31.76) 3:07.29 (31.92)
3:38.94 (31.65) 4:11.20 (32.26)
4:42.92 (31.72) 5:13.20 (30.28)
11 Titchin, Lucy SO Fresno State 5:05.36 5:14.59
28.40 59.90 (31.50)
1:31.86 (31.96) 2:04.24 (32.38)
2:36.48 (32.24) 3:08.57 (32.09)
3:40.43 (31.86) 4:12.41 (31.98)
4:43.76 (31.35) 5:14.59 (30.83)
12 Lipton, Caitlin J SR San Jose St-PC 5:15.00 5:16.59
28.91 59.93 (31.02)
1:31.37 (31.44) 2:02.97 (31.60)
2:35.17 (32.20) 3:07.66 (32.49)
3:40.34 (32.68) 4:12.76 (32.42)
4:45.14 (32.38) 5:16.59 (31.45)
13 Sheehan, Courtney L SO Fresno State 5:00.42 5:16.93
28.95 1:00.60 (31.65)
1:32.56 (31.96) 2:04.45 (31.89)
2:36.50 (32.05) 3:08.45 (31.95)
3:40.64 (32.19) 4:12.88 (32.24)
4:45.11 (32.23) 5:16.93 (31.82)
14 Fuller, Brooke B JR Fresno State 5:12.10 5:18.40
28.97 1:00.98 (32.01)
1:33.08 (32.10) 2:05.45 (32.37)
2:37.76 (32.31) 3:09.81 (32.05)
3:42.04 (32.23) 4:14.54 (32.50)
4:46.81 (32.27) 5:18.40 (31.59)
15 Powers, Danielle A FR Fresno State 5:10.10 5:20.01
29.05 1:00.60 (31.55)
1:32.96 (32.36) 2:05.09 (32.13)
2:37.43 (32.34) 3:09.62 (32.19)
3:42.37 (32.75) 4:15.06 (32.69)
4:47.88 (32.82) 5:20.01 (32.13)
16 Melnikov, Alexis A JR Fresno State 5:10.11 5:20.16
28.72 1:00.52 (31.80)
1:32.42 (31.90) 2:04.75 (32.33)
2:36.93 (32.18) 3:09.31 (32.38)
3:42.06 (32.75) 4:14.94 (32.88)
4:47.77 (32.83) 5:20.16 (32.39)
17 Simmons, Kelly N FR Fresno State 5:15.05 5:23.79
29.30 1:01.09 (31.79)
1:33.68 (32.59) 2:06.43 (32.75)
2:39.35 (32.92) 3:12.46 (33.11)
3:45.67 (33.21) 4:18.97 (33.30)
4:52.33 (33.36) 5:23.79 (31.46)
18 Scilufo, Taylor SO Fresno State 5:21.12 5:24.05
29.98 1:02.03 (32.05)
1:35.00 (32.97) 2:07.90 (32.90)
2:40.69 (32.79) 3:13.49 (32.80)
3:46.47 (32.98) 4:19.56 (33.09)
4:52.25 (32.69) 5:24.05 (31.80)
19 Spitser, Riley E FR San Jose St-PC 5:18.85 5:31.05
30.67 1:03.86 (33.19)
1:37.38 (33.52) 2:10.91 (33.53)
2:44.25 (33.34) 3:18.05 (33.80)
3:51.85 (33.80) 4:25.26 (33.41)
4:58.23 (32.97) 5:31.05 (32.82)
20 Hicks, Jen L SR Fresno State 5:13.69 5:31.16
29.34 1:01.52 (32.18)
1:34.56 (33.04) 2:07.96 (33.40)
2:41.67 (33.71) 3:15.20 (33.53)
3:49.17 (33.97) 4:23.46 (34.29)
4:57.77 (34.31) 5:31.16 (33.39)
21 Nguyen, Rayanne K SR Fresno State 5:19.43 5:35.02
30.55 1:03.47 (32.92)
1:36.43 (32.96) 2:09.57 (33.14)
2:43.14 (33.57) 3:17.03 (33.89)
3:51.34 (34.31) 4:25.83 (34.49)
5:00.50 (34.67) 5:35.02 (34.52)
-- Pelton, Elizabeth A FR CAL-PC 4:53.19 X4:50.78#
27.28 57.00 (29.72)
1:26.75 (29.75) 1:56.77 (30.02)
2:26.39 (29.62) 2:55.62 (29.23)
3:24.86 (29.24) 3:54.23 (29.37)
4:22.80 (28.57) 4:50.78 (27.98)
-- Leverenz, Caitlin A SR CAL-PC 4:54.89 X4:58.65
27.86 57.91 (30.05)
1:28.24 (30.33) 1:58.72 (30.48)
2:29.09 (30.37) 2:59.09 (30.00)
3:29.13 (30.04) 3:59.13 (30.00)
4:29.20 (30.07) 4:58.65 (29.45)
-- Nanfria, Taylor L SO CAL-PC 4:57.77 X5:02.16
27.29 56.72 (29.43)
1:26.88 (30.16) 1:57.42 (30.54)
2:28.05 (30.63) 2:58.60 (30.55)
3:29.44 (30.84) 4:00.59 (31.15)
4:31.62 (31.03) 5:02.16 (30.54)
-- Cheng, Camille L SO CAL-PC 5:01.88 X5:03.51
28.40 58.46 (30.06)
1:29.01 (30.55) 1:59.84 (30.83)
2:30.78 (30.94) 3:01.75 (30.97)
3:32.60 (30.85) 4:03.54 (30.94)
4:34.12 (30.58) 5:03.51 (29.39)
-- Bing, Kaylin S SO CAL-PC 5:10.11 X5:06.03
27.08 56.97 (29.89)
1:27.28 (30.31) 1:57.84 (30.56)
2:29.06 (31.22) 3:00.43 (31.37)
3:32.04 (31.61) 4:03.90 (31.86)
4:35.28 (31.38) 5:06.03 (30.75)
-- Grima, Alicia J FR CAL-PC 5:03.00 X5:06.90
28.59 59.43 (30.84)
1:30.09 (30.66) 2:01.28 (31.19)
2:32.54 (31.26) 3:03.56 (31.02)
3:34.61 (31.05) 4:05.64 (31.03)
4:36.53 (30.89) 5:06.90 (30.37)
-- Acker, Rachael C FR CAL-PC 5:08.22 X5:08.69
26.53 56.80 (30.27)
1:27.78 (30.98) 1:59.37 (31.59)
2:31.20 (31.83) 3:02.97 (31.77)
3:34.59 (31.62) 4:06.52 (31.93)
4:37.97 (31.45) 5:08.69 (30.72)
-- Stipe, Mikkel-Ane JR CAL-PC 4:59.98 X5:14.68
28.15 58.88 (30.73)
1:29.95 (31.07) 2:01.51 (31.56)
2:33.37 (31.86) 3:05.41 (32.04)
3:37.73 (32.32) 4:10.28 (32.55)
4:43.10 (32.82) 5:14.68 (31.58)
-- Buna, Brittany K JR Fresno State 5:08.21 X5:18.96
28.87 1:00.43 (31.56)
1:32.50 (32.07) 2:05.03 (32.53)
2:37.21 (32.18) 3:09.53 (32.32)
3:41.85 (32.32) 4:14.25 (32.40)
4:46.89 (32.64) 5:18.96 (32.07)