Fresno State Swimming and Diving 10/13/2012 - 13:53PM
Early Bird Invite 2012 - 10/12/2012 to 10/13/2012
Event 5 Women 800 Yard Freestyle Relay
====================================================================
Meet Record: * 7:29.89 10/12/2012University of California, Berk, CAL
A Grima, C Cheng, C Leverenz, L Driscoll
Pool Record: # 7:29.89 10/12/2012University of California, Berk, CAL
A Grima, C Cheng, C Leverenz, L Driscoll
School Seed Finals
====================================================================
1 CAL-PC 'A' 7:20.00 7:29.89*
1) Grima, Alicia J FR 2) Cheng, Camille L SO
3) Leverenz, Caitlin A SR 4) Driscoll, Lauren N FR
26.63 55.31 (55.31)
1:24.81 (1:24.81) 1:58.08 (1:58.08)
2:20.21 (22.13) 2:48.28 (50.20)
3:16.99 (1:18.91) 3:45.25 (1:47.17)
4:11.47 (26.22) 4:40.60 (55.35)
5:09.77 (1:24.52) 5:38.39 (1:53.14)
6:05.22 (26.83) 6:33.67 (55.28)
7:01.99 (1:23.60) 7:29.89 (1:51.50)
2 CAL-PC 'D' 7:35.00 7:31.12
1) Acker, Rachael C FR 2) Bootsma, Rachel K FR
3) Bing, Kaylin S SO 4) Piehl, Caroline A SO
26.52 55.24 (55.24)
1:24.43 (1:24.43) 1:52.62 (1:52.62)
2:18.49 (25.87) 2:47.23 (54.61)
3:16.59 (1:23.97) 3:45.05 (1:52.43)
4:11.17 (26.12) 4:40.25 (55.20)
5:10.28 (1:25.23) 5:39.91 (1:54.86)
6:06.25 (26.34) 6:35.09 (55.18)
7:03.21 (1:23.30) 7:31.12 (1:51.21)
3 CAL-PC 'C' 7:30.00 x7:32.06
1) Nanfria, Taylor L SO 2) Klaren, Melanie R SO
3) Stipe, Mikkel-Ane JR 4) Pelton, Elizabeth A FR
27.19 56.35 (56.35)
1:25.58 (1:25.58) 1:54.74 (1:54.74)
2:20.63 (25.89) 2:49.62 (54.88)
3:19.18 (1:24.44) 3:48.20 (1:53.46)
4:14.46 (26.26) 4:43.69 (55.49)
5:14.35 (1:26.15) 5:44.89 (1:56.69)
6:10.43 (25.54) 6:38.31 (53.42)
7:05.45 (1:20.56) 7:32.06 (1:47.17)
4 San Jose St-PC 'A' 7:35.00 7:32.71
1) Friedhoff, Amy E SR 2) Foster, Kiley C SR
3) Harvey, Erika A JR 4) Dewames, Marisa K SR
27.10 55.57 (55.57)
1:24.25 (1:24.25) 1:53.30 (1:53.30)
2:19.16 (25.86) 2:48.20 (54.90)
3:17.43 (1:24.13) 3:46.40 (1:53.10)
4:13.05 (26.65) 4:41.93 (55.53)
5:11.27 (1:24.87) 5:40.63 (1:54.23)
5:56.85 (16.22) 6:36.43 (55.80)
7:05.09 (1:24.46) 7:32.71 (1:52.08)
5 CAL-PC 'B' 7:25.00 x7:32.82
1) Naze, Kelly R FR 2) Au, Hoi Shun S JR
3) Tran, Cindy JR 4) Breed, Catherine E SO
26.48 55.05 (55.05)
1:23.99 (1:23.99) 1:52.43 (1:52.43)
2:18.61 (26.18) 2:48.07 (55.64)
3:17.82 (1:25.39) 3:46.61 (1:54.18)
4:12.73 (26.12) 4:42.51 (55.90)
5:12.77 (1:26.16) 5:43.06 (1:56.45)
6:08.96 (25.90) 6:37.40 (54.34)
7:05.33 (1:22.27) 7:32.82 (1:49.76)
6 San Jose St-PC 'B' 7:38.00 7:48.89
1) Craddock, Julia W SR 2) Anderson, Darcie M JR
3) Berry, Michelle K FR 4) Beneke, Brynne E FR
27.46 57.21 (57.21)
1:26.53 (1:26.53) 1:55.60 (1:55.60)
2:21.94 (26.34) 2:52.07 (56.47)
3:22.59 (1:26.99) 3:53.74 (1:58.14)
4:20.87 (27.13) 4:50.51 (56.77)
5:20.76 (1:27.02) 5:50.60 (1:56.86)
6:17.55 (26.95) 6:48.05 (57.45)
7:18.61 (1:28.01) 7:48.89 (1:58.29)
7 San Jose St-PC 'C' 7:45.00 x7:52.38
1) Nelson, Amber R SO 2) Smyth, Danielle S SR
3) Lipton, Caitlin J SR 4) Stoddard, Taylor M SR
27.79 57.28 (57.28)
1:27.90 (1:27.90) 1:58.90 (1:58.90)
2:25.52 (26.62) 2:55.21 (56.31)
3:26.10 (1:27.20) 3:56.40 (1:57.50)
4:23.55 (27.15) 4:54.26 (57.86)
5:25.47 (1:29.07) 5:56.62 (2:00.22)
6:23.89 (27.27) 6:53.42 (56.80)
7:23.11 (1:26.49) 7:52.38 (1:55.76)
8 San Jose St-PC 'D' 7:45.00 x7:56.58
1) Chan, Andrea Y SR 2) Bruni, Christina A SO
3) Hammond, Brooke C SO 4) Spitser, Riley E FR
27.16 56.24 (56.24)
1:25.94 (1:25.94) 1:55.16 (1:55.16)
2:21.88 (26.72) 2:51.75 (56.59)
3:22.08 (1:26.92) 3:51.49 (1:56.33)
4:18.50 (27.01) 4:48.90 (57.41)
5:19.80 (1:28.31) 5:49.75 (1:58.26)
6:18.85 (29.10) 6:51.85 (1:02.10)
7:24.68 (1:34.93) 7:56.58 (2:06.83)
9 San Jose St-PC 'E' 7:50.00 x7:58.01
1) Davis, Alli C FR 2) Faria, Elana N JR
3) Miller, Morgan R SO 4) Acosta, Ashlyn N JR
27.52 57.65 (57.65)
1:28.22 (1:28.22) 1:58.47 (1:58.47)
2:25.56 (27.09) 2:56.19 (57.72)
3:27.53 (1:29.06) 3:59.22 (2:00.75)
4:28.32 (29.10) 4:59.88 (1:00.66)
5:31.53 (1:32.31) 6:02.42 (2:03.20)
6:28.70 (26.28) 6:58.07 (55.65)
7:28.05 (1:25.63) 7:58.01 (1:55.59)
10 San Jose St-PC 'F' 7:50.00 x7:59.18
1) McLean, Michaela L SO 2) Smith, Haley J SO
3) Buxbaum, Amanda J FR 4) Nakamoto, Kayla M SO
27.73 57.83 (57.83)
1:28.41 (1:28.41) 1:58.29 (1:58.29)
2:25.67 (27.38) 2:56.25 (57.96)
3:27.40 (1:29.11) 3:58.43 (2:00.14)
4:27.44 (29.01) 4:59.36 (1:00.93)
5:31.41 (1:32.98) 6:02.11 (2:03.68)
6:28.61 (26.50) 6:58.30 (56.19)
7:28.93 (1:26.82) 7:59.18 (1:57.07)
11 Fresno State 'A' 7:44.50 8:00.93
1) Titchin, Lucy SO 2) Fuller, Brooke B JR
3) Melnikov, Alexis A JR 4) Sheehan, Courtney L SO
28.16 57.93 (57.93)
1:28.83 (1:28.83) 1:59.02 (1:59.02)
2:15.45 (16.43) 2:57.01 (57.99)
3:28.01 (1:28.99) 3:59.39 (2:00.37)
4:26.58 (27.19) 4:56.83 (57.44)
5:27.95 (1:28.56) 5:59.33 (1:59.94)
6:27.34 (28.01) 6:58.17 (58.84)
7:29.76 (1:30.43) 8:00.93 (2:01.60)
-- Fresno State 'B' 7:49.64 DQ
1) Powers, Danielle A FR 2) Dockendorf, Michelle R JR
3) Hicks, Jen L SR 4) Simmons, Kelly N FR
28.03 58.73 (58.73)
1:30.53 (1:30.53) 2:02.27 (2:02.27)
2:30.88 (28.61) 3:01.47 (59.20)
3:32.78 (1:30.51) 4:03.63 (2:01.36)
4:31.94 (28.31) 5:03.90 (1:00.27)
5:36.94 (1:33.31) 6:09.92 (2:06.29)
6:38.13 (28.21) 7:09.58 (59.66)
7:41.79 (1:31.87) DQ (2:03.11)