Fresno State Swimming and Diving 10/13/2012 - 13:53PM
Early Bird Invite 2012 - 10/12/2012 to 10/13/2012
Event 8 Women 400 Yard IM
==================================================================
Meet Record: * 4:27.65 10/13/2012Lauren N Driscoll, CAL
Pool Record: # 4:14.28 10/13/2012Elizabeth A Pelton, CAL
Name Year School Seed Finals
==================================================================
1 Driscoll, Lauren N FR CAL-PC 4:21.19 4:27.65*
29.17 1:02.35 (33.18)
1:36.42 (34.07) 2:10.57 (34.15)
2:49.98 (39.41) 3:28.45 (38.47)
3:58.65 (30.20) 4:27.65 (29.00)
2 Grima, Alicia J FR CAL-PC 4:21.88 4:32.43
29.68 1:02.59 (32.91)
1:36.75 (34.16) 2:11.90 (35.15)
2:50.59 (38.69) 3:30.58 (39.99)
4:02.04 (31.46) 4:32.43 (30.39)
3 Mims, Casey M SO CAL-PC 4:23.23 4:32.54
28.89 1:00.64 (31.75)
1:36.72 (36.08) 2:12.01 (35.29)
2:49.37 (37.36) 3:27.65 (38.28)
4:00.62 (32.97) 4:32.54 (31.92)
4 Nanfria, Taylor L SO CAL-PC 4:22.99 4:35.67
29.50 1:02.41 (32.91)
1:38.47 (36.06) 2:15.37 (36.90)
2:55.18 (39.81) 3:35.10 (39.92)
4:05.67 (30.57) 4:35.67 (30.00)
5 Buna, Brittany K JR Fresno State 4:26.75 4:37.87
30.50 1:04.66 (34.16)
1:39.50 (34.84) 2:14.23 (34.73)
2:54.12 (39.89) 3:34.02 (39.90)
4:06.50 (32.48) 4:37.87 (31.37)
6 Ruiz, Lindsay M FR Fresno State 4:38.98 4:48.53
30.61 1:05.44 (34.83)
1:40.60 (35.16) 2:15.45 (34.85)
2:58.54 (43.09) 3:41.86 (43.32)
4:15.50 (33.64) 4:48.53 (33.03)
-- Pelton, Elizabeth A FR CAL-PC 4:19.97 X4:14.28#
27.21 58.29 (31.08)
1:30.91 (32.62) 2:01.81 (30.90)
2:39.26 (37.45) 3:16.76 (37.50)
3:46.07 (29.31) 4:14.28 (28.21)
-- Naze, Kelly R FR CAL-PC 4:22.66 X4:22.77
28.67 1:00.26 (31.59)
1:33.35 (33.09) 2:06.29 (32.94)
2:45.52 (39.23) 3:23.54 (38.02)
3:53.15 (29.61) 4:22.77 (29.62)
-- Breed, Catherine E SO CAL-PC 4:20.19 X4:26.60
28.77 1:00.76 (31.99)
1:34.76 (34.00) 2:08.12 (33.36)
2:47.66 (39.54) 3:27.37 (39.71)
3:57.49 (30.12) 4:26.60 (29.11)
-- Piehl, Caroline A SO CAL-PC 4:21.21 X4:28.75
29.57 1:00.95 (31.38)
1:35.67 (34.72) 2:10.47 (34.80)
2:49.26 (38.79) 3:29.02 (39.76)
3:59.22 (30.20) 4:28.75 (29.53)
-- Bates, Melissa E JR CAL-PC 4:26.66 X4:34.64
30.46 1:02.36 (31.90)
1:40.26 (37.90) 2:16.09 (35.83)
2:54.96 (38.87) 3:32.45 (37.49)
4:03.77 (31.32) 4:34.64 (30.87)
-- Kong, Yvette M SO CAL-PC 4:26.22 XDQ
29.62 1:03.31 (33.69)
1:40.41 (37.10) 2:15.68 (35.27)
2:54.36 (38.68) 3:33.27 (38.91)
4:06.08 (32.81) DQ (30.89)