Fresno State Swimming and Diving 10/27/2012 - 14:42PM
Fresno State v Nevada v Fresno Pacific - 10/27/2012
Event 23 Women 500 Yard Freestyle
==================================================================
Pool Record: # 4:50.78 10/12/2012Elizabeth A Pelton, CAL
Name Age School Seed Finals
==================================================================
1 Mi, JoJo 22 Nevada-PC 4:46.21 5:06.85
28.74 59.77 (31.03)
1:31.42 (31.65) 2:03.05 (31.63)
2:34.36 (31.31) 3:05.30 (30.94)
3:35.47 (30.17) 4:06.23 (30.76)
4:37.32 (31.09) 5:06.85 (29.53)
2 Titchin, Lucy 19 Fresno State NT 5:09.73
28.49 59.67 (31.18)
1:30.92 (31.25) 2:02.41 (31.49)
2:33.77 (31.36) 3:05.20 (31.43)
3:36.54 (31.34) 4:08.04 (31.50)
4:39.34 (31.30) 5:09.73 (30.39)
3 Sheehan, Courtney L 19 Fresno State NT 5:11.15
28.52 59.68 (31.16)
1:31.31 (31.63) 2:02.84 (31.53)
2:34.15 (31.31) 3:05.84 (31.69)
3:37.24 (31.40) 4:08.87 (31.63)
4:40.36 (31.49) 5:11.15 (30.79)
4 Lawson, Katelyn L 19 Nevada-PC 5:01.72 5:17.41
29.06 1:01.05 (31.99)
1:33.02 (31.97) 2:05.03 (32.01)
2:36.85 (31.82) 3:09.02 (32.17)
3:41.67 (32.65) 4:14.51 (32.84)
4:46.75 (32.24) 5:17.41 (30.66)
5 Powers, Danielle A 18 Fresno State NT 5:17.74
29.16 1:00.78 (31.62)
1:32.76 (31.98) 2:04.91 (32.15)
2:36.87 (31.96) 3:08.91 (32.04)
3:41.09 (32.18) 4:13.25 (32.16)
4:45.93 (32.68) 5:17.74 (31.81)
6 Aumitre, Miri M 19 FPU-CC 5:19.79 5:17.85
28.94 1:00.32 (31.38)
1:32.22 (31.90) 2:04.36 (32.14)
2:36.61 (32.25) 3:08.88 (32.27)
3:41.45 (32.57) 4:14.28 (32.83)
4:46.79 (32.51) 5:17.85 (31.06)
7 Drennan, Jocelin R 19 Nevada-PC 5:25.91 5:21.54
30.06 1:02.49 (32.43)
1:35.34 (32.85) 2:08.44 (33.10)
2:41.08 (32.64) 3:13.53 (32.45)
3:46.41 (32.88) 4:18.64 (32.23)
4:50.00 (31.36) 5:21.54 (31.54)
8 Fuller, Brooke B 20 Fresno State NT x5:24.60
28.71 1:00.20 (31.49)
1:32.31 (32.11) 2:04.99 (32.68)
2:37.50 (32.51) 3:10.15 (32.65)
3:43.74 (33.59) 4:17.83 (34.09)
4:51.75 (33.92) 5:24.60 (32.85)
-- Stevens, Breann L 20 FPU-CC 5:31.69 X5:35.58
30.27 1:03.05 (32.78)
1:36.26 (33.21) 2:09.75 (33.49)
2:44.01 (34.26) 3:18.23 (34.22)
3:52.71 (34.48) 4:26.95 (34.24)
5:01.85 (34.90) 5:35.58 (33.73)