Fresno State Swimming and Diving 1/26/2013 - 14:23PM
Fresno State v UC Davis (UC Santa Barbara) - 1/26/2013
Event 12 Women 500 Yard Freestyle
==================================================================
Pool Record: # 4:50.78 10/12/2012Elizabeth A Pelton, CAL
Name Year School Seed Finals
==================================================================
1 Shellem, Samantha M JR UC Davis-CA NT 5:00.91
28.05 58.73 (30.68)
1:29.19 (30.46) 2:00.22 (31.03)
2:31.21 (30.99) 3:01.82 (30.61)
3:31.91 (30.09) 4:01.74 (29.83)
4:31.49 (29.75) 5:00.91 (29.42)
2 Alanis, Heren C SO Ucsb (W)-CA NT 5:05.35
28.44 59.23 (30.79)
1:29.94 (30.71) 2:00.97 (31.03)
2:31.49 (30.52) 3:01.99 (30.50)
3:32.50 (30.51) 4:03.11 (30.61)
4:34.44 (31.33) 5:05.35 (30.91)
3 Carey, Marilyn A SO UC Davis-CA NT 5:08.19
28.50 59.37 (30.87)
1:30.52 (31.15) 2:01.88 (31.36)
2:33.03 (31.15) 3:04.33 (31.30)
3:35.63 (31.30) 4:06.70 (31.07)
4:37.86 (31.16) 5:08.19 (30.33)
4 Sheehan, Courtney L SO Fresno State NT 5:08.79
28.35 58.95 (30.60)
1:29.93 (30.98) 2:01.10 (31.17)
2:32.30 (31.20) 3:03.92 (31.62)
3:35.70 (31.78) 4:07.25 (31.55)
4:38.39 (31.14) 5:08.79 (30.40)
5 Benefield, Grace A SR UC Davis-CA NT 5:09.85
29.03 59.66 (30.63)
1:30.35 (30.69) 2:01.47 (31.12)
2:32.65 (31.18) 3:03.97 (31.32)
3:35.57 (31.60) 4:07.31 (31.74)
4:38.96 (31.65) 5:09.85 (30.89)
6 Melnikov, Alexis A JR Fresno State NT 5:12.51
28.48 1:00.10 (31.62)
1:31.53 (31.43) 2:03.09 (31.56)
2:35.07 (31.98) 3:06.90 (31.83)
3:38.60 (31.70) 4:10.56 (31.96)
4:42.28 (31.72) 5:12.51 (30.23)
7 Bugbee, Bridget A SR UC Davis-CA NT x5:12.86
28.49 1:00.25 (31.76)
1:32.06 (31.81) 2:04.21 (32.15)
2:36.28 (32.07) 3:08.13 (31.85)
3:39.68 (31.55) 4:11.12 (31.44)
4:42.39 (31.27) 5:12.86 (30.47)
8 Garcia, Monica F JR Ucsb (W)-CA NT 5:13.73
29.19 1:00.36 (31.17)
1:32.14 (31.78) 2:03.98 (31.84)
2:35.86 (31.88) 3:08.07 (32.21)
3:40.32 (32.25) 4:12.07 (31.75)
4:43.55 (31.48) 5:13.73 (30.18)
9 Simmons, Kelly N FR Fresno State NT 5:15.79
29.13 1:00.44 (31.31)
1:31.64 (31.20) 2:03.33 (31.69)
2:35.54 (32.21) 3:08.12 (32.58)
3:40.80 (32.68) 4:13.04 (32.24)
4:44.98 (31.94) 5:15.79 (30.81)
-- Winters, Sarah G JR UC Davis-CA NT X5:11.94
28.92 1:00.26 (31.34)
1:31.75 (31.49) 2:03.29 (31.54)
2:34.77 (31.48) 3:06.80 (32.03)
3:38.83 (32.03) 4:10.77 (31.94)
4:42.63 (31.86) 5:11.94 (29.31)