Fresno State Athletics
Fresno State vs New Mexico
3/13/2022
Santa Ana Star Field
Fresno State
7-9, 0

8
Final
9

New Mexico
6-9, 0
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 2 | 0 | 1 | 8 | 14 | 1 | |
0 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 9 | 11 | 1 |
Win: Mcbroom, Brian (1-0)Loss: Statzer, Zach (0-2)
Scoring Summary
Team | FS | NM |
---|---|---|
2nd LANDERS, K. doubled to left center, ground-rule, RBI (2-1 BBK); OLSON, J. scored. | 0 | 1 |
2nd RUSSELL, L. walked, RBI (3-2 KFBFFBBFFB); SCHNEIDER, A advanced to second; WEISSENBORN advanced to third; HOLTZ, C. scored. | 0 | 2 |
2nd ASHBY, L. walked, RBI (3-2 KSBBBFB); RUSSELL, L. advanced to second; SCHNEIDER, A advanced to third; WEISSENBORN scored. | 0 | 3 |
2nd DAVID, J. singled up the middle, 2 RBI (3-2 BFKBBF); ASHBY, L. advanced to third; RUSSELL, L. scored; SCHNEIDER, A scored. | 0 | 5 |
6th MORGAN, Z. homered to left field, RBI (1-1 BF). | 1 | 5 |
7th ALLEN, P. singled to center field, RBI (3-2 KBBBF); GROTTO, M. advanced to second; KACHEL, A. scored. | 2 | 5 |
8th BOLOGNA, V. singled up the middle, RBI (1-0 B); MORGAN, Z. scored. | 3 | 5 |
8th ALLEN, P. singled to left center, 2 RBI (1-1 FB); HOPFE, T. advanced to third; KACHEL, A. scored; BOLOGNA, V. scored. | 5 | 5 |
8th ASHBY, L. homered down the rf line, 2 RBI (0-0); RUSSELL, L. scored. | 5 | 7 |
9th BOLOGNA, V. homered to left center, 2 RBI (1-0 B); LUNA, I. scored. | 7 | 7 |
11th HOPFE, T. homered to right center, RBI (1-1 FB). | 8 | 7 |
11th DAVID, J. doubled to left center, RBI (2-2 BFKBFFFF); STEPHENS, S. scored. | 8 | 8 |
11th WEISSENBORN singled through the left side, RBI (2-2 BKBS); LANDERS, K. advanced to second; OLSON, J. advanced to third; DAVID, J. scored. | 8 | 9 |
Fresno State
New Mexico
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Schneider, Adam | RF | 6 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
Russell, Lance | 2B | 3 | 2 | 0 | 1 | 2 | 0 | 0 | 0 |
Ashby, Lenny Junior | LF | 5 | 1 | 2 | 3 | 1 | 0 | 1 | 0 |
   Stephens, Sean | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
David, Jeffrey | CF | 4 | 1 | 2 | 3 | 2 | 0 | 1 | 1 |
Olson, Justin | 1B | 5 | 1 | 1 | 0 | 1 | 1 | 3 | 3 |
Cano, Willie | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
Landers, Kyle | DH | 5 | 0 | 2 | 1 | 1 | 1 | 1 | 0 |
Holtz, Cody | C | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
Weissenborn, C. | SS | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
Lively, Tristin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Loesch, Owen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Armbruester, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mcbroom, Brian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 9 | 11 | 9 | 8 | 2 | 12 | 10 |
Batting
2B: Schneider, Adam (1); Ashby, Lenny Junior (1); David, Jeffrey (1); Landers, Kyle (1); Holtz, Cody (1)
HR: Ashby, Lenny Junior (1)
SH: Cano, Willie (1)
Baserunning
HBP: Russell, Lance (1); Holtz, Cody (1); Weissenborn, C. (1)
Fielding
E: Cano, Willie (1)
DP: Russell, Lance (1); Olson, Justin (1); Weissenborn, C. (1)
Fresno State
New Mexico
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lively, Tristin | 6.0 | 4 | 2 | 2 | 3 | 6 | 0 | 0 | 0 | 0 | 22 | 25 | 2 | 9 | 83 |
Loesch, Owen | 1.1 | 3 | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 6 | 8 | 1 | 1 | 29 |
Armbruester, Will | 1.0 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 5 | 8 | 1 | 2 | 22 |
Mcbroom, Brian | 2.2 | 4 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 1 | 12 | 13 | 0 | 4 | 41 |
Totals | 14 | 8 | 8 | 7 | 11 | 0 | 0 | 1 | 2 | 45 | 54 | 4 | 16 | 175 |
Win: Mcbroom, Brian (1-0)
Loss: Statzer, Zach (0-2)
HBP: Angelo, Roman (2); Peters, Robbie (1)
;
Loesch, Owen (1)