| Men |
| Name | Ht | Year | Event | Hometown (Last School) |
| DeAnte Brown | 6-3 | JR | Jumps | Concord, Calif. (Concord HS) |
| Chris Calvin | 5-9 | FR | Sprints | Inglewood, Calif. (Gardina Sierra HS) |
| Val-Pierre Dai'Re | 5-11 | FR | Hurdles | Merced, Calif. (Buhach Colony HS) |
| Dave Endler | 6-5 | JR | Throws | Fresno, Calif. (Clovis West HS) |
| Taylor Franzman | 5-7 | SO | Pole Vault | Clovis, Calif. (Clovis HS) |
| Derek Garza | 5-6 | FR | Jumps | Salinas, Calif. (North Salinas HS) |
| Brandon Geis | 5-8 | FR | Distance | Fresno, Calif. (Buchanan HS) |
| Aaron Green | 6-6 | FR | Jumps | Merced, Calif. (Golden Valley HS) |
| D.J. Haynes | 6-1 | JR | Throws | Fresno, Calif. (Edison HS) |
| Chris Henderson | 5-7 | FR | Sprints | Inglewood, Calif. (Palisades HS) |
| Kellen Kennedy | 6-0 | SR | Sprints/Jumps | Tulare, Calif. (Tulare Union HS) |
| Taylor Levine | 5-11 | FR | Jumps | Acton, Calif. (Paraclete HS) |
| James McCurley | 5-8 | FR | Distance | Clovis, Calif. (Buchanan HS) |
| Richard McNeil | 5-8 | FR | Sprints | San Diego, Calif. (San Diego School of Perfoming Arts) |
| Darryl Miller | 6-0 | SO | Sprints | Fresno, Calif. (Clovis HS) |
| Kenny Moon | 5-9 | JR | Sprints | Riverside, Calif. (Corona HS) |
| Durran Moore | 6-0 | SO | Sprints | San Diego, Calif. (Mt. Miguel HS) |
| Ryan Moore | 6-1 | SR | Hurdles | Visalia, Calif. (Redwood HS) |
| Quentin O'Neal | 5-7 | FR | Sprints | San Diego, Calif. (Monte Vista HS) |
| Andrew Pancotti | 5-8 | FR | Pole Vault | Clovis, Calif. (Clovis East HS) |
| Roy Phelps | 6-1 | JR | Pole Vault | Coalinga, Calif. (Coalinga HS) |
| Cedric Pulliam | 5-10 | SO | Distance | Gardena, Calif. (Gardena) |
| Josh Quiambao | 5-9 | SR | Decathlon | Los Altos, Calif. (St. Francis HS) |
| Oscar Rodriguez | 6-3 | SO | Throws | Palm Desert, Calif. (Palm Desert HS) |
| Tony Rojas | 5-8 | FR | Distance | McFarland, Calif. (McFarland HS) |
| Ryan Rupcich | 6-1 | JR | Pole Vault | Fresno, Calif. (Hoover HS) |
| Frank Sanders | 6-3 | FR | Distance | Turlock, Calif. (Pitman HS) |
| Bobby Scott | 6-1 | FR | Throws | Fresno, Calif. (Clovis West HS) |
| Will Smith | 6-2 | FR | Hurdles | Fresno, Calif. (Sunnyside HS) |
| Rion Spears | 5-6 | SO | Sprints | Sacramento, Calif. (Hiram Johnson HS) |
| Carl Spencer | 6-2 | JR | Throws | Long Beach, Calif. (Charter Oak HS) |
| Kyle Sunderland | 6-1 | SR | Sprints | San Bernardino, Calif. (Oregon) |
| Aaron Telloian | 5-8 | FR | Pole Vault | Clovis, Calif. (Buchanan HS) |
| Juan Valdez | 6-2 | JR | Hurdles | Visalia, Calif. (Golden West HS) |
| Brian Vazquez | 5-10 | JR | Throws | Salinas, Calif. (Alvarez HS) |
| Charles Williams | 5-7 | FR | Sprints | Hanford, Calif. (Hanford West HS) |
| Allan Williamson | 6-3 | SO | Distance | Fresno, Calif. (Fresno Pacific) |
| Chris Witscher | 6-1 | RS SR | Throws | Corona, Calif. (La Sierra HS) |
| Evan Young | 6-4 | JR | Decathlon | Victorville, Calif. (Granite Hills HS) |
 |
| Women |
| Name | Ht | Year | Event | Hometown (Last School) |
| Lauren Archie | 5-7 | JR | Jumps | Fresno, Calif. (Hoover HS) |
| Meosha Chase | 5-5 | FR | Sprints | Oakland, Calif. (Skyline HS) |
| Brooke Cranston | 5-7 | SO | Throws | Lodi, Calif. (Lodi HS) |
| Valeria Delgado | 5-7 | SR | Distance | Clovis, Calif. (UC Irvine) |
| Paloma Dominguez | 5-5 | SO | Distance | Corcoran, Calif. (Corcoran HS) |
| Leshay Dorsey | 5-7 | JR | Jumps | Highland, Calif. (San Gargonio HS) |
| Zinzi Evans | 5-2 | SR | Distance | Oakland, Calif. (San Lorenzo HS) |
| Diana Fatyga | 5-10 | JR | Distance | Fresno, Calif. (Bullard HS) |
| Latoya Green | 5-6 | FR | Pentathlon | Lemoore, Calif. (Lemoore HS) |
| Andrea Greenman | 5-5 | FR | Pole Vault | Clovis, Calif. (Clovis HS) |
| Meridith Hawkins | 5-6 | JR | Distance | Royal Oaks, Calif. (Hartnell JC) |
| Jennifer Hernandez | 5-2 | FR | Distance | Los Angeles, Calif. (Birmingham HS) |
| T'Shara Hicks | 5-5 | SO | Hurdles | San Diego, Calif. (University HS) |
| Krystina Jackson | 5-4 | JR | Hurdles/Sprints | Rancho Cucamonga, Calif. (Mt. San Antonio College) |
| Angie Larsen | 5-9 | SR | Throws | San Jose, Calif. (West Valley CC) |
| Christina Lopez | 5-5 | JR | Sprints/Jumps | Visalia, Calif. (Golden West HS) |
| Aspen Marshall | 5-7 | SR | Throws | Fairfield, Calif. (Sacramento City College) |
| Erica McCoy | 6-0 | JR | Jumps | Lake Balboa, Calif. (Birmingham HS) |
| Dina McPhail | 5-11 | SR | Distance | Crofton, Md. (Cuesta CC) |
| Marissa McPhail | 5-6 | FR | Distance | Crofton, Md. (Arundel HS) |
| Samantha Modeste | 5-3 | SR | Pole Vault | Roseville, Calif. (Woodcreek HS) |
| Jocelyn Oviedo | 5-1 | FR | Distance | Woodland Hills, Calif. (Birmingham HS) |
| Katie Richardson | 6-0 | SR | Throws | Montague, Calif. (Yreka Union HS) |
| Nancy Rodriguez | 5-1 | JR | Distance | Tulare, Calif. (Tulare Union HS) |
| Cindy Rojas | 5-5 | JR | Throws | Salinas, Calif. (Salinas HS) |
| Amanda Rollin | 5-6 | FR | Throws | Rock Springs, Wyo. (Rock Springs HS) |
| Marina Santana | 5-7 | JR | Distance | Woodland Hills, Calif. (Birmingham HS) |
| Roxanne Selick | 5-6 | SO | Distance | Fresno, Calif. (Bullard HS) |
| Elyse Solomon | 5-3 | JR | Sprints | Greenfield, Calif. (King City HS) |
| Sasha Souder | 5-2 | FR | Distance | Camarillo, Calif. (Rio Mesa HS) |
| Marquita Stamps | 5-2 | SO | Hurdles/Jumps | Los Angeles, Calif. (Dorsey HS) |
| Devon Tracy | 5-9 | SR | Jumps | San Francisco, Calif. (UC Santa Barbara) |
| Gracie Valenzuela | 5-8 | FR | Distance | Los Angeles, Calif. (Birmingham HS) |
| Mallory Webb | 5-5 | SR | Throws | Dundee, Ore. (Newberg HS) |
| Jimia White | 5-8 | SR | Jumps | Sacramento, Calif. (Sacramento City College) |
| Rayna White | 5-5 | SO | Sprints | Chino Hills, Calif. (Ayala HS) |
| Grace Wiesmann | 5-6 | SO | Throws | Castaic, Calif. (Castaic HS) |
| Renee Winston | 5-5 | JR | Sprints | Reseda, Calif. (Birmingham HS) |