|
2009 Roster
 |
|
| Coaches | Alphabetical | Numerical |

|
| Alphabetical |
No. | Name | Position | Height/Weight | Year | Birthdate | Bats/Throws | Hometown (Last School) |
| 9 | Alan Ahmady | Infield/ Pitcher | 5-11/195 | JR | 12/14/1987 | Right/Right | Fresno, Calif. (Clovis West HS) |
| 33 | Ryan Allgrove | Infield | 5-8/165 | FR | 08/24/1989 | Right/Right | San Carlos, Calif. (Serra HS) |
| 45 | Derek Benny | Pitcher | 6-5/210 | FR | 09/15/1990 | Right/Right | Roseville, Calif. (Roseville HS) |
| 31 | Zac Bischoff | Pitcher | 6-2/210 | JR | 03/26/1988 | Right/Right | Santa Cruz, Calif. (San Mateo JC) |
| 37 | Sean Bonesteele | Pitcher | 6-5/225 | JR | 08/08/1987 | Right/Right | Santa Ana, Calif. (Foothill HS) |
| 20 | Jace Brown | Infield | 6-0/170 | JR | 02/24/1988 | Right/Right | Clovis, Calif. (Fresno City College) |
| 15 | Steve Detwiler | Outfield | 6-1/220 | JR | 12/31/1987 | Right/Right | Forest Knolls, Calif. (San Rafael HS) |
| 42 | Gene Escat | Pitcher | 6-5/190 | SO | 09/03/1989 | Right/Right | Hanford, Calif. (Hanford HS) |
| 38 | Jake Floethe | Pitcher | 6-3/200 | SO | 05/29/1989 | Right/Right | Lafayette, Calif. (Acalanes HS) |
| 55 | Josh Franco | Pitcher | 6-2/180 | JR | 10/06/1987 | Right/Right | Selma, Calif. (Fresno CC) |
| 50 | Taylor Garrison | Pitcher | 6-0/175 | FR | 05/24/1990 | Right/Right | Murrieta, Calif. (Vista Murrieta HS) |
| 24 | Trent Garrison | Catcher | 6-0/200 | FR | 05/24/1990 | Left/Right | Murrieta, Calif. (Vista Murrieta HS) |
| 30 | Brennan Gowens | Outfielder | 6-0/190 | FR | 03/14/1990 | Left/Right | Clovis, Calif. (Buchanan HS) |
| 4 | Danny Grubb | Catcher | 5-11/185 | SR | 04/19/1987 | Right/Right | Orange, Calif. (Orange Lutheran HS) |
| 43 | Tom Harlan | Pitcher | 6-5/190 | FR | 03/07/1990 | Left/Left | San Bruno, Calif. (Archbishop Riordan HS) |
| 29 | Gavin Hedstrom | Infield/Outfield | 6-1/200 | SR | 06/03/1987 | Right/Right | Irvine, Calif. (Woodbridge HS) |
| 7 | Nick Hom | Infield | 6-0/180 | SO | 01/31/1989 | Right/Right | Benicia, Calif. (De La Salle HS) |
| 34 | Jake Johnson | Catcher | 6-2/205 | SO | 01/25/1989 | Right/Right | La Mirada, Calif. (La Mirada HS) |
| 35 | Cody Kendall | Pitcher | 6-2/190 | FR | 12/12/1989 | Right/Right | Clovis, Calif. (Clovis East) |
| 36 | Dane McLaughlin | Outfield | 6-0/200 | JR | 06/10/1987 | Right/Right | Arroyo Grande, Calif. (Alan Hancock JC) |
| 32 | Tom Mendonca | Infield | 6-1/200 | JR | 04/12/1988 | Left/Right | Turlock, Calif. (Turlock HS) |
| 41 | Matt Morse | Pitcher | 6-0/165 | JR | 08/17/1988 | Right/Right | Glendora, Calif. (Mt. San Antonio JC) |
| 21 | Daniel Moultrie | Outfield | 5-10/175 | FR | 10/26/1989 | Right/Right | Fresno, Calif. (Clovis West HS) |
| 16 | Danny Muno | Infield | 5-11/170 | SO | 02/09/1989 | Switch/Right | El Segundo, Calif. (Loyola HS) |
| 5 | Josh Poytress | Pitcher | 6-1/180 | FR | 07/20/1990 | Left/Left | Fowler, Calif. (Fowler HS) |
| 25 | Jordan Ribera | Infield | 6-0/220 | SO | 12/22/1988 | Left/Right | Fresno, Calif. (Clovis West HS) |
| 48 | Charlie Robertson | Pitcher/ Infield | 6-5/190 | FR | 04/30/1990 | Left/Right | Sacramento, Calif. (Bella Vista HS) |
| 27 | Dusty Robinson | Outfield | 5-11/195 | FR | 09/09/1989 | Right/Right | Bakersfield, Calif. (Centennial HS) |
| 3 | David Rohm | Pitcher/ Catcher | 6-3/210 | FR | 01/22/1990 | Right/Right | Clovis, Calif. (Clovis HS) |
| 19 | Jake Showers | Outfield | 6-3/200 | FR | 12/12/1989 | Right/Right | Lakewood, Calif. (Gahr HS) |
| 11 | Trent Soares | Outfield | /185 | SO | 08/11/1988 | Left/Right | Fresno, Calif. (San Joaquin Memorial HS) |
| 47 | Holden Sprague | Pitcher | 6-2/215 | SR | 07/24/1987 | Right/Right | Fresno, Calif. (Bullard HS) |
| 14 | Isacc Vivas | Infield | 5-10/165 | JR | 10/22/1988 | Right/Right | Fresno, Calif. (McLane HS/ West Hills JC) |
| 10 | Kenny Wise | Outfield | 6-2/180 | FR | 02/18/1990 | Left/Right | Camarillo, Calif. (Camarillo HS) |
|

|
| Numerical |
| No | Name | Pos | Ht | Wt | Year | Bats/Throws | Hometown (Last School) |
| 3 | David Rohm | Pitcher/ Catcher | 6-3 | 210 | FR | Right/Right | Clovis, Calif. (Clovis HS) |
| 4 | Danny Grubb | Catcher | 5-11 | 185 | SR | Right/Right | Orange, Calif. (Orange Lutheran HS) |
| 5 | Josh Poytress | Pitcher | 6-1 | 180 | FR | Left/Left | Fowler, Calif. (Fowler HS) |
| 7 | Nick Hom | Infield | 6-0 | 180 | SO | Right/Right | Benicia, Calif. (De La Salle HS) |
| 9 | Alan Ahmady | Infield/ Pitcher | 5-11 | 195 | JR | Right/Right | Fresno, Calif. (Clovis West HS) |
| 10 | Kenny Wise | Outfield | 6-2 | 180 | FR | Left/Right | Camarillo, Calif. (Camarillo HS) |
| 11 | Trent Soares | Outfield | | 185 | SO | Left/Right | Fresno, Calif. (San Joaquin Memorial HS) |
| 14 | Isacc Vivas | Infield | 5-10 | 165 | JR | Right/Right | Fresno, Calif. (McLane HS/ West Hills JC) |
| 15 | Steve Detwiler | Outfield | 6-1 | 220 | JR | Right/Right | Forest Knolls, Calif. (San Rafael HS) |
| 16 | Danny Muno | Infield | 5-11 | 170 | SO | Switch/Right | El Segundo, Calif. (Loyola HS) |
| 19 | Jake Showers | Outfield | 6-3 | 200 | FR | Right/Right | Lakewood, Calif. (Gahr HS) |
| 20 | Jace Brown | Infield | 6-0 | 170 | JR | Right/Right | Clovis, Calif. (Fresno City College) |
| 21 | Daniel Moultrie | Outfield | 5-10 | 175 | FR | Right/Right | Fresno, Calif. (Clovis West HS) |
| 24 | Trent Garrison | Catcher | 6-0 | 200 | FR | Left/Right | Murrieta, Calif. (Vista Murrieta HS) |
| 25 | Jordan Ribera | Infield | 6-0 | 220 | SO | Left/Right | Fresno, Calif. (Clovis West HS) |
| 27 | Dusty Robinson | Outfield | 5-11 | 195 | FR | Right/Right | Bakersfield, Calif. (Centennial HS) |
| 29 | Gavin Hedstrom | Infield/Outfield | 6-1 | 200 | SR | Right/Right | Irvine, Calif. (Woodbridge HS) |
| 30 | Brennan Gowens | Outfielder | 6-0 | 190 | FR | Left/Right | Clovis, Calif. (Buchanan HS) |
| 31 | Zac Bischoff | Pitcher | 6-2 | 210 | JR | Right/Right | Santa Cruz, Calif. (San Mateo JC) |
| 32 | Tom Mendonca | Infield | 6-1 | 200 | JR | Left/Right | Turlock, Calif. (Turlock HS) |
| 33 | Ryan Allgrove | Infield | 5-8 | 165 | FR | Right/Right | San Carlos, Calif. (Serra HS) |
| 34 | Jake Johnson | Catcher | 6-2 | 205 | SO | Right/Right | La Mirada, Calif. (La Mirada HS) |
| 35 | Cody Kendall | Pitcher | 6-2 | 190 | FR | Right/Right | Clovis, Calif. (Clovis East) |
| 36 | Dane McLaughlin | Outfield | 6-0 | 200 | JR | Right/Right | Arroyo Grande, Calif. (Alan Hancock JC) |
| 37 | Sean Bonesteele | Pitcher | 6-5 | 225 | JR | Right/Right | Santa Ana, Calif. (Foothill HS) |
| 38 | Jake Floethe | Pitcher | 6-3 | 200 | SO | Right/Right | Lafayette, Calif. (Acalanes HS) |
| 41 | Matt Morse | Pitcher | 6-0 | 165 | JR | Right/Right | Glendora, Calif. (Mt. San Antonio JC) |
| 42 | Gene Escat | Pitcher | 6-5 | 190 | SO | Right/Right | Hanford, Calif. (Hanford HS) |
| 43 | Tom Harlan | Pitcher | 6-5 | 190 | FR | Left/Left | San Bruno, Calif. (Archbishop Riordan HS) |
| 45 | Derek Benny | Pitcher | 6-5 | 210 | FR | Right/Right | Roseville, Calif. (Roseville HS) |
| 47 | Holden Sprague | Pitcher | 6-2 | 215 | SR | Right/Right | Fresno, Calif. (Bullard HS) |
| 48 | Charlie Robertson | Pitcher/ Infield | 6-5 | 190 | FR | Left/Right | Sacramento, Calif. (Bella Vista HS) |
| 50 | Taylor Garrison | Pitcher | 6-0 | 175 | FR | Right/Right | Murrieta, Calif. (Vista Murrieta HS) |
| 55 | Josh Franco | Pitcher | 6-2 | 180 | JR | Right/Right | Selma, Calif. (Fresno CC) |
|
| |