
teamcume.htm

Fresno State
Season Statistics
Overall Statistics
2004 Fresno State Baseball
Overall Statistics for Fresno State (as of May 30, 2004)
(All games Sorted by Batting avg)
Record: 29-29 Home: 21-16 Away: 8-13 WAC: 17-12
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Robnett, Richie..... .384 58-58 229 54 88 27 3 13 51 160 .699 36 3 41 6 .469 3 1 21-24 132 3 2 .985
Marcelli, Brandon... .358 51-48 187 33 67 12 4 7 37 108 .578 9 1 39 6 .385 3 5 5-6 275 26 5 .984
Haag, Ryan.......... .352 58-58 256 58 90 18 2 4 36 124 .484 21 5 19 5 .406 4 2 20-23 153 172 12 .964
Gomez, David........ .344 45-36 131 12 45 11 1 2 22 64 .489 17 2 27 6 .424 1 2 0-1 149 8 2 .987
Patrick, Chris...... .341 56-55 217 31 74 16 2 4 42 106 .488 19 6 28 5 .404 3 9 2-5 89 171 12 .956
Wilson, Kyle........ .327 37-24 104 23 34 3 0 8 20 61 .587 10 3 17 1 .398 1 0 0-0 187 16 5 .976
Vitters, Christian.. .318 58-58 217 41 69 11 2 9 42 111 .512 23 4 37 3 .390 2 2 4-5 45 100 17 .895
Moresi, Nick........ .311 53-45 183 32 57 9 2 7 31 91 .497 8 3 58 3 .351 0 3 8-11 97 7 4 .963
Miller, DeAndre..... .290 51-41 145 31 42 8 4 2 17 64 .441 23 7 23 3 .411 0 2 6-8 64 15 1 .988
Moore, Chase........ .289 35-19 83 19 24 5 1 4 15 43 .518 12 1 27 0 .378 2 0 3-3 30 2 1 .970
Sakamoto, Kent...... .281 44-33 135 20 38 9 1 1 24 52 .385 16 4 38 0 .372 1 0 3-4 4 0 0 1.000
Esparza, Brandon.... .257 31-15 70 7 18 4 0 3 8 31 .443 4 2 14 2 .316 0 1 0-2 128 16 1 .993
Shannon, Tom........ .200 32-14 55 11 11 4 0 1 8 18 .327 5 3 14 0 .292 2 2 4-4 36 1 1 .974
Miller, Brandon..... .190 19-6 21 5 4 1 0 0 1 5 .238 6 0 11 0 .370 0 1 1-1 16 10 0 1.000
Pierce, Mike........ .163 26-13 43 8 7 3 0 0 1 10 .233 4 2 22 1 .260 1 1 0-0 104 13 3 .975
Lievanos, Raoul..... .125 12-0 8 1 1 0 0 0 2 1 .125 0 1 3 0 .222 0 0 0-0 7 0 0 1.000
Totals.............. .321 58-58 2084 386 669 141 22 65 357 1049 .503 213 47 418 41 .392 23 31 77-97 1537 615 75 .966
Opponents........... .315 58-58 2079 388 655 121 4 64 360 976 .469 207 53 373 44 .388 22 30 39-65 1518 575 55 .974
LOB - Team (494), Opp (467). DPs turned - Team (60), Opp (49). CI - Team (1), Pierce 1. IBB - Team (11), Robnett 5, Vitters
2, Moore 1, Shannon 1, Haag 1, Gomez 1, Opp (9). Picked off - Haag 2, Robnett 2, Gomez 1, Moresi 1, Miller, D. 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Ball, Jacob......... 4.64 0-0 23 0 0 0/0 1 21.1 19 14 11 10 12 3 0 1 76 .250 1 3 0 2 2
Garza, Matt......... 4.90 6-3 27 9 1 1/1 5 90.0 103 54 49 34 77 16 2 12 354 .291 8 6 0 4 3
Griffin, David...... 5.03 5-3 24 12 1 0/0 0 78.2 102 51 44 24 59 17 0 12 318 .321 5 5 1 1 7
Scott, Matt......... 5.12 3-1 18 2 0 0/0 2 38.2 48 24 22 12 32 10 0 3 156 .308 3 3 1 1 1
Cooper, Michael..... 5.58 3-8 22 14 0 0/0 2 90.1 110 63 56 31 57 23 1 11 368 .299 7 9 0 5 3
Infante, Gil........ 5.79 1-0 15 0 0 0/0 0 18.2 16 12 12 8 11 3 0 0 70 .229 1 2 0 0 0
Miller, Brandon..... 5.91 5-3 18 15 0 0/0 0 77.2 115 61 51 32 44 22 1 9 330 .348 5 10 5 1 4
Quinonez, Rudy...... 7.20 4-9 24 3 0 0/0 1 40.0 54 35 32 15 34 7 0 4 166 .325 5 7 1 1 3
Ponce, Ryan......... 7.82 0-0 8 0 0 0/1 0 12.2 21 11 11 7 7 5 0 3 54 .389 1 0 0 3 0
Romero, Eddie....... 8.88 1-1 15 3 0 0/0 1 24.1 30 26 24 21 28 5 0 3 94 .319 6 4 0 3 3
Girazian, Toby...... 12.23 1-1 15 0 0 0/0 0 17.2 29 27 24 10 12 8 0 6 80 .363 2 3 3 1 3
Strong, Justin...... 33.75 0-0 2 0 0 0/0 0 1.1 4 5 5 1 0 2 0 0 6 .667 1 1 1 0 1
Harper, Kyle........ 45.00 0-0 3 0 0 0/0 0 1.0 4 5 5 2 0 0 0 0 7 .571 0 0 0 0 0
Totals.............. 6.08 29-29 58 58 2 2/1 12 512.1 655 388 346 207 373 121 4 64 2079 .315 45 53 12 22 30
Opponents........... 6.17 29-29 58 58 1 2/1 12 506.0 669 386 347 213 418 141 22 65 2084 .321 49 47 14 23 31
PB - Team (7), Marcelli 4, Pierce 3, Opp (7). Pickoffs - Team (15), Griffin 10, Miller, B. 3, Ball 1, Scott 1, Opp (7).
SBA/ATT - Marcelli (32-45), Griffin (10-15), Garza (7-12), Pierce (5-12), Cooper (8-12), Miller, B. (7-11), Scott (3-5),
Quinonez (1-3), Girazian (2-3), Ball (0-3), Lievanos (2-2), Infante (1-1).
2004 Fresno State Baseball
Overall Statistics for Fresno State (as of May 30, 2004)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Miller, Brandon..... 26 16 10 0 1.000 2 7 4 .636 0 0
Scott, Matt......... 10 5 5 0 1.000 1 3 2 .600 0 0
Lievanos, Raoul..... 7 7 0 0 1.000 0 2 0 1.000 0 0
Girazian, Toby...... 6 2 4 0 1.000 1 2 1 .667 0 0
Romero, Eddie....... 4 0 4 0 1.000 0 0 0 --- 0 0
Sakamoto, Kent...... 4 4 0 0 1.000 0 0 0 --- 0 0
Quinonez, Rudy...... 4 0 4 0 1.000 0 1 2 .333 0 0
Infante, Gil........ 2 1 1 0 1.000 0 1 0 1.000 0 0
Strong, Justin...... 1 0 1 0 1.000 0 0 0 --- 0 0
Esparza, Brandon.... 145 128 16 1 .993 18 0 0 --- 0 0
Miller, DeAndre..... 80 64 15 1 .988 6 0 0 --- 0 0
Gomez, David........ 159 149 8 2 .987 14 0 0 --- 0 0
Robnett, Richie..... 137 132 3 2 .985 0 0 0 --- 0 0
Marcelli, Brandon... 306 275 26 5 .984 3 32 13 .711 4 0
Wilson, Kyle........ 208 187 16 5 .976 20 0 0 --- 0 0
Pierce, Mike........ 120 104 13 3 .975 1 5 7 .417 3 1
Shannon, Tom........ 38 36 1 1 .974 0 0 0 --- 0 0
Moore, Chase........ 33 30 2 1 .970 0 0 0 --- 0 0
Haag, Ryan.......... 337 153 172 12 .964 42 0 0 --- 0 0
Moresi, Nick........ 108 97 7 4 .963 3 0 0 --- 0 0
Patrick, Chris...... 272 89 171 12 .956 37 0 0 --- 0 0
Vitters, Christian.. 162 45 100 17 .895 7 0 0 --- 0 0
Griffin, David...... 24 4 17 3 .875 0 10 5 .667 0 0
Cooper, Michael..... 14 4 8 2 .857 1 8 4 .667 0 0
Garza, Matt......... 13 4 7 2 .846 1 7 5 .583 0 0
Ball, Jacob......... 5 1 3 1 .800 0 0 3 .000 0 0
Ponce, Ryan......... 2 0 1 1 .500 0 0 0 --- 0 0
Harper, Kyle........ 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 2227 1537 615 75 .966 60 39 26 .600 7 1
Opponents........... 2148 1518 575 55 .974 49 77 20 .794 7 0
Overall Statistics
2004 Fresno State Baseball
Overall Statistics for Fresno State (as of May 30, 2004)
(WAC games only Sorted by Batting avg)
Record: 17-12 Home: 11-4 Away: 6-8 WAC: 17-12
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Robnett, Richie..... .460 29-29 113 31 52 14 1 9 31 95 .841 19 1 14 3 .533 2 1 13-14 57 3 2 .968
Marcelli, Brandon... .404 26-25 99 19 40 6 4 4 24 66 .667 5 0 20 0 .425 2 3 4-5 143 10 2 .987
Haag, Ryan.......... .372 29-29 129 34 48 11 1 2 21 67 .519 10 3 14 0 .418 4 0 16-16 85 95 8 .957
Patrick, Chris...... .364 29-29 118 20 43 12 1 2 26 63 .534 11 3 15 2 .425 2 5 1-2 50 88 4 .972
Wilson, Kyle........ .352 21-12 54 14 19 1 0 5 14 35 .648 7 3 7 1 .453 0 0 0-0 99 12 3 .974
Vitters, Christian.. .333 29-29 114 24 38 7 0 6 24 63 .553 13 1 19 2 .403 1 1 2-3 20 47 10 .870
Gomez, David........ .329 22-19 70 7 23 8 0 1 13 34 .486 5 0 18 2 .368 1 2 0-0 25 1 0 1.000
Moore, Chase........ .321 19-13 53 13 17 3 1 2 10 28 .528 9 1 13 0 .422 1 0 2-2 20 1 1 .955
Moresi, Nick........ .310 29-27 113 19 35 4 1 6 19 59 .522 5 2 33 2 .350 0 2 5-7 57 6 4 .940
Esparza, Brandon.... .281 20-14 57 6 16 3 0 3 6 28 .491 4 2 12 2 .349 0 1 0-2 105 16 1 .992
Miller, DeAndre..... .279 23-17 61 13 17 2 2 0 3 23 .377 10 4 11 2 .413 0 1 3-4 18 3 0 1.000
Pierce, Mike........ .261 13-6 23 6 6 3 0 0 0 9 .391 2 1 12 0 .346 0 1 0-0 58 7 1 .985
Sakamoto, Kent...... .255 18-10 47 7 12 5 0 0 6 17 .362 4 1 15 0 .321 1 0 1-1 0 0 0 .000
Lievanos, Raoul..... .250 6-0 4 0 1 0 0 0 1 1 .250 0 0 0 0 .250 0 0 0-0 3 0 0 1.000
Miller, Brandon..... .250 5-2 4 1 1 1 0 0 0 2 .500 0 0 0 0 .250 0 0 0-0 8 7 0 1.000
Shannon, Tom........ .143 13-1 7 3 1 0 0 0 2 1 .143 1 0 1 0 .222 1 0 1-1 2 0 1 .667
Totals.............. .346 29-29 1066 217 369 80 11 40 200 591 .554 105 22 204 16 .411 15 17 48-57 763 317 42 .963
Opponents........... .306 29-29 1024 175 313 52 0 33 159 464 .453 102 30 198 24 .383 6 16 18-28 755 280 30 .972
LOB - Team (253), Opp (240). DPs turned - Team (35), Opp (20). IBB - Team (8), Robnett 5, Moore 1, Haag 1, Vitters 1, Opp
(3).Picked off - Moresi 1, Robnett 1.
(WAC games only Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Scott, Matt......... 1.50 2-0 9 0 0 0/0 2 24.0 19 4 4 4 21 2 0 1 87 .218 1 1 0 1 0
Ball, Jacob......... 1.93 0-0 8 0 0 0/0 1 9.1 8 5 2 6 4 0 0 0 34 .235 0 2 0 0 1
Garza, Matt......... 4.15 4-1 11 6 1 1/0 2 47.2 50 25 22 18 42 9 0 6 186 .269 7 4 0 2 2
Quinonez, Rudy...... 4.60 2-4 11 0 0 0/0 1 15.2 15 9 8 7 16 2 0 1 60 .250 0 4 0 1 1
Romero, Eddie....... 4.91 0-0 5 0 0 0/0 1 7.1 6 6 4 6 9 2 0 0 27 .222 2 0 0 0 0
Infante, Gil........ 5.73 1-0 6 0 0 0/0 0 11.0 8 7 7 1 6 2 0 0 41 .195 0 1 0 0 0
Miller, Brandon..... 6.06 4-0 10 10 0 0/0 0 49.0 71 40 33 24 30 13 0 7 204 .348 3 7 3 0 4
Griffin, David...... 6.23 3-1 13 6 1 0/0 0 39.0 55 27 27 11 33 7 0 9 161 .342 4 2 0 0 3
Cooper, Michael..... 7.31 1-5 11 7 0 0/0 1 44.1 71 42 36 20 32 12 0 8 194 .366 5 6 0 2 3
Girazian, Toby...... 12.86 0-1 6 0 0 0/0 0 7.0 10 10 10 5 5 3 0 1 30 .333 0 3 2 0 2
Totals.............. 5.41 17-12 29 29 2 1/0 8 254.1 313 175 153 102 198 52 0 33 1024 .306 22 30 5 6 16
Opponents........... 7.01 12-17 29 29 0 0/0 7 251.2 369 217 196 105 204 80 11 40 1066 .346 20 22 7 15 17
PB - Team (3), Marcelli 2, Pierce 1, Opp (2). Pickoffs - Team (8), Griffin 7, Miller, B. 1, Opp (2). SBA/ATT - Marcelli
(14-18), Miller, B. (4-7), Cooper (5-7), Pierce (4-7), Griffin (3-5), Garza (4-4), Girazian (1-2), Scott (0-1), Quinonez
(1-1), Ball (0-1).
2004 Fresno State Baseball
Overall Statistics for Fresno State (as of May 30, 2004)
(WAC games only Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Gomez, David........ 26 25 1 0 1.000 4 0 0 --- 0 0
Miller, DeAndre..... 21 18 3 0 1.000 2 0 0 --- 0 0
Miller, Brandon..... 15 8 7 0 1.000 2 4 3 .571 0 0
Scott, Matt......... 4 2 2 0 1.000 0 0 1 .000 0 0
Lievanos, Raoul..... 3 3 0 0 1.000 0 0 0 --- 0 0
Girazian, Toby...... 3 1 2 0 1.000 0 1 1 .500 0 0
Ball, Jacob......... 2 1 1 0 1.000 0 0 1 .000 0 0
Quinonez, Rudy...... 1 0 1 0 1.000 0 1 0 1.000 0 0
Infante, Gil........ 1 1 0 0 1.000 0 0 0 --- 0 0
Esparza, Brandon.... 122 105 16 1 .992 17 0 0 --- 0 0
Marcelli, Brandon... 155 143 10 2 .987 2 14 4 .778 2 0
Pierce, Mike........ 66 58 7 1 .985 0 4 3 .571 1 0
Wilson, Kyle........ 114 99 12 3 .974 8 0 0 --- 0 0
Patrick, Chris...... 142 50 88 4 .972 24 0 0 --- 0 0
Robnett, Richie..... 62 57 3 2 .968 0 0 0 --- 0 0
Haag, Ryan.......... 188 85 95 8 .957 26 0 0 --- 0 0
Moore, Chase........ 22 20 1 1 .955 0 0 0 --- 0 0
Moresi, Nick........ 67 57 6 4 .940 2 0 0 --- 0 0
Vitters, Christian.. 77 20 47 10 .870 3 0 0 --- 0 0
Griffin, David...... 15 3 10 2 .867 0 3 2 .600 0 0
Garza, Matt......... 6 3 2 1 .833 0 4 0 1.000 0 0
Cooper, Michael..... 7 2 3 2 .714 0 5 2 .714 0 0
Shannon, Tom........ 3 2 0 1 .667 0 0 0 --- 0 0
Sakamoto, Kent...... 0 0 0 0 .000 0 0 0 --- 0 0
Romero, Eddie....... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 1122 763 317 42 .963 35 18 10 .643 3 0
Opponents........... 1065 755 280 30 .972 20 48 9 .842 2 0
Games Summary
2004 Fresno State Baseball
Games Summary for Fresno State (as of May 30, 2004)
(All games)
Inning-by-inning summary:
1 2 3 4 5 6 7 8 9 EX Total
-- -- -- -- -- -- -- -- -- -- -----
Fresno State 56 43 41 35 63 45 44 42 14 3 386
Opponents 51 40 44 45 52 35 56 35 27 3 388
Win-loss summary:
W L T Pct
-- -- -- ----
Total 29 29 0 .500
Conference 17 12 0 .586
Non-Conf 12 17 0 .414
Home 21 16 0 .568
Away 8 13 0 .381
Neutral 0 0 0 .000
Day 10 16 0 .385
Night 19 13 0 .594
vs Left 6 3 0 .667
vs Right 23 26 0 .469
1-Run games 6 3 0 .667
2-Run games 6 8 0 .429
5+Run games 14 12 0 .538
Extra inns 2 1 0 .667
Shutouts 2 2 0 .500
General summary:
Current winning streak : 5
Longest winning streak : 5
Longest losing streak : 6
Home attendance : 89728 ( 37 dates avg = 2425 )
Away attendance : 24546 ( 21 dates avg = 1168 )
Total attendance: 114274 ( 58 dates avg = 1970 )
|