
Fresno State
Season Statistics
Overall Statistics
2005 Fresno State Baseball
Overall Statistics for Fresno State (as of May 29, 2005)
(All games Sorted by Batting avg)
Record: 30-29 Home: 26-13 Away: 4-16 WAC: 16-14
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Moresi, Nick........ .352 59-58 219 45 77 10 2 11 54 124 .566 16 5 46 0 .405 2 1 13-13 115 1 3 .975
Mills, Beau......... .319 59-58 216 54 69 12 2 22 63 151 .699 31 9 41 5 .424 1 0 7-8 37 122 19 .893
Sakamoto, Kent...... .305 51-46 164 28 50 8 2 4 29 74 .451 24 2 36 3 .396 2 2 8-10 238 17 7 .973
Vitters, Christian.. .293 59-59 232 41 68 14 1 5 41 99 .427 25 4 37 6 .367 3 2 8-13 90 180 19 .934
Susdorf, Steve...... .283 37-31 113 11 32 8 1 0 13 42 .372 7 3 13 1 .339 1 8 3-4 23 0 1 .958
Overland, Ryan...... .265 53-44 147 25 39 2 0 2 12 47 .320 18 0 28 3 .343 1 2 0-1 324 29 3 .992
Moore, Chase........ .265 55-55 200 22 53 16 1 5 30 86 .430 15 1 51 7 .318 1 0 2-9 71 2 2 .973
Huston, Chris....... .262 30-15 42 6 11 2 0 1 5 16 .381 8 1 11 1 .392 0 0 0-0 119 15 6 .957
Lapin, Brian........ .248 38-21 101 13 25 8 1 1 12 38 .376 5 0 17 0 .283 0 2 1-2 38 2 0 1.000
Miller, DeAndre..... .245 54-45 159 48 39 6 0 0 8 45 .283 42 7 26 1 .423 0 2 7-9 88 113 22 .901
Gomez, David........ .203 42-30 128 17 26 5 0 3 21 40 .313 8 3 26 1 .262 2 3 0-0 64 4 1 .986
Fister, Doug........ .192 33-26 73 5 14 2 1 0 5 18 .247 3 4 15 0 .263 0 1 0-0 225 41 3 .989
--------------
Quinonez, Rudy...... 1.000 1-0 1 0 1 0 0 0 1 1 1.000 0 0 0 0 1.000 0 0 0-0 1 1 0 1.000
Lievanos, Raoul..... .400 3-0 5 1 2 1 0 0 3 3 .600 0 0 1 0 .400 0 0 0-0 0 0 0 .000
Sandell, Todd....... .288 22-20 59 12 17 3 0 1 8 23 .390 6 2 12 1 .373 0 2 0-1 42 56 11 .899
Lewis, Ozzie........ .234 27-10 47 7 11 1 1 0 7 14 .298 3 1 12 1 .288 1 1 1-3 23 0 0 1.000
Thomas, Will........ .200 24-11 45 5 9 1 0 1 8 13 .289 2 1 21 1 .250 0 1 1-1 16 0 1 .941
Halpert, Jared...... .091 14-2 22 3 2 0 1 0 2 4 .182 1 1 5 1 .167 0 0 0-1 5 1 0 1.000
Hodges, Ben......... .000 3-3 8 0 0 0 0 0 0 0 .000 2 0 5 0 .200 0 0 0-0 4 7 1 .917
Totals.............. .275 59-59 1981 343 545 99 13 56 322 838 .423 216 44 403 32 .357 14 27 51-75 1545 646 110 .952
Opponents........... .265 59-59 2024 321 537 80 8 43 281 762 .376 212 68 437 50 .352 17 30 49-66 1513 560 63 .971
LOB - Team (426), Opp (485). DPs turned - Team (64), Opp (42). IBB - Team (12), Mills, B. 10, Vitters, C. 1, Lewis, O. 1, Opp
(11). Picked off - Vitters, C. 1, Sakamoto, K. 1, Susdorf, S. 1, Moresi, N. 1, Sandell, T. 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Garza, Matt......... 3.07 6-5 19 17 0 0/0 1 108.1 110 49 37 37 120 16 1 5 432 .255 9 12 0 0 4
Fister, Doug........ 4.32 7-6 21 15 2 0/1 0 93.2 90 59 45 27 77 11 3 7 360 .250 4 18 4 6 4
Romero, Eddie....... 4.62 6-4 24 9 0 0/1 0 64.1 62 42 33 42 57 8 2 5 252 .246 12 9 1 0 2
--------------
Ball, Jacob......... 0.00 0-0 1 0 0 0/1 0 1.0 0 0 0 2 1 0 0 0 3 .000 0 0 0 0 0
Scott, Matt......... 1.59 0-0 3 1 0 0/0 0 5.2 2 1 1 2 7 0 0 1 18 .111 0 0 0 0 0
Edwards, Chad....... 1.59 0-0 7 0 0 0/0 1 5.2 4 4 1 3 6 1 1 0 21 .190 0 0 0 1 0
Quinonez, Rudy...... 3.66 2-3 23 0 0 0/1 5 32.0 30 18 13 10 24 6 0 4 125 .240 3 4 0 1 0
Mozley, Brandon..... 3.86 0-0 2 0 0 0/0 0 2.1 3 1 1 0 3 1 0 0 10 .300 0 0 0 0 0
Penn, Ryan.......... 4.35 2-3 25 3 0 0/0 3 49.2 54 38 24 16 45 6 0 3 196 .276 6 6 1 3 5
Cooper, Michael..... 4.53 2-3 21 6 1 0/2 3 49.2 58 29 25 11 36 11 0 7 196 .296 1 2 3 1 6
Miller, Brandon..... 4.75 2-3 21 4 0 0/1 0 47.1 51 34 25 24 22 12 0 1 184 .277 6 6 1 4 6
Burke, Brandon...... 4.84 2-1 16 3 0 0/1 0 35.1 39 21 19 18 22 5 0 4 136 .287 0 11 0 1 3
Breckley, Jason..... 5.40 0-0 3 0 0 0/0 0 1.2 4 1 1 3 0 0 0 0 8 .500 0 0 0 0 0
Arneson, Jaime...... 8.10 0-0 5 0 0 0/0 0 3.1 3 3 3 7 8 2 0 0 13 .231 0 0 0 0 0
Fick, Chuck......... 9.00 0-0 8 0 0 0/0 0 8.0 15 8 8 3 6 1 0 2 35 .429 0 0 1 0 0
Infante, Gil........ 10.50 1-1 11 1 0 0/0 0 6.0 9 9 7 5 2 0 1 3 29 .310 0 0 1 0 0
Luna, Carlos........ 36.00 0-0 2 0 0 0/0 0 1.0 3 4 4 2 1 0 0 1 6 .500 0 0 0 0 0
Totals.............. 4.30 30-29 59 59 3 2/2 13 515.0 537 321 246 212 437 80 8 43 2024 .265 41 68 12 17 30
Opponents........... 5.42 29-30 59 59 13 4/3 8 504.1 545 343 304 216 403 99 13 56 1981 .275 40 44 15 14 27
PB - Team (21), Overland, R. 12, Huston, C. 9, Opp (11). Pickoffs - Team (15), Miller, B. 3, Garza, M. 3, Fister, D. 2,
Romero, E. 2, Overland, R. 2, Fick, C. 1, Huston, C. 1, Scott, M. 1, Opp (5). SBA/ATT - Overland, R. (33-43), Huston, C.
(16-21), Romero, E. (13-13), Fister, D. (8-11), Garza, M. (5-10), Cooper, M. (5-6), Burke, B. (2-5), Quinonez, R. (3-4),
Penn, R. (2-4), Miller, B. (4-4), Fick, C. (2-3), Infante, G. (2-3), Edwards, C. (2-2), Mozley, B. (1-1).
2005 Fresno State Baseball
Overall Statistics for Fresno State (as of May 29, 2005)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Lapin, Brian........ 40 38 2 0 1.000 0 0 0 --- 0 0
Lewis, Ozzie........ 23 23 0 0 1.000 0 0 0 --- 0 0
Romero, Eddie....... 12 2 10 0 1.000 1 13 0 1.000 0 0
Burke, Brandon...... 8 3 5 0 1.000 0 2 3 .400 0 0
Halpert, Jared...... 6 5 1 0 1.000 1 0 0 --- 0 0
Infante, Gil........ 3 1 2 0 1.000 0 2 1 .667 0 0
Quinonez, Rudy...... 2 1 1 0 1.000 0 3 1 .750 0 0
Fick, Chuck......... 2 0 2 0 1.000 0 2 1 .667 0 0
Breckley, Jason..... 1 1 0 0 1.000 0 0 0 --- 0 0
Scott, Matt......... 1 0 1 0 1.000 0 0 0 --- 0 0
Overland, Ryan...... 356 324 29 3 .992 3 33 10 .767 12 0
Fister, Doug........ 269 225 41 3 .989 24 8 3 .727 0 0
Gomez, David........ 69 64 4 1 .986 7 0 0 --- 0 0
Moresi, Nick........ 119 115 1 3 .975 0 0 0 --- 0 0
Moore, Chase........ 75 71 2 2 .973 0 0 0 --- 0 0
Sakamoto, Kent...... 262 238 17 7 .973 27 0 0 --- 0 0
Susdorf, Steve...... 24 23 0 1 .958 0 0 0 --- 0 0
Huston, Chris....... 140 119 15 6 .957 1 16 5 .762 9 0
Thomas, Will........ 17 16 0 1 .941 0 0 0 --- 0 0
Vitters, Christian.. 289 90 180 19 .934 47 0 0 --- 0 0
Miller, Brandon..... 14 0 13 1 .929 0 4 0 1.000 0 0
Hodges, Ben......... 12 4 7 1 .917 2 0 0 --- 0 0
Miller, DeAndre..... 223 88 113 22 .901 29 0 0 --- 0 0
Sandell, Todd....... 109 42 56 11 .899 17 0 0 --- 0 0
Mills, Beau......... 178 37 122 19 .893 10 0 0 --- 0 0
Cooper, Michael..... 14 6 6 2 .857 1 5 1 .833 0 0
Garza, Matt......... 21 4 12 5 .762 1 5 5 .500 0 0
Penn, Ryan.......... 12 5 4 3 .750 0 2 2 .500 0 0
Ball, Jacob......... 0 0 0 0 .000 0 0 0 --- 0 0
Lievanos, Raoul..... 0 0 0 0 .000 0 0 0 --- 0 0
Mozley, Brandon..... 0 0 0 0 .000 0 1 0 1.000 0 0
Edwards, Chad....... 0 0 0 0 .000 0 2 0 1.000 0 0
Arneson, Jaime...... 0 0 0 0 .000 0 0 0 --- 0 0
Luna, Carlos........ 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 2301 1545 646 110 .952 64 49 17 .742 21 0
Opponents........... 2136 1513 560 63 .971 42 51 24 .680 11 0
Overall Statistics
2005 Fresno State Baseball
Overall Statistics for Fresno State (as of May 29, 2005)
(WAC games only Sorted by Batting avg)
Record: 16-14 Home: 12-3 Away: 4-11 WAC: 16-14
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Moresi, Nick........ .339 30-29 115 20 39 7 1 5 26 63 .548 7 2 29 0 .387 0 0 5-5 61 1 3 .954
Sakamoto, Kent...... .337 27-26 95 15 32 7 1 3 16 50 .526 10 2 18 2 .407 1 2 4-5 188 12 3 .985
Sandell, Todd....... .315 19-18 54 12 17 3 0 1 8 23 .426 6 2 11 1 .403 0 2 0-1 40 51 11 .892
Mills, Beau......... .303 30-30 109 25 33 4 1 14 32 81 .743 19 3 23 3 .420 0 0 2-2 22 72 13 .879
Lapin, Brian........ .300 21-13 60 8 18 6 1 1 8 29 .483 1 0 9 0 .311 0 1 0-1 24 2 0 1.000
Moore, Chase........ .271 29-29 118 12 32 10 0 2 15 48 .407 5 0 26 7 .301 0 0 0-3 49 1 0 1.000
Susdorf, Steve...... .268 21-20 71 6 19 4 1 0 5 25 .352 1 1 10 0 .284 1 5 0-0 13 0 0 1.000
Vitters, Christian.. .254 30-30 118 12 30 6 0 1 16 39 .331 12 1 20 2 .326 1 1 3-5 43 93 11 .925
Overland, Ryan...... .232 30-30 95 16 22 2 0 1 5 27 .284 12 0 19 3 .318 0 1 0-1 196 24 3 .987
Miller, DeAndre..... .209 25-19 67 17 14 1 0 0 1 15 .224 14 3 14 1 .369 0 1 1-2 36 37 9 .890
Fister, Doug........ .160 16-9 25 0 4 2 0 0 1 6 .240 0 0 7 0 .160 0 0 0-0 87 18 1 .991
Gomez, David........ .159 20-15 63 9 10 0 0 2 10 16 .254 3 1 13 1 .206 1 0 0-0 2 0 0 1.000
--------------
Quinonez, Rudy...... 1.000 1-0 1 0 1 0 0 0 1 1 1.000 0 0 0 0 1.000 0 0 0-0 1 1 0 1.000
Huston, Chris....... .400 9-0 5 1 2 0 0 1 1 5 1.000 0 0 1 0 .400 0 0 0-0 9 0 0 1.000
Lewis, Ozzie........ .316 12-3 19 3 6 1 1 0 2 9 .474 2 0 5 1 .364 1 0 0-1 4 0 0 1.000
Thomas, Will........ .000 4-1 4 0 0 0 0 0 0 0 .000 1 0 4 0 .200 0 0 0-0 1 0 0 1.000
Totals.............. .274 30-30 1019 156 279 53 6 31 147 437 .429 93 15 209 21 .342 5 13 15-26 783 341 58 .951
Opponents........... .272 30-30 1022 168 278 39 6 24 147 401 .392 109 42 202 29 .362 12 20 17-27 779 291 33 .970
LOB - Team (210), Opp (254). DPs turned - Team (36), Opp (28). IBB - Team (12), Mills, B. 10, Lewis, O. 1, Vitters, C. 1, Opp
(7). Picked off - Sakamoto, K. 1, Sandell, T. 1, Vitters, C. 1, Susdorf, S. 1.
(WAC games only Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Garza, Matt......... 2.62 5-2 10 10 0 0/0 0 68.2 66 23 20 24 67 6 1 3 266 .248 4 9 0 0 3
Fister, Doug........ 4.94 4-4 10 10 1 0/0 0 58.1 58 43 32 18 45 7 2 5 228 .254 2 13 1 4 2
--------------
Edwards, Chad....... 1.93 0-0 6 0 0 0/0 1 4.2 4 4 1 3 3 1 1 0 18 .222 0 0 0 1 0
Penn, Ryan.......... 3.79 1-0 15 0 0 0/0 3 19.0 21 15 8 8 14 3 0 0 78 .269 3 3 1 1 2
Quinonez, Rudy...... 4.08 1-2 13 0 0 0/0 5 17.2 20 9 8 4 12 5 0 2 72 .278 1 2 0 1 0
Miller, Brandon..... 4.56 1-1 11 1 0 0/0 0 23.2 21 14 12 7 8 5 0 1 83 .253 3 5 0 3 3
Romero, Eddie....... 5.79 3-2 13 4 0 0/0 0 28.0 32 23 18 21 21 4 2 4 111 .288 6 3 1 0 1
Cooper, Michael..... 5.96 0-2 9 4 0 0/0 0 22.2 28 18 15 6 18 7 0 4 90 .311 0 2 1 1 6
Burke, Brandon...... 6.75 0-0 11 0 0 0/0 0 14.2 19 11 11 13 12 1 0 2 57 .333 0 5 0 1 3
Fick, Chuck......... 9.00 0-0 1 0 0 0/0 0 1.0 3 1 1 0 1 0 0 0 5 .600 0 0 0 0 0
Infante, Gil........ 23.62 1-1 6 1 0 0/0 0 2.2 6 7 7 5 1 0 0 3 14 .429 0 0 0 0 0
Totals.............. 4.59 16-14 30 30 1 0/0 9 261.0 278 168 133 109 202 39 6 24 1022 .272 19 42 4 12 20
Opponents........... 4.78 14-16 30 30 10 1/1 1 259.2 279 156 138 93 209 53 6 31 1019 .274 17 15 5 5 13
PB - Team (6), Overland, R. 6, Opp (3). Pickoffs - Team (7), Fister, D. 2, Miller, B. 2, Overland, R. 1, Romero, E. 1, Garza,
M. 1, Opp (4). SBA/ATT - Overland, R. (16-24), Fister, D. (4-7), Romero, E. (6-6), Garza, M. (0-3), Infante, G. (2-3),
Edwards, C. (2-2), Cooper, M. (1-2), Quinonez, R. (1-2), Miller, B. (1-1), Huston, C. (1-1), Burke, B. (0-1).
2005 Fresno State Baseball
Overall Statistics for Fresno State (as of May 29, 2005)
(WAC games only Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Moore, Chase........ 50 49 1 0 1.000 0 0 0 --- 0 0
Lapin, Brian........ 26 24 2 0 1.000 0 0 0 --- 0 0
Susdorf, Steve...... 13 13 0 0 1.000 0 0 0 --- 0 0
Huston, Chris....... 9 9 0 0 1.000 0 1 0 1.000 0 0
Miller, Brandon..... 5 0 5 0 1.000 0 1 0 1.000 0 0
Romero, Eddie....... 5 0 5 0 1.000 0 6 0 1.000 0 0
Burke, Brandon...... 4 1 3 0 1.000 0 0 1 .000 0 0
Lewis, Ozzie........ 4 4 0 0 1.000 0 0 0 --- 0 0
Penn, Ryan.......... 4 1 3 0 1.000 0 0 0 --- 0 0
Gomez, David........ 2 2 0 0 1.000 1 0 0 --- 0 0
Infante, Gil........ 2 1 1 0 1.000 0 2 1 .667 0 0
Quinonez, Rudy...... 2 1 1 0 1.000 0 1 1 .500 0 0
Thomas, Will........ 1 1 0 0 1.000 0 0 0 --- 0 0
Fister, Doug........ 106 87 18 1 .991 10 4 3 .571 0 0
Overland, Ryan...... 223 196 24 3 .987 3 16 8 .667 6 0
Sakamoto, Kent...... 203 188 12 3 .985 22 0 0 --- 0 0
Moresi, Nick........ 65 61 1 3 .954 0 0 0 --- 0 0
Vitters, Christian.. 147 43 93 11 .925 24 0 0 --- 0 0
Sandell, Todd....... 102 40 51 11 .892 14 0 0 --- 0 0
Miller, DeAndre..... 82 36 37 9 .890 13 0 0 --- 0 0
Mills, Beau......... 107 22 72 13 .879 9 0 0 --- 0 0
Garza, Matt......... 13 3 8 2 .846 1 0 3 .000 0 0
Cooper, Michael..... 7 1 4 2 .714 0 1 1 .500 0 0
Edwards, Chad....... 0 0 0 0 .000 0 2 0 1.000 0 0
Fick, Chuck......... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 1182 783 341 58 .951 36 17 10 .630 6 0
Opponents........... 1103 779 291 33 .970 28 15 11 .577 3 0
|