Game Results
2005 Fresno State Baseball
Game Results for Fresno State (as of May 29, 2005)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall WAC Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Jan 29, 2005 at #6 Stanford 1-12 L 1 5 1/12 14 0 9 0- 1- 0 0- 0- 0 Miller, B. (L 0-1) 1859 2:40
Jan 30, 2005 at #6 Stanford 0-7 L 0 5 1/ 7 10 0 9 0- 2- 0 0- 0- 0 Penn, R. (L 0-1) - 2:05
Jan 30, 2005 at #6 Stanford 4-8 L 4 11 5/ 8 11 0 9 0- 3- 0 0- 0- 0 Garza, M. (L 0-1) 1981 3:00
Feb. 4, 2005 UCLA 4-7 L 4 4 4/ 7 7 0 9 0- 4- 0 0- 0- 0 Penn, R. (L 0-2) 3012 3:30
Feb. 5, 2005 UCLA W 8-4 8 13 1/ 4 11 2 9 1- 4- 0 0- 0- 0 Quinonez, R. (W 1-0) 2487 3:57
Feb. 6, 2005 UCLA 5-6 L 5 5 1/ 6 12 0 9 1- 5- 0 0- 0- 0 Cooper, M. (L 0-1) 2094 3:22
Feb 12, 2005 at #3 Cal State Fullert 1-12 L 1 2 1/12 14 0 9 1- 6- 0 0- 0- 0 Fister, D. (L 0-1) 1390 3:05
Feb 13, 2005 at #3 Cal State Fullert 0-9 L 0 1 1/ 9 13 0 9 1- 7- 0 0- 0- 0 Romero, E. (L 0-1) 1831 3:06
Feb 18, 2005 UC Santa Barbara 5-7 L 5 10 1/ 7 8 1 9 1- 8- 0 0- 0- 0 Romero, E. (L 0-2) 2001 2:44
Feb 19, 2005 UC Santa Barbara 3-5 L 3 6 3/ 5 8 0 9 1- 9- 0 0- 0- 0 Miller, B. (L 0-2) 2011 2:30
Feb 20, 2005 UC Santa Barbara W 5-4 5 11 1/ 4 11 1 9 2- 9- 0 0- 0- 0 Fister, D. (W 1-1) 2011 2:45
Feb 25, 2005 Chicago State W 12-3 12 12 2/ 3 6 1 9 3- 9- 0 0- 0- 0 Garza, M. (W 1-1) 2202 2:25
Feb 26, 2005 Chicago State W 15-4 15 21 1/ 4 9 4 9 4- 9- 0 0- 0- 0 Penn, R. (W 1-2) 2080 2:46
Feb 26, 2005 Chicago State W 3-0 3 4 1/ 0 8 2 9 5- 9- 0 0- 0- 0 Burke, B. (W 1-0) 2080 2:08
Feb 27, 2005 Chicago State W 26-0 26 20 1/ 0 1 4 9 6- 9- 0 0- 0- 0 Fister, D. (W 2-1) 2163 3:57
Mar 1, 2005 Loyola Marymount W 14-1 14 14 0/ 1 6 2 9 7- 9- 0 0- 0- 0 Romero, E. (W 1-2) 1819 2:41
Mar 4, 2005 Cal Poly 3-5 L 3 5 3/ 5 13 1 9 7-10- 0 0- 0- 0 Garza, M. (L 1-2) 2160 2:55
Mar 5, 2005 Cal Poly 3-7 L 3 5 4/ 7 8 0 9 7-11- 0 0- 0- 0 Penn, R. (L 1-3) 2014 2:30
Mar 6, 2005 Cal Poly 7-9 L 7 11 2/ 9 11 0 9 7-12- 0 0- 0- 0 Fister, D. (L 2-2) 2283 3:00
Mar 7, 2005 Southern Utah W 5-3 5 6 4/ 3 5 1 9 8-12- 0 0- 0- 0 Burke, B. (W 2-0) 2168 2:21
Mar 8, 2005 Pennsylvania W 6-1 6 11 1/ 1 8 2 9 9-12- 0 0- 0- 0 Miller, B. (W 1-2) 2285 2:35
Mar 9, 2005 U San Francisco 5-8 L 5 12 2/ 8 10 1 9 9-13- 0 0- 0- 0 Quinonez, R. (L 1-1) 2324 3:43
Mar 10, 2005 Dallas Baptist W 13-5 13 16 1/ 5 13 1 9 10-13- 0 0- 0- 0 Cooper, M. (W 1-1) 2384 2:42
Mar 11, 2005 Gonzaga W 6-3 6 10 2/ 3 2 2 9 11-13- 0 0- 0- 0 Romero, E. (W 2-2) 2413 2:53
Mar 12, 2005 U San Francisco 0-13 L 0 1 0/13 18 0 9 11-14- 0 0- 0- 0 Burke, B. (L 2-1) 2693 2:43
Mar 17, 2005 Iona 2-3 L 2 5 2/ 3 4 0 9 11-15- 0 0- 0- 0 Garza, M. (L 1-3) 1850 2:21
Mar 18, 2005 Iona W 9-1 9 12 0/ 1 6 2 7 12-15- 0 0- 0- 0 Cooper, M. (W 2-1) 1840 1:49
Mar 18, 2005 Iona W 18-5 18 19 4/ 5 7 3 9 13-15- 0 0- 0- 0 Romero, E. (W 3-2) 1840 3:01
Mar 19, 2005 Iona W 4-1 4 9 2/ 1 5 0 9 14-15- 0 0- 0- 0 Fister, D. (W 3-2) 1734 3:09
*Mar 25, 2005 Hawai'i W 6-3 6 10 3/ 3 7 2 9 15-15- 0 1- 0- 0 Garza, M. (W 2-3) 1945 2:28
*Mar 26, 2005 Hawai'i W 6-3 6 8 2/ 3 7 1 9 16-15- 0 2- 0- 0 Romero, E. (W 4-2) 2153 2:31
*Mar 27, 2005 Hawai'i W 5-3 5 9 4/ 3 4 2 9 17-15- 0 3- 0- 0 Fister, D. (W 4-2) 1858 2:16
*Apr 1, 2005 #13 Rice 2-8 L 2 6 4/ 8 14 0 9 17-16- 0 3- 1- 0 Romero, E. (L 4-3) 2339 2:36
*Apr 2, 2005 #13 Rice 0-8 L 0 2 0/ 8 14 2 9 17-17- 0 3- 2- 0 Cooper, M. (L 2-2) 2218 2:19
*Apr 3, 2005 #13 Rice W 2-1 2 7 0/ 1 6 1 9 18-17- 0 4- 2- 0 Fister, D. (W 4-2) 2061 1:55
*Apr 9, 2005 at San Jose State W 4-3 4 11 1/ 3 7 0 9 19-17- 0 5- 2- 0 Infante, G. (W 1-0) - 3:29
*Apr 9, 2005 at San Jose State 1-3 L 1 6 2/ 3 5 0 9 19-18- 0 5- 3- 0 Cooper, M. (L 2-3) 473 2:12
*Apr 10, 2005 at San Jose State 5-6 L 5 13 1/ 6 13 1 (10) 19-19- 0 5- 4- 0 Quinonez, R. (L 1-2) 527 3:23
*Apr 15, 2005 at Louisiana Tech 1-2 L 1 4 1/ 2 10 1 9 19-20- 0 5- 5- 0 Garza, M. (L 2-4) 503 2:23
*Apr 16, 2005 at Louisiana Tech 2-5 L 2 5 3/ 5 10 2 9 19-21- 0 5- 6- 0 Romero, E. (L 4-4) 1234 2:12
*Apr 17, 2005 at Louisiana Tech 7-10 L 7 8 1/10 11 1 9 19-22- 0 5- 7- 0 Fister, D. (L 5-3) 546 2:45
*Apr 22, 2005 Nevada W 3-1 3 6 4/ 1 2 2 9 20-22- 0 6- 7- 0 Garza, M. (W 3-4) 1954 2:24
*Apr 23, 2005 Nevada W 10-7 10 14 0/ 7 13 1 9 21-22- 0 7- 7- 0 Quinonez, R. (W 2-2) 2202 2:52
*Apr 24, 2005 Nevada 2-8 L 2 4 3/ 8 13 0 9 21-23- 0 7- 8- 0 Fister, D. (L 5-4) 2206 2:24
*Apr 29, 2005 at #15 Rice 4-6 L 4 8 0/ 6 10 1 9 21-24- 0 7- 9- 0 Miller, B. (L 1-3) 2378 2:15
*Apr 29, 2005 at #15 Rice W 8-7 8 9 1/ 7 8 0 9 22-24- 0 8- 9- 0 Garza, M. (W 4-4) 2168 3:00
*Apr 30, 2005 at #15 Rice 2-10 L 2 8 3/10 12 0 9 22-25- 0 8-10- 0 Fister, D. (L 5-5) 2980 2:18
*May 6, 2005 San Jose State W 10-4 10 14 1/ 4 7 2 9 23-25- 0 9-10- 0 Garza, M. (W 5-4) 2054 2:47
*May 7, 2005 San Jose State W 5-4 5 12 3/ 4 6 0 9 24-25- 0 10-10- 0 Romero, E. (W 5-4) 2415 2:53
*May 8, 2005 San Jose State W 7-6 7 12 2/ 6 11 2 9 25-25- 0 11-10- 0 Miller, B. (W 2-3) 2620 2:41
*May 12, 2005 at Hawai'i 1-4 L 1 7 0/ 4 7 1 9 25-26- 0 11-11- 0 Garza, M. (L 5-5) 2652 2:18
*May 13, 2005 at Hawai'i W 8-4 8 10 2/ 4 7 3 9 26-26- 0 12-11- 0 Fister, D. (W 6-5) 4221 2:42
*May 14, 2005 at Hawai'i W 7-3 7 16 1/ 3 5 2 9 27-26- 0 13-11- 0 Romero, E. (W 6-4) 3383 2:55
*May 20, 2005 Louisiana Tech W 12-1 12 15 1/ 1 10 3 9 28-26- 0 14-11- 0 Garza, M. (W 6-5) 2069 2:38
*May 21, 2005 Louisiana Tech W 13-9 13 14 4/ 9 12 1 9 29-26- 0 15-11- 0 Fister, D. (W 7-5) 2301 3:10
*May 22, 2005 Louisiana Tech W 10-8 10 12 3/ 8 12 0 9 30-26- 0 16-11- 0 Penn, R. (W 2-3) 2010 2:55
*May 27, 2005 at Nevada 5-6 L 5 9 2/ 6 11 1 9 30-27- 0 16-12- 0 Quinonez, R. (L 2-3) 1034 2:33
*May 28, 2005 at Nevada 1-5 L 1 6 0/ 5 7 0 9 30-28- 0 16-13- 0 Fister, D. (L 7-6) 1148 2:07
*May 29, 2005 at Nevada 7-20 L 7 14 6/20 17 1 9 30-29- 0 16-14- 0 Infante, G. (L 1-1) 1204 2:55
* = Conference game
() extra inning game
Team Game-by-Game
2005 Fresno State Baseball
Team Game-by-Game for Fresno State (as of May 29, 2005)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Jan 29, 2005 at Stanford 31 1 5 1 1 0 0 5 0 0 0 0 0 0 0 11 24 3 1 .161
Jan 30, 2005 at Stanford 32 0 5 0 3 0 0 0 0 0 0 0 0 0 0 9 24 11 1 .159
Jan 30, 2005 at Stanford 37 4 11 4 1 0 0 4 0 0 0 0 0 0 0 10 24 7 5 .210
Feb. 4, 2005 UCLA 30 4 4 4 2 0 0 10 0 0 0 0 0 0 1 14 27 11 4 .192
Feb. 5, 2005 UCLA 36 8 13 8 2 0 2 8 0 2 1 1 1 0 0 9 27 8 1 .229
Feb. 6, 2005 UCLA 28 5 5 4 0 0 1 11 0 1 2 0 1 0 1 5 27 10 1 .222
Feb 12, 2005 at Cal State Fullerton 26 1 2 1 2 0 0 5 0 0 1 0 0 0 2 7 24 10 1 .205
Feb 13, 2005 at Cal State Fullerton 27 0 1 0 0 0 0 3 0 0 0 1 1 0 0 10 24 14 1 .186
Feb 18, 2005 UC Santa Barbara 36 5 10 5 1 0 2 5 0 1 0 2 1 0 0 6 27 10 1 .198
Feb 19, 2005 UC Santa Barbara 29 3 6 3 2 0 0 1 0 0 0 0 1 1 1 4 27 11 3 .199
Feb 20, 2005 UC Santa Barbara 32 5 11 3 0 0 2 4 0 2 1 0 1 0 0 2 27 12 1 .212
Feb 25, 2005 Chicago State 35 12 12 11 4 2 0 2 0 2 0 2 0 0 0 2 27 9 2 .224
Feb 26, 2005 Chicago State 44 15 21 14 2 1 1 2 0 1 0 2 0 1 0 4 27 10 1 .251
Feb 26, 2005 Chicago State 27 3 4 2 0 0 1 3 0 1 0 0 2 0 0 3 27 15 1 .244
Feb 27, 2005 Chicago State 43 26 20 25 2 1 0 10 0 5 0 4 1 2 0 6 27 11 1 .264
Mar 1, 2005 Loyola Marymount 36 14 14 12 2 0 3 7 0 2 0 0 0 0 1 9 27 13 0 .272
Mar 4, 2005 Cal Poly 32 3 5 3 0 0 1 3 0 0 0 1 0 0 1 14 27 13 3 .266
Mar 5, 2005 Cal Poly 30 3 5 3 1 0 0 3 0 0 0 1 0 1 1 6 27 11 4 .261
Mar 6, 2005 Cal Poly 37 7 11 7 0 0 3 2 0 1 1 2 0 0 0 8 27 8 2 .263
Mar 7, 2005 Southern Utah 27 5 6 4 0 0 2 2 0 2 1 2 0 0 2 7 27 9 4 .261
Mar 8, 2005 Pennsylvania 35 6 11 6 3 0 0 3 0 4 0 0 1 1 0 8 27 11 1 .264
Mar 9, 2005 U San Francisco 36 5 12 5 2 0 0 5 0 6 2 2 1 0 0 8 27 13 2 .267
Mar 10, 2005 Dallas Baptist 39 13 16 12 4 1 2 2 0 2 0 2 0 1 0 4 27 9 1 .275
Mar 11, 2005 Gonzaga 35 6 10 6 2 1 0 2 0 0 1 2 0 0 0 7 27 12 2 .275
Mar 12, 2005 U San Francisco 27 0 1 0 0 0 0 3 0 0 1 1 0 0 0 9 27 8 0 .267
Mar 17, 2005 Iona 31 2 5 2 0 0 1 6 0 0 0 0 0 0 1 5 27 9 2 .263
Mar 18, 2005 Iona 29 9 12 9 4 1 1 1 0 2 0 2 1 1 0 1 21 10 0 .268
Mar 18, 2005 Iona 45 18 19 17 5 0 2 8 0 2 1 0 0 1 0 4 27 14 4 .276
Mar 19, 2005 Iona 30 4 9 4 1 0 1 3 0 0 1 2 2 0 0 2 27 13 2 .277
Mar 25, 2005 *Hawai'i 32 6 10 6 4 0 0 2 0 1 0 1 0 0 1 4 27 8 3 .278
Mar 26, 2005 *Hawai'i 33 6 8 6 0 0 1 4 0 1 0 0 0 0 0 4 27 9 2 .277
Mar 27, 2005 *Hawai'i 34 5 9 4 3 0 0 3 0 1 0 0 0 0 0 5 27 14 4 .276
Apr 1, 2005 *Rice 33 2 6 2 0 0 1 2 0 0 0 0 1 0 0 11 27 9 4 .273
Apr 2, 2005 *Rice 28 0 2 0 0 0 0 4 0 0 1 0 0 0 2 10 27 9 0 .268
Apr 3, 2005 *Rice 29 2 7 2 0 0 0 2 0 0 0 0 0 0 0 10 27 12 0 .268
Apr 9, 2005 at *San Jose State 35 4 11 4 4 1 0 1 0 0 0 1 1 0 1 2 27 18 1 .269
Apr 9, 2005 at *San Jose State 32 1 6 1 1 0 1 0 0 0 0 0 0 0 1 7 24 12 2 .267
Apr 10, 2005 at *San Jose State 40 5 13 5 1 0 0 6 0 0 1 0 0 1 1 5 29 14 1 .269
Apr 15, 2005 at *Louisiana Tech 32 1 4 1 0 0 1 2 1 2 0 2 0 0 0 5 24 14 1 .265
Apr 16, 2005 at *Louisiana Tech 32 2 5 2 1 0 1 5 2 0 0 1 1 0 1 6 24 14 3 .262
Apr 17, 2005 at *Louisiana Tech 35 7 8 6 1 0 1 6 1 1 0 1 0 0 0 2 24 8 1 .262
Apr 22, 2005 *Nevada 28 3 6 3 0 0 2 4 1 1 0 0 1 0 0 6 27 11 4 .261
Apr 23, 2005 *Nevada 35 10 14 10 2 0 2 5 1 0 2 0 0 0 1 12 27 16 0 .264
Apr 24, 2005 *Nevada 28 2 4 2 0 0 1 1 0 0 0 0 0 0 3 3 27 11 3 .262
Apr 29, 2005 at *Rice 35 4 8 4 2 0 1 2 0 0 0 1 0 0 0 7 24 14 0 .261
Apr 29, 2005 at *Rice 31 8 9 8 2 0 1 6 1 0 1 1 1 0 3 7 27 11 1 .262
Apr 30, 2005 at *Rice 32 2 8 2 0 0 2 1 0 0 2 0 1 0 0 17 24 7 3 .261
May 6, 2005 *San Jose State 37 10 14 10 4 2 2 4 0 0 0 0 1 0 0 5 27 5 1 .264
May 7, 2005 *San Jose State 35 5 12 5 2 0 0 4 0 0 1 1 1 0 1 5 27 12 3 .266
May 8, 2005 *San Jose State 34 7 12 7 3 0 0 5 1 0 0 0 1 1 1 1 27 14 2 .268
May 12, 2005 at *Hawai'i 33 1 7 1 0 0 0 1 0 0 0 0 2 0 0 11 24 10 0 .266
May 13, 2005 at *Hawai'i 38 8 10 6 5 1 0 2 0 1 1 2 1 0 0 7 27 7 2 .266
May 14, 2005 at *Hawai'i 41 7 16 5 4 0 0 0 0 1 0 2 0 1 1 4 27 11 1 .269
May 20, 2005 *Louisiana Tech 38 12 15 11 3 1 2 5 1 2 1 0 0 1 0 9 27 12 1 .272
May 21, 2005 *Louisiana Tech 37 13 14 12 2 0 6 4 2 2 1 1 0 1 0 10 27 7 4 .274
May 22, 2005 *Louisiana Tech 35 10 12 10 3 1 2 6 0 1 0 1 0 0 1 5 27 12 3 .275
May 27, 2005 at *Nevada 36 5 9 5 2 0 1 2 0 0 0 0 0 0 1 10 25 14 2 .275
May 28, 2005 at *Nevada 31 1 6 1 3 0 0 2 1 1 0 0 1 0 1 5 24 12 0 .274
May 29, 2005 at *Nevada 40 7 14 6 1 0 3 2 0 0 0 0 0 0 1 14 24 14 6 .275
Totals 1981 343 545 322 99 13 56 216 12 51 24 44 27 14 32 403 1545 646 110 .275
2005 Fresno State Baseball
Team Game-by-Game for Fresno State (as of May 29, 2005)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Jan 29, 2005 at Stanford 8.0 14 12 9. 6 5 3 0 1 1 0 1 0 0 1-12 0-1 0 10.12
Jan 30, 2005 at Stanford 8.0 10 7 7 2 5 0 0 2 0 1 3 1 0 0-7 0-2 0 9.00
Jan 30, 2005 at Stanford 8.0 11 8 5 4 9 3 0 2 0 0 0 0 1 4-8 0-3 0 7.88
Feb. 4, 2005 UCLA 9.0 7 7 4 6 5 1 0 0 1 0 1 2 0 4-7 0-4 0 6.82
Feb. 5, 2005 UCLA 9.0 11 4 4 7 11 3 0 0 1 2 0 0 0 8-4 1-4 1 6.21
Feb. 6, 2005 UCLA 9.0 12 6 5 5 10 4 0 0 0 0 0 0 2 5-6 1-5 1 6.00
Feb 12, 2005 at Cal State Fullerton 8.0 14 12 9 5 8 3 0 2 0 1 2 0 0 1-12 1-6 1 6.56
Feb 13, 2005 at Cal State Fullerton 8.0 13 9 9 3 7 3 0 2 1 1 2 1 0 0-9 1-7 1 6.99
Feb 18, 2005 UC Santa Barbara 9.0 8 7 7 4 13 3 0 0 2 0 2 1 1 5-7 1-8 1 6.99
Feb 19, 2005 UC Santa Barbara 9.0 8 5 2 6 8 0 0 0 1 0 0 1 0 3-5 1-9 1 6.46
Feb 20, 2005 UC Santa Barbara 9.0 11 4 3 1 4 1 1 0 1 0 2 1 0 5-4 2-9 2 6.13
Feb 25, 2005 Chicago State 9.0 6 3 2 4 14 1 0 0 1 0 0 0 0 12-3 3-9 2 5.77
Feb 26, 2005 Chicago State 9.0 9 4 4 3 14 1 0 1 1 0 0 1 0 15-4 4-9 2 5.62
Feb 26, 2005 Chicago State 9.0 8 0 0 2 5 0 0 0 0 0 0 0 0 3-0 5-9 3 5.21
Feb 27, 2005 Chicago State 9.0 1 0 0 3 11 0 0 0 0 0 0 1 0 26-0 6-9 3 4.85
Mar 1, 2005 Loyola Marymount 9.0 6 1 1 2 6 0 0 1 1 0 2 1 0 14-1 7-9 3 4.60
Mar 4, 2005 Cal Poly 9.0 13 5 4 4 8 3 0 0 1 1 2 2 0 3-5 7-10 3 4.56
Mar 5, 2005 Cal Poly 9.0 8 7 2 3 6 0 0 0 0 0 0 2 0 3-7 7-11 3 4.41
Mar 6, 2005 Cal Poly 9.0 11 9 7 3 6 1 0 3 1 0 0 0 0 7-9 7-12 3 4.55
Mar 7, 2005 Southern Utah 9.0 5 3 0 3 7 1 1 1 0 0 1 1 0 5-3 8-12 4 4.32
Mar 8, 2005 Pennsylvania 9.0 8 1 1 2 10 0 0 0 2 0 0 0 0 6-1 9-12 4 4.16
Mar 9, 2005 U San Francisco 9.0 10 8 5 4 5 1 0 1 5 0 1 0 0 5-8 9-13 4 4.20
Mar 10, 2005 Dallas Baptist 9.0 13 5 4 1 9 4 0 0 1 0 0 0 0 13-5 10-13 4 4.19
Mar 11, 2005 Gonzaga 9.0 2 3 2 7 8 0 0 1 0 1 1 2 0 6-3 11-13 4 4.09
Mar 12, 2005 U San Francisco 9.0 18 13 13 3 4 4 0 1 0 0 4 0 0 0-13 11-14 4 4.46
Mar 17, 2005 Iona 9.0 4 3 0 1 15 1 0 1 0 0 1 0 0 2-3 11-15 4 4.28
Mar 18, 2005 Iona 7.0 6 1 1 3 2 0 0 0 0 1 0 2 0 9-1 12-15 4 4.19
Mar 18, 2005 Iona 9.0 7 5 3 5 12 0 0 0 1 0 0 0 0 18-5 13-15 4 4.15
Mar 19, 2005 Iona 9.0 5 1 0 1 8 0 0 0 0 0 1 2 0 4-1 14-15 4 4.00
Mar 25, 2005 *Hawai'i 9.0 7 3 3 2 12 1 0 0 1 0 0 0 0 6-3 15-15 5 3.97
Mar 26, 2005 *Hawai'i 9.0 7 3 2 5 8 1 0 1 1 1 0 0 0 6-3 16-15 5 3.90
Mar 27, 2005 *Hawai'i 9.0 4 3 0 4 10 0 0 0 1 0 0 0 1 5-3 17-15 6 3.78
Apr 1, 2005 *Rice 9.0 14 8 2 2 9 3 0 0 2 0 4 0 0 2-8 17-16 6 3.72
Apr 2, 2005 *Rice 9.0 14 8 8 2 7 3 0 1 1 0 3 3 0 0-8 17-17 6 3.85
Apr 3, 2005 *Rice 9.0 6 1 1 0 6 0 0 0 1 0 2 1 0 2-1 18-17 6 3.77
Apr 9, 2005 at *San Jose State 9.0 7 3 3 3 4 0 0 0 0 0 1 2 0 4-3 19-17 7 3.75
Apr 9, 2005 at *San Jose State 8.0 5 3 3 1 3 2 0 1 1 0 1 0 0 1-3 19-18 7 3.74
Apr 10, 2005 at *San Jose State 9.2 13 6 6 3 4 2 0 0 0 0 5 3 1 5-6 19-19 7 3.79
Apr 15, 2005 at *Louisiana Tech 8.0 10 2 2 3 6 0 0 2 0 0 2 1 2 1-2 19-20 7 3.76
Apr 16, 2005 at *Louisiana Tech 8.0 10 5 3 5 6 2 1 1 0 0 0 3 1 2-5 19-21 7 3.75
Apr 17, 2005 at *Louisiana Tech 8.0 11 10 9 2 5 1 0 2 0 0 3 0 0 7-10 19-22 7 3.89
Apr 22, 2005 *Nevada 9.0 2 1 0 6 10 1 0 0 0 0 0 1 0 3-1 20-22 8 3.79
Apr 23, 2005 *Nevada 9.0 13 7 7 3 5 1 1 2 0 0 1 2 0 10-7 21-22 9 3.87
Apr 24, 2005 *Nevada 9.0 13 8 7 3 7 2 0 3 0 0 0 1 0 2-8 21-23 9 3.94
Apr 29, 2005 at *Rice 8.0 10 6 6 2 4 2 0 2 0 0 2 1 0 4-6 21-24 9 4.00
Apr 29, 2005 at *Rice 9.0 8 7 6 5 8 2 0 0 2 0 1 1 0 8-7 22-24 10 4.05
Apr 30, 2005 at *Rice 8.0 12 10 8 4 6 5 2 2 0 0 2 0 0 2-10 22-25 10 4.14
May 6, 2005 *San Jose State 9.0 7 4 4 5 11 1 0 0 1 0 1 2 0 10-4 23-25 10 4.14
May 7, 2005 *San Jose State 9.0 6 4 1 6 5 0 0 0 1 1 1 0 0 5-4 24-25 10 4.07
May 8, 2005 *San Jose State 9.0 11 6 4 3 2 1 0 0 0 0 2 1 1 7-6 25-25 11 4.07
May 12, 2005 at *Hawai'i 8.0 7 4 4 4 11 0 0 1 0 0 1 0 1 1-4 25-26 11 4.08
May 13, 2005 at *Hawai'i 9.0 7 4 3 2 9 0 0 0 0 0 1 0 0 8-4 26-26 12 4.06
May 14, 2005 at *Hawai'i 9.0 5 3 3 8 5 1 0 0 2 1 1 1 0 7-3 27-26 12 4.04
May 20, 2005 *Louisiana Tech 9.0 10 1 1 3 9 1 1 0 0 0 0 2 0 12-1 28-26 12 3.98
May 21, 2005 *Louisiana Tech 9.0 12 9 7 3 10 2 0 0 1 0 2 1 0 13-9 29-26 12 4.04
May 22, 2005 *Louisiana Tech 9.0 12 8 7 4 5 0 0 0 2 0 1 0 0 10-8 30-26 13 4.09
May 27, 2005 at *Nevada 8.1 11 6 4 1 5 0 0 1 0 0 2 1 0 5-6 30-27 13 4.09
May 28, 2005 at *Nevada 8.0 7 5 5 4 4 1 0 0 0 1 3 0 0 1-5 30-28 13 4.12
May 29, 2005 at *Nevada 8.0 17 20 14 11 6 4 1 5 2 0 0 2 0 7-20 30-29 13 4.30
Totals 515.0 537 321 246 212 437 80 8 43 41 12 68 50 11 343-321 30-29 13 4.30
* = WAC game