
Fresno State
Season Statistics
Overall Statistics
The Automated ScoreBook
Overall Statistics for Fresno State (as of Jun 24, 2008)
(All games Sorted by Batting avg)
Record: 46-31 Home: 23-10 Away: 13-16 Neutral: 10-5 WAC: 21-11
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Ahmady, Alan........ .386 77-76 285 59 110 17 1 13 92 168 .589 47 6 39 5 .474 6 2 3-5 619 44 6 .991
Wetzel, Erik........ .365 76-76 307 99 112 20 1 6 41 152 .495 44 5 42 10 .452 0 6 12-18 181 223 13 .969
Susdorf, Steve...... .343 77-77 300 77 103 32 3 13 88 180 .600 38 13 48 4 .436 2 0 14-17 127 3 2 .985
Muno, Danny......... .332 77-73 283 62 94 13 2 3 30 120 .424 55 4 46 6 .443 3 5 10-13 84 162 26 .904
Hedstrom, Gavin..... .305 70-62 246 51 75 10 0 7 35 106 .431 11 7 52 12 .348 3 18 5-6 132 10 1 .993
Overland, Ryan...... .291 65-41 158 23 46 3 0 4 24 61 .386 28 6 26 2 .410 3 7 0-0 183 25 8 .963
Mendonca, Tommy..... .285 77-76 291 48 83 8 1 19 70 150 .515 19 18 97 5 .364 2 2 6-11 56 142 11 .947
Wilson, Justin...... .278 10-4 18 1 5 0 0 0 1 5 .278 1 0 6 0 .300 1 0 0-0 3 12 0 1.000
Detwiler, Steve..... .256 76-70 238 46 61 11 0 10 53 102 .429 33 16 65 5 .379 3 8 5-5 128 8 1 .993
Johnson, Jake....... .232 41-16 56 4 13 3 0 1 5 19 .339 3 0 14 2 .271 0 1 0-0 49 3 1 .981
Sandell, Todd....... .221 22-19 77 16 17 3 0 2 7 26 .338 6 2 28 0 .294 0 1 0-0 29 48 7 .917
Ribera, Jordan...... .217 42-16 92 14 20 1 0 5 16 36 .391 6 0 32 0 .260 2 0 0-0 0 0 0 .000
Soares, Trent....... .190 59-25 105 23 20 1 0 1 12 24 .229 20 4 40 4 .338 1 1 6-9 54 0 1 .982
Hom, Nick........... .185 18-4 27 4 5 3 0 0 4 8 .296 4 2 6 0 .333 0 0 0-0 0 0 0 .000
Grubb, Danny........ .181 55-43 138 13 25 5 0 0 12 30 .217 23 1 21 6 .299 2 5 1-1 315 39 2 .994
Amador, Blake....... .167 22-1 12 5 2 1 0 0 0 3 .250 0 0 5 0 .167 0 0 0-0 8 0 0 1.000
--------------
Escat, Gene......... .000 2-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 2 0 1.000
Sprague, Holden..... .000 1-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 4 1 .833
Scheppers, Tanner... .000 7-7 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 2 2 1 .800
Tomlinson, Kris..... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 2 2 1 .800
Allison, Clayton.... .000 5-5 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 8 7 0 1.000
Miller, Justin...... .000 1-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 6 13 1 .950
Totals.............. .300 77-77 2633 545 791 131 8 84 490 1190 .452 338 84 567 61 .393 28 56 62-85 2000 774 86 .970
Opponents........... .272 77-77 2610 404 709 136 15 58 371 1049 .402 295 81 555 59 .361 23 30 55-74 1970 778 115 .960
LOB - Team (625), Opp (638). DPs turned - Team (75), Opp (75). CI - Team (3), Overland, R. 2, Grubb, D. 1. IBB - Team (12),
Susdorf, S. 6, Muno, D. 3, Ahmady, A. 1, Mendonca, T. 1, Johnson, J. 1, Opp (16). Picked off - Hedstrom, G. 3, Muno, D. 2,
Wetzel, E. 2, Ahmady, A. 2, Susdorf, S. 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Scheppers, Tanner... 2.93 8-2 12 11 1 0/2 1 70.2 54 28 23 34 109 12 2 4 267 .202 6 5 0 0 0
Burke, Brandon...... 3.33 4-6 37 0 0 0/3 13 73.0 65 31 27 24 43 10 0 2 267 .243 4 8 0 2 5
Sprague, Holden..... 3.59 6-2 33 9 1 0/1 1 87.2 100 43 35 20 55 24 2 8 349 .287 6 7 1 3 4
Allison, Clayton.... 3.91 4-5 19 16 3 2/0 1 96.2 107 53 42 22 57 18 3 9 378 .283 7 12 0 3 7
Wilson, Justin...... 4.34 8-5 22 18 1 0/0 0 116.0 121 66 56 65 99 14 2 8 448 .270 8 7 1 3 7
Miller, Justin...... 5.46 6-4 28 17 1 0/1 0 87.1 98 61 53 50 81 20 1 11 346 .283 10 15 1 5 3
Hower, Jake......... 6.12 2-1 15 0 0 0/0 1 25.0 25 17 17 15 14 4 1 4 99 .253 2 6 1 1 0
Tomlinson, Kris..... 6.30 2-1 26 0 0 0/0 0 20.0 20 14 14 9 25 5 1 2 76 .263 1 7 1 0 1
Bonesteele, Sean.... 6.31 2-2 15 4 0 0/0 0 25.2 31 20 18 13 10 6 1 4 103 .301 3 5 1 1 1
Breckley, Jason..... 7.66 3-2 21 0 0 0/0 2 24.2 31 25 21 13 28 7 1 3 102 .304 3 2 1 3 1
Floethe, Jake....... 8.64 1-1 18 1 0 0/0 0 25.0 38 29 24 16 20 7 0 2 112 .339 4 5 1 1 1
Escat, Gene......... 10.20 0-0 11 1 0 0/1 0 15.0 19 17 17 14 14 9 1 1 63 .302 4 2 0 1 0
Totals.............. 4.68 46-31 77 77 7 5/3 19 666.2 709 404 347 295 555 136 15 58 2610 .272 58 81 8 23 30
Opponents........... 6.25 31-46 77 77 5 3/2 16 656.2 791 545 456 338 568 131 8 84 2634 .300 57 84 9 28 56
PB - Team (5), Grubb, D. 4, Overland, R. 1, Opp (12). Pickoffs - Team (7), Wilson, J. 2, Burke, B. 2, Tomlinson, K 1,
Allison, C. 1, Grubb, D. 1, Opp (10). SBA/ATT - Grubb, D. (31-39), Overland, R. (17-26), Miller, J. (7-13), Scheppers, T
(10-10), Floethe, J. (10-10), Wilson, J. (7-10), Sprague, H. (7-10), Johnson, J. (7-7), Allison, C. (4-6), Breckley, J.
(5-5), Bonesteele (2-4), Burke, B. (1-4), Tomlinson, K (2-2).
The Automated ScoreBook
Overall Statistics for Fresno State (as of Jun 24, 2008)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Allison, Clayton.... 15 8 7 0 1.000 1 4 2 .667 0 0
Wilson, Justin...... 15 3 12 0 1.000 0 7 3 .700 0 0
Amador, Blake....... 8 8 0 0 1.000 0 0 0 --- 0 0
Hower, Jake......... 6 4 2 0 1.000 1 0 0 --- 0 0
Escat, Gene......... 3 1 2 0 1.000 0 0 0 --- 0 0
Floethe, Jake....... 3 0 3 0 1.000 0 10 0 1.000 0 0
Grubb, Danny........ 356 315 39 2 .994 1 31 8 .795 4 1
Hedstrom, Gavin..... 143 132 10 1 .993 0 0 0 --- 0 0
Detwiler, Steve..... 137 128 8 1 .993 4 0 0 --- 0 0
Ahmady, Alan........ 669 619 44 6 .991 69 0 0 --- 0 0
Susdorf, Steve...... 132 127 3 2 .985 0 0 0 --- 0 0
Soares, Trent....... 55 54 0 1 .982 0 0 0 --- 0 0
Johnson, Jake....... 53 49 3 1 .981 0 7 0 1.000 0 0
Wetzel, Erik........ 417 181 223 13 .969 59 0 0 --- 0 0
Overland, Ryan...... 216 183 25 8 .963 2 17 9 .654 1 2
Burke, Brandon...... 21 6 14 1 .952 1 1 3 .250 0 0
Miller, Justin...... 20 6 13 1 .950 0 7 6 .538 0 0
Mendonca, Tommy..... 209 56 142 11 .947 17 0 0 --- 0 0
Sandell, Todd....... 84 29 48 7 .917 9 0 0 --- 0 0
Muno, Danny......... 272 84 162 26 .904 39 0 0 --- 0 0
Sprague, Holden..... 6 1 4 1 .833 0 7 3 .700 0 0
Breckley, Jason..... 6 1 4 1 .833 0 5 0 1.000 0 0
Scheppers, Tanner... 5 2 2 1 .800 0 10 0 1.000 0 0
Tomlinson, Kris..... 5 2 2 1 .800 1 2 0 1.000 0 0
Bonesteele, Sean.... 4 1 2 1 .750 0 2 2 .500 0 0
Ribera, Jordan...... 0 0 0 0 .000 0 0 0 --- 0 0
Hom, Nick........... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 2860 2000 774 86 .970 75 55 19 .743 5 3
Opponents........... 2863 1970 778 115 .960 75 62 23 .729 12 0
|