mast
gobulldogs.com WEB   
 
Rotating image2


Fresno State

Season Statistics
Overall Statistics


The Automated ScoreBook
Overall Statistics for Fresno State (as of May 30, 2009)
(All games Sorted by Batting avg)

Record: 32-30   Home: 21-11   Away: 8-17   Neutral: 3-2   Conference: 12-12   



Player                 AVG  GP-GS    AB   R   H  2B  3B  HR RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT   PO   A   E  FLD% 

16 Muno, Danny......  .379  62-62   224  74  85  25   1   3  41  121  .540  64   6  29   4  .525   1   4  13-16   131 173  28  .916 
32 Mendonca, Tom....  .339  62-62   233  54  79   8   0  27  78  168  .721  33  14  64   7  .447   2   0   2-4     64 126   9  .955 
 9 Ahmady, Alan.....  .326  50-50   175  47  57   6   2   8  53   91  .520  48   4  24   0  .478   1   0   1-3    403  41   6  .987 
27 Robinson, Dusty..  .319  60-52   207  52  66  12   1  15  45  125  .604  25   1  48   5  .391   2   1   7-9     99   6   3  .972 
33 Allgrove, Ryan...  .316  16-4     19   4   6   2   0   0   6    8  .421   4   0   4   1  .435   0   0   1-1      6  16   1  .957 
10 Wise, Kenny......  .291  52-35   127  24  37   9   3   6  28   70  .551  14   2  48   0  .368   1   0   6-8      3   0   0 1.000 
30 Gowens, Brennan..  .280  58-48   189  46  53  12   0   5  27   80  .423  37   3  50   2  .404   1   1   6-8     98   0   3  .970 
 7 Hom, Nick........  .273  13-1     11   2   3   1   0   0   6    4  .364   1   2   2   0  .400   1   0   0-0      1   0   0 1.000 
29 Hedstrom, Gavin..  .259  61-61   216  35  56  12   0   5  33   83  .384  24  11  44   7  .360   2  13   2-8    118  89   9  .958 
 4 Grubb, Danny.....  .248  36-31   101  16  25   5   0   0  12   30  .297  15   0   7   2  .345   0   3   0-0    197  27   2  .991 
34 Johnson, Jake....  .231  41-24   104  14  24   5   0   6  22   47  .452  11   2  30   2  .314   1   0   0-0    115  10   2  .984 
14 Vivas, Isacc.....  .225  40-32   102  20  23   7   1   3  11   41  .402  11   1  32   0  .307   0   2   2-5     45  91   4  .971 
15 Detwiler, Steve..  .222  53-43   158  24  35   1   1   5  25   53  .335  12  13  31   1  .319   5   1   2-5     71   4   4  .949 
24 Garrison, Trent..  .219  42-25    96   9  21   6   0   0  12   27  .281   7   2  21   1  .283   1   1   0-0    134  26   3  .982 
25 Ribera, Jordan...  .189  34-16    74  11  14   1   0   4  10   27  .365   9   1  22   1  .286   0   1   0-0     52   2   3  .947 
11 Soares, Trent....  .159  27-11    44  13   7   0   0   2   5   13  .295  12   1  15   1  .345   1   2   2-4     27   0   1  .964 
36 McLaughlin, Dane.  .000   9-1      3   6   0   0   0   0   0    0  .000   3   0   1   0  .500   0   0   0-0      0   0   0  .000 
20 Brown, Jace......  .000   5-0      1   2   0   0   0   0   1    0  .000   2   0   0   0  .500   1   0   0-0      3   3   2  .750 
47 Sprague, Holden..  .000   1-0      1   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      7  13   0 1.000 

Totals..............  .283  62-62  2085 453 591 112   9  89 415  988  .474 332  63 472  34  .394  20  29  44-71  1600 681  86  .964 
Opponents...........  .311  62-62  2175 417 677 129  11  58 386 1002  .461 218  63 374  50  .385  30  34  39-63  1584 610  85  .963 

LOB - Team (494), Opp (503). DPs turned - Team (59), Opp (50). CI - Team (2), Grubb 1, Garrison, Tr 1, Opp (2). IBB - Team
(9), Mendonca 7, Johnson 1, Detwiler 1, Opp (16). Picked off - Muno 1, Ahmady 1, Robinson 1. 

(All games Sorted by Earned run avg)

Player                 ERA   W-L   APP  GS  CG SHO/CBO SV    IP   H   R  ER  BB  SO  2B  3B  HR   AB B/Avg   WP HBP  BK  SFA SHA

38 Floethe, Jake....  2.65   3-1     8   6   0   0/1    0  37.1  34  15  11  12  29   7   1   0  143  .238    2   3   0    1   2
47 Sprague, Holden..  4.20   7-4    23  11   1   0/0    4  98.2 104  56  46  19  67  19   1  19  389  .267    8  11   0    3   4
 5 Poytress, Josh...  4.25   2-2    20   8   0   0/1    0  42.1  59  37  20  28  30  12   1   4  179  .330    5   1   0    2   6
41 Morse, Matt......  4.72   4-3    19  11   1   1/1    1  80.0  97  57  42  26  50  24   1   6  308  .315    5  14   1    9   8
50 Garrison, Taylor.  4.87   4-3    11   1   0   0/0    0  20.1  21  14  11   7  18   8   0   3   81  .259    0   0   0    1   0
45 Benny, Derek.....  5.09   4-4    16  12   3   1/0    1  86.2 101  59  49  22  58  18   3   9  342  .295    5   8   0    5   3
 9 Ahmady, Alan.....  5.40   0-0     3   0   0   0/0    0   1.2   3   1   1   3   1   0   0   0    7  .429    1   2   0    0   0
31 Bischoff, Zac....  5.62   2-6    25   1   0   0/1    1  48.0  63  36  30  14  28  10   2   7  197  .320    0   5   0    2   3
43 Harlan, Tom......  7.02   2-0    21   0   0   0/1    1  16.2  19  13  13  13  15   4   0   0   66  .288    6   2   0    1   0
42 Escat, Gene......  7.33   1-1    19   1   0   0/1    1  27.0  44  32  22  17  28  10   0   2  123  .358    3   6   0    2   1
35 Kendall, Cody....  9.21   2-1    18   6   0   0/0    0  43.0  66  47  44  29  26   8   1   4  183  .361    6   8   1    0   3
37 Bonesteele, Sean. 11.10   1-4    15   4   0   0/0    1  24.1  47  34  30  22  20   5   1   2  117  .402    2   2   0    3   4
48 Robertson, Charli 13.50   0-0     5   1   0   0/0    0   7.1  16  13  11   6   3   4   0   1   35  .457    1   1   0    1   0
33 Allgrove, Ryan... 40.50   0-1     2   0   0   0/0    0   0.2   3   3   3   0   1   0   0   1    5  .600    1   0   0    0   0

Totals..............  5.61  32-30   62  62   5   4/2   10 534.0 677 417 333 218 374 129  11  58 2175  .311   45  63   2   30  34
Opponents...........  6.55  29-32   62  62   3   3/2    8 528.0 591 453 384 332 472 112   9  89 2085  .283   46  63  11   20  29

PB - Team (5), Garrison, Tr 3, Grubb 2, Opp (21). Pickoffs - Team (4), Harlan 1, Grubb 1, Bischoff 1, Morse 1, Opp (3).
SBA/ATT - Grubb (20-28), Garrison, Tr (11-24), Benny (6-13), Sprague (9-12), Morse (4-9), Johnson (7-8), Bischoff (5-5),
Kendall (1-4), Bonesteele (4-4), Garrison, Ta (3-4), Floethe (2-4), Escat (2-3), Harlan (1-3), Poytress (2-2). 


The Automated ScoreBook
Overall Statistics for Fresno State (as of May 30, 2009)
(All games Sorted by Fielding pct)

 Player                   C   PO   A   E   FLD%  DPs  SBA CSB   SBA%   PB  CI  

 47 Sprague, Holden..    20    7  13   0  1.000    0    9   3   .750    0   0  
 45 Benny, Derek.....    15    7   8   0  1.000    1    6   7   .462    0   0  
 35 Kendall, Cody....    10    2   8   0  1.000    0    1   3   .250    0   0  
 31 Bischoff, Zac....    10    2   8   0  1.000    0    5   0  1.000    0   0  
  5 Poytress, Josh...     8    3   5   0  1.000    0    2   0  1.000    0   0  
 42 Escat, Gene......     7    3   4   0  1.000    1    2   1   .667    0   0  
 43 Harlan, Tom......     5    1   4   0  1.000    0    1   2   .333    0   0  
 10 Wise, Kenny......     3    3   0   0  1.000    0    0   0    ---    0   0  
 50 Garrison, Taylor.     2    2   0   0  1.000    0    3   1   .750    0   0  
 48 Robertson, Charli     2    1   1   0  1.000    0    0   0    ---    0   0  
  7 Hom, Nick........     1    1   0   0  1.000    0    0   0    ---    0   0  
  4 Grubb, Danny.....   226  197  27   2   .991    0   20   8   .714    2   1  
  9 Ahmady, Alan.....   450  403  41   6   .987   45    0   0    ---    0   0  
 34 Johnson, Jake....   127  115  10   2   .984    3    7   1   .875    0   0  
 24 Garrison, Trent..   163  134  26   3   .982    2   11  13   .458    3   1  
 27 Robinson, Dusty..   108   99   6   3   .972    2    0   0    ---    0   0  
 14 Vivas, Isacc.....   140   45  91   4   .971   21    0   0    ---    0   0  
 30 Gowens, Brennan..   101   98   0   3   .970    0    0   0    ---    0   0  
 11 Soares, Trent....    28   27   0   1   .964    0    0   0    ---    0   0  
 29 Hedstrom, Gavin..   216  118  89   9   .958   20    0   0    ---    0   0  
 33 Allgrove, Ryan...    23    6  16   1   .957    3    0   0    ---    0   0  
 32 Mendonca, Tom....   199   64 126   9   .955   11    0   0    ---    0   0  
 15 Detwiler, Steve..    79   71   4   4   .949    0    0   0    ---    0   0  
 25 Ribera, Jordan...    57   52   2   3   .947    9    0   0    ---    0   0  
 16 Muno, Danny......   332  131 173  28   .916   44    0   0    ---    0   0  
 41 Morse, Matt......    13    2   9   2   .846    0    4   5   .444    0   0  
 38 Floethe, Jake....    10    2   6   2   .800    0    2   2   .500    0   0  
 20 Brown, Jace......     8    3   3   2   .750    1    0   0    ---    0   0  
 37 Bonesteele, Sean.     4    1   1   2   .500    0    4   0  1.000    0   0  
 36 McLaughlin, Dane.     0    0   0   0   .000    0    0   0    ---    0   0  

 Totals..............  2367 1600 681  86   .964   59   39  24   .619    5   2  
 Opponents...........  2279 1584 610  85   .963   50   44  27   .620   21   2  





inside
inside