
Fresno State
Season Statistics
Overall Statistics
Fresno State Baseball
Overall Statistics for Fresno State (as of May 30, 2010)
(All games Sorted by Batting avg)
Record: 38-25 Home: 18-17 Away: 15-6 Neutral: 5-2 WAC: 16-8
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
33 Cederquist, Clay. .444 20-1 18 2 8 0 1 1 7 13 .722 0 0 1 0 .444 0 0 0-0 3 0 0 1.000
4 Weber, Garrett... .387 63-63 243 45 94 14 0 1 38 111 .457 18 2 18 9 .430 2 7 9-13 68 156 10 .957
20 Coyle, Bobby..... .360 62-60 267 53 96 21 1 11 69 152 .569 9 1 38 6 .377 4 1 5-5 52 4 2 .966
30 Gowens, Brennan.. .359 63-63 248 54 89 19 3 4 35 126 .508 27 3 60 6 .427 1 3 11-16 145 6 3 .981
25 Ribera, Jordan... .343 63-63 251 65 86 20 2 27 69 191 .761 24 4 35 5 .406 2 1 1-1 554 45 2 .997
24 Garrison, Trent.. .339 59-55 189 32 64 11 0 5 46 90 .476 13 4 26 3 .384 5 5 2-2 321 39 9 .976
21 Moultrie, Daniel. .333 13-4 18 2 6 1 1 0 4 9 .500 1 0 5 0 .368 0 1 0-1 0 0 0 .000
34 Johnson, Jake.... .333 4-0 3 0 1 1 0 0 0 2 .667 0 0 2 0 .333 0 0 0-0 3 1 2 .667
16 Muno, Danny...... .329 63-63 246 68 81 17 2 7 33 123 .500 48 3 33 4 .444 0 3 10-13 107 180 18 .941
27 Robinson, Dusty.. .308 63-63 240 65 74 11 4 16 60 141 .588 37 7 55 4 .413 2 0 7-9 94 8 5 .953
10 Wise, Kenny...... .284 47-23 81 19 23 3 0 6 22 44 .543 16 3 27 3 .416 1 0 1-1 0 0 0 .000
32 Charles, Justin.. .274 45-19 62 7 17 2 0 0 6 19 .306 5 1 3 4 .333 1 7 1-2 45 63 9 .923
14 Detwiler, Steve.. .235 48-30 115 22 27 9 2 5 31 55 .478 14 6 28 1 .343 2 2 0-0 60 4 2 .970
7 Gaspar, Kaohu.... .222 34-9 36 7 8 0 0 1 3 11 .306 7 0 11 2 .341 1 1 0-1 0 6 2 .750
15 Vivas, Isacc..... .213 56-41 127 19 27 7 2 4 18 50 .394 11 1 34 2 .277 2 6 1-1 50 125 10 .946
38 Wynns, Austin.... .189 32-8 37 4 7 0 0 0 6 7 .189 4 0 4 1 .262 1 0 0-0 85 8 0 1.000
11 Soares........... .182 26-0 11 6 2 1 1 0 1 5 .455 0 0 6 0 .182 0 0 0-0 9 0 0 1.000
47 Qualls, Andy..... .111 11-2 9 4 1 0 0 0 1 1 .111 1 0 2 0 .200 0 0 0-0 0 0 0 .000
9 David, Scott..... .100 11-0 10 2 1 0 0 0 1 1 .100 0 0 5 0 .100 0 0 0-0 1 0 0 1.000
Totals.............. .322 63-63 2211 476 712 137 19 88 450 1151 .521 235 35 393 50 .392 24 37 48-65 1628 723 80 .967
Opponents........... .316 63-63 2221 420 701 121 9 61 387 1023 .461 237 66 396 49 .395 21 32 37-54 1598 615 86 .963
LOB - Team (468), Opp (529). DPs turned - Team (65), Opp (62).
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
37 Bonesteele, Sean. 3.58 5-0 21 0 0 0/0 2 37.2 31 16 15 14 25 5 3 3 137 .226 3 3 0 1 1
50 Garrison, Taylor. 3.70 1-2 16 1 0 0/0 1 24.1 30 17 10 12 23 5 0 0 106 .283 2 5 1 0 1
42 Escat, Gene...... 3.82 4-1 21 0 0 0/0 1 37.2 46 17 16 22 28 7 1 2 146 .315 3 8 2 0 2
48 Robertson, Charli 5.47 5-3 17 12 1 0/0 0 74.0 97 51 45 29 41 13 0 10 295 .329 8 12 1 2 4
5 Poytress, Josh... 5.87 6-6 21 16 1 1/0 0 76.2 97 58 50 36 60 13 2 10 308 .315 6 3 0 5 3
41 Morse, Matt...... 6.21 4-5 18 11 1 1/0 2 75.1 111 66 52 25 47 25 1 9 318 .349 5 5 0 6 10
35 Kendall, Cody.... 6.50 4-3 23 2 0 0/0 2 54.0 74 43 39 15 33 12 0 8 228 .325 6 4 1 0 5
3 Gonzalez, Greg... 6.54 8-2 21 8 2 1/0 1 63.1 70 51 46 35 73 19 1 11 256 .273 10 3 1 3 1
43 Harlan, Tom...... 6.84 0-0 29 1 0 0/0 1 26.1 31 20 20 11 25 4 0 3 107 .290 4 1 0 0 1
45 Benny, Derek..... 8.18 1-3 19 12 1 0/0 0 66.0 99 69 60 31 34 15 0 5 285 .347 6 18 0 4 3
31 Bischoff, Zac.... 14.73 0-0 10 0 0 0/0 0 7.1 15 12 12 7 7 3 1 0 35 .429 1 4 1 0 1
Totals.............. 6.05 38-25 63 63 6 3/0 10 542.2 701 420 365 237 396 121 9 61 2221 .316 54 66 7 21 32
Opponents........... 6.89 25-38 63 63 5 1/0 8 532.2 712 476 408 235 393 137 19 88 2211 .322 55 35 8 24 37
PB - Team (7), Garrison, Tr 7, Opp (11). Pickoffs - Team (10), Garrison, Tr 4, Escat, G. 2, Robertson, C 1, Morse, M. 1,
Bischoff, Z. 1, Kendall, C. 1, Opp (5).
Fresno State Baseball
Overall Statistics for Fresno State (as of May 30, 2010)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
38 Wynns, Austin.... 93 85 8 0 1.000 1 7 0 1.000 0 0
48 Robertson, Charli 18 7 11 0 1.000 2 4 3 .571 0 0
41 Morse, Matt...... 13 3 10 0 1.000 0 5 2 .714 0 0
3 Gonzalez, Greg... 12 5 7 0 1.000 0 8 2 .800 0 0
11 Soares........... 9 9 0 0 1.000 0 0 0 --- 0 0
37 Bonesteele, Sean. 8 3 5 0 1.000 0 3 1 .750 0 0
50 Garrison, Taylor. 6 2 4 0 1.000 0 0 0 --- 0 0
43 Harlan, Tom...... 6 1 5 0 1.000 0 1 0 1.000 0 0
42 Escat, Gene...... 5 0 5 0 1.000 0 0 0 --- 0 0
31 Bischoff, Zac.... 5 0 5 0 1.000 0 1 0 1.000 0 0
33 Cederquist, Clay. 3 3 0 0 1.000 1 0 0 --- 0 0
9 David, Scott..... 1 1 0 0 1.000 0 0 0 --- 0 0
25 Ribera, Jordan... 601 554 45 2 .997 60 0 0 --- 0 0
30 Gowens, Brennan.. 154 145 6 3 .981 0 0 0 --- 0 0
24 Garrison, Trent.. 369 321 39 9 .976 3 24 16 .600 7 0
14 Detwiler, Steve.. 66 60 4 2 .970 1 0 0 --- 0 0
20 Coyle, Bobby..... 58 52 4 2 .966 1 0 0 --- 0 0
4 Weber, Garrett... 234 68 156 10 .957 19 0 0 --- 0 0
27 Robinson, Dusty.. 107 94 8 5 .953 0 0 0 --- 0 0
15 Vivas, Isacc..... 185 50 125 10 .946 28 0 0 --- 0 0
16 Muno, Danny...... 305 107 180 18 .941 43 0 0 --- 0 0
32 Charles, Justin.. 117 45 63 9 .923 15 0 0 --- 0 0
35 Kendall, Cody.... 11 0 10 1 .909 0 4 3 .571 0 0
5 Poytress, Josh... 14 3 9 2 .857 1 5 2 .714 0 0
45 Benny, Derek..... 17 7 7 3 .824 1 6 4 .600 0 0
7 Gaspar, Kaohu.... 8 0 6 2 .750 2 0 0 --- 0 0
34 Johnson, Jake.... 6 3 1 2 .667 0 6 0 1.000 0 0
10 Wise, Kenny...... 0 0 0 0 .000 0 0 0 --- 0 0
47 Qualls, Andy..... 0 0 0 0 .000 0 0 0 --- 0 0
21 Moultrie, Daniel. 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 2431 1628 723 80 .967 65 37 17 .685 7 0
Opponents........... 2299 1598 615 86 .963 62 48 17 .738 11 0
|