|
2009 Roster
 |
|
| Coaches | Alphabetical | Numerical |

|
| Alphabetical |
No | Name | Pos | Ht | Wt | Year | Hometown (Last School) |
| 3 | Jordan Ambers | Guard | 5-11 | 175 | JR | Fresno, Calif. (San Joaquin Memorial) |
| 2 | Bryce Cartwright | Guard | 5-11 | 160 | FR | Compton, Calif. (Dominguez HS) |
| 24 | Paul George | Guard/Forward | 6-7 | 185 | FR | Palmdale, Calif. (Pete Knight HS) |
| 15 | Nedeljko Golubovic | Forward | 6-8 | 230 | SO | Pljevlja, Serbia (Findlay College Prep) |
| 11 | Myles Green | Guard | 5-10 | 180 | SO | Los Angeles, Calif. (Capistrano Valley) |
| 25 | Justin Johnson | Forward | 6-7 | 185 | FR | Phoenix, Ariz. (Brewster Academy) |
| 22 | Taylor Kelly | Guard | 6-3 | 200 | FR | Bakersfield, Calif. (Centennial HS) |
| 1 | Mychal Ladd | Guard | 6-5 | 175 | FR | Seattle, Wash. (Rainier Beach HS) |
| 5 | Dwight O'Neil | Guard | 6-3 | 190 | SR | Fresno, Calif. (Washington Union HS) |
| 21 | Brian Seals | Forward | 6-8 | 215 | JR | Sacramento, Calif. (Cosumnes River) |
| 30 | Sylvester Seay | Forward | 6-9 | 215 | JR | San Bernardino, Calif. (Arizona State University) |
| 32 | Brandon Sperling | Guard | 6-4 | 180 | FR | Fresno, Calif. (Buchanan HS) |
| 42 | Brandon Webster | Center | 6-10 | 275 | SO | Bryan, Tex. (Bryan HS) |
|

|
| Numerical |
| No | Name | Pos | Ht | Wt | Year | Hometown (Last School) |
| 1 | Mychal Ladd | Guard | 6-5 | 175 | FR | Seattle, Wash. (Rainier Beach HS) |
| 2 | Bryce Cartwright | Guard | 5-11 | 160 | FR | Compton, Calif. (Dominguez HS) |
| 3 | Jordan Ambers | Guard | 5-11 | 175 | JR | Fresno, Calif. (San Joaquin Memorial) |
| 5 | Dwight O'Neil | Guard | 6-3 | 190 | SR | Fresno, Calif. (Washington Union HS) |
| 11 | Myles Green | Guard | 5-10 | 180 | SO | Los Angeles, Calif. (Capistrano Valley) |
| 15 | Nedeljko Golubovic | Forward | 6-8 | 230 | SO | Pljevlja, Serbia (Findlay College Prep) |
| 21 | Brian Seals | Forward | 6-8 | 215 | JR | Sacramento, Calif. (Cosumnes River) |
| 22 | Taylor Kelly | Guard | 6-3 | 200 | FR | Bakersfield, Calif. (Centennial HS) |
| 24 | Paul George | Guard/Forward | 6-7 | 185 | FR | Palmdale, Calif. (Pete Knight HS) |
| 25 | Justin Johnson | Forward | 6-7 | 185 | FR | Phoenix, Ariz. (Brewster Academy) |
| 30 | Sylvester Seay | Forward | 6-9 | 215 | JR | San Bernardino, Calif. (Arizona State University) |
| 32 | Brandon Sperling | Guard | 6-4 | 180 | FR | Fresno, Calif. (Buchanan HS) |
| 42 | Brandon Webster | Center | 6-10 | 275 | SO | Bryan, Tex. (Bryan HS) |
<
|
| |