|
Defensive StatsDEFENSE
G UT AT TOT/AVG TFL-YDS SCK-YDS PBU FC FR
Gass, A.J. 9 76 47 123/13.7 8-24 9.0-42 1 2 2
Skipper, Tim 12 61 56 117/9.8 7-16 2.0-4 2 0 0
Brooks, Bobby 12 52 34 86/7.2 1-2 2.0-20 0 1 0
Jones, Andrew 12 42 34 76/6.3 2-6 4.0-24 6 1 0
Hall, Cory 8 32 33 65/8.1 1-4 3.5-26 4 0 0
Jackson, Marlyn 12 37 24 61/5.1 1-2 1.0-9 7 1 0
Guizar, Efrain 11 25 34 59/5.4 1-2 0.0-0 1 0 0
Pratt, Antonio 11 27 25 52/4.7 0-0 0.0-0 0 1 0
Barnes, Joe 12 29 22 51/4.3 3-6 2.5-25 1 0 2
Finley, Bernard 8 16 28 44/5.5 0-0 0.0-0 0 0 0
Wilson, Sam 12 29 13 42/3.5 1-2 0.0-0 3 0 0
Chiaramonte, Giachino 12 26 12 38/3.2 1-2 1.0-3 2 0 1
Williams, Payton 11 23 15 38/3.5 0-0 3.0-12 1 0 0
Grayson, Tyrell 10 20 18 38/3.8 1-8 1.0-5 0 0 0
Machado, Patrick 12 15 14 29/2.4 3-12 2.0-11 3 0 1
Probst, Jake 11 18 11 29/2.6 2-7 1.0-9 0 0 1
Luginbill, Jeremy 11 18 9 27/2.5 1-3 0.0-0 0 0 0
Jordan, Kevin 12 10 14 24/2.0 1-3 0.0-0 0 1 0
Lemon, Jerry 11 10 12 22/2.0 0-0 0.0-0 0 0 0
Jackson, Seandale 10 11 8 19/1.9 1-3 3.0-20 0 0 0
Johnson, Justin 12 12 4 16/1.3 1-4 4.0-26 1 1 1
Holmes, Ryan 11 5 6 11/1.0 0-0 1.0-6 1 0 1
Moye, Doc 10 7 2 9/0.9 1-6 0.0-0 0 0 0
Marsh, Dante 9 8 1 9/1.0 0-0 0.0-0 0 0 0
Turner, Troy 12 3 4 7/0.6 0-0 0.0-0 0 0 0
Limbrick, Anthony 11 6 1 7/0.6 0-0 0.0-0 0 0 1
Rosales, Armando 12 4 1 5/0.4 0-0 0.0-0 0 0 0
Negrete, Ryan 3 2 1 3/1.0 1-3 0.0-0 0 0 0
Parnagian, Grant 12 3 0 3/0.3 0-0 0.0-0 0 0 0
Guadamuz, Edwin 6 3 0 3/0.5 0-0 0.0-0 0 0 0
Kimbrough, Jaime 12 3 0 3/0.3 0-0 0.0-0 0 0 0
Harding, Russell 7 1 1 2/0.3 0-0 0.0-0 0 0 0
Hanna, Jeff 12 2 0 2/0.2 0-0 0.0-0 0 0 0
Deck, Lawrence 11 1 1 2/0.2 0-0 0.0-0 0 0 0
Dotson, Lamar 4 1 0 1/0.3 0-0 0.0-0 0 0 0
Branstetter, Vince 12 1 0 1/0.1 0-0 0.0-0 0 1 0
Thompson, Scott 12 1 0 1/0.1 0-0 0.0-0 0 0 0
Jackson, Bryce 4 0 1 1/0.3 0-0 0.0-0 0 0 0
Fortier, Warren 9 1 0 1/0.1 0-0 0.0-0 0 0 0
Roberts, Jeff 12 1 0 1/0.1 0-0 0.0-0 0 0 0
Whitfield, Anthony 8 1 0 1/0.1 0-0 0.0-0 0 0 0
Defensive Category Leaders
TACKLES FOR LOSS
G NO LOSS
Gass, A.J. 9 8 24
Skipper, Tim 12 7 16
Machado, Patrick 12 3 12
Barnes, Joe 12 3 6
Jones, Andrew 12 2 6
Probst, Jake 11 2 7
Johnson, Justin 12 1 4
Jackson, Seandale 10 1 3
Negrete, Ryan 3 1 3
Jordan, Kevin 12 1 3
Chiaramonte, Giachino 12 1 2
Brooks, Bobby 12 1 2
Guizar, Efrain 11 1 2
Moye, Doc 10 1 6
Jackson, Marlyn 12 1 2
Luginbill, Jeremy 11 1 3
Grayson, Tyrell 10 1 8
Wilson, Sam 12 1 2
Hall, Cory 8 1 4
QUARTERBACK SACKS
G NO YDS
Gass, A.J. 9 9.0 42
Johnson, Justin 12 4.0 26
Jones, Andrew 12 4.0 24
Hall, Cory 8 3.5 26
Jackson, Seandale 10 3.0 20
Williams, Payton 11 3.0 12
Barnes, Joe 12 2.5 25
Machado, Patrick 12 2.0 11
Skipper, Tim 12 2.0 4
Brooks, Bobby 12 2.0 20
Probst, Jake 11 1.0 9
Holmes, Ryan 11 1.0 6
Chiaramonte, Giachino 12 1.0 3
Jackson, Marlyn 12 1.0 9
Grayson, Tyrell 10 1.0 5
PASSES BROKEN UP
G NO
Jackson, Marlyn 12 7
Jones, Andrew 12 6
Hall, Cory 8 4
Machado, Patrick 12 3
Wilson, Sam 12 3
Skipper, Tim 12 2
Chiaramonte, Giachino 12 2
Johnson, Justin 12 1
Gass, A.J. 9 1
Holmes, Ryan 11 1
Barnes, Joe 12 1
Guizar, Efrain 11 1
Pratt, Antonio 11 1
Williams, Payton 11 1
FUMBLES CAUSED
G NO
Gass, A.J. 9 2
Johnson, Justin 12 1
Jones, Andrew 12 1
Branstetter, Vince 12 1
Jordan, Kevin 12 1
Brooks, Bobby 12 1
Jackson, Marlyn 12 1
FUMBLES RECOVERED
G NO
Gass, A.J. 9 2
Barnes, Joe 12 2
Johnson, Justin 12 1
Machado, Patrick 12 1
Probst, Jake 11 1
Holmes, Ryan 11 1
Chiaramonte, Giachino 12 1
Limbrick, Anthony 11 1
|