mast
gobulldogs.com WEB   
 
Rotating image2
David Carr Game-by-Game Breakdown

  • print
  • email
  • font +
  • font -
  • rss

 

Opponent Score/Date Comp Att Int YardsPctTDLong
at Colorado W, 24-22 21 36 0 198.583121
Oregon State W, 44-24 21 34 0 340.618470
at Wisconsin W, 32-20 22 38 1 240.579230
at Tulsa # W, 37-18 22 29 1 314.759342
vs. Louisiana Tech W, 38-28 26 42 0 319.619237
at Colorado State W, 25-22 (ot) 28 37 0 389.757238
Boise State L, 35-30 30 49 1 345.612330
at Hawai'i L, 38-34 28 45 1 400.622435
Rice ! W, 52-24 21 33 0 343.636531
at SMU W, 38-13 25 37 2 292.676465
at Nevada @ W, 61-14 23 34 1 368.676463
San Jose State W, 40-21 21 36 0 328.583263
Utah State W, 70-24 21 27 0 432.778642
Michigan State Dec. 31
TOTALS 11-2 309 477 7 4,308.6484270

Notes
#: Did not play for majority of the fourth quarter.
!: Only one passing play was attempted by Fresno State the entire fourth quarter.
@: Had 322 passing yards in the first half and did not play in the fourth quarter.

inside
inside