12/15/2011
Men's golf head coach Mike Watney announced the signing of Troix Tonkham to a National Letter of Intent for the 2012-13 season. Read More11/2/2011
The Fresno State men's golf team ended their fall season on a high note as they carded the third-best score during the final round of the Pacific Invitational. The Bulldogs shot an even-par, 284 to move into 11th place. Read More11/1/2011
Senior Bhavik Patel moved up 14 spots to finish the second round of the Pacific Invitational in a tie for 17th. Read More10/31/2011
Sophomore Nate Jessup fired his lowest round of the season, 3-under, 68, as the Fresno State men's golf team sits in eighth place out of 12 teams after the first round of the Pacific Invitational in Stockton, Calif. Read More10/28/2011
The Fresno State men's golf team travels up Highway 99 to compete in the Pacific Invitational in Stockton, Calif, their final tournament of the fall season. Read More10/18/2011
Senior Bhavik Patel was able to hold on for a top 10 finish at the Alister MacKenzie Invitational as Fresno State placed 11th at the 6,718-yard, par-71 Meadow Club in Fairfax, Calif. Read More10/17/2011 -
10/14/2011 -
10/04/2011 -
10/03/2011 -
09/30/2011 -
09/27/2011 -
| Wednesday, Feb 15 | ||||
| Sport | Event | Location | Time/Result | Coverage |
| Men's Golf | John A. Burns Invitational | Turtle Bay Resort (Kahuku, O'ahu) | All Day | |
| Thursday, Feb 16 | ||||
| Sport | Event | Location | Time/Result | Coverage |
| Men's Golf | John A. Burns Invitational | Turtle Bay Resort (Kahuku, O'ahu) | All Day | |
| Friday, Feb 17 | ||||
| Sport | Event | Location | Time/Result | Coverage |
| Men's Golf | John A. Burns Invitational | Turtle Bay Resort (Kahuku, O'ahu) | All Day | |
| Monday, Feb 27 | ||||
| Sport | Event | Location | Time/Result | Coverage |
| Men's Golf | North Ranch Invitational | North Ranch CC (Westlake Village, Calif.) | All Day | |
| Tuesday, Feb 28 | ||||
| Sport | Event | Location | Time/Result | Coverage |
| Men's Golf | North Ranch Invitational | North Ranch CC (Westlake Village, Calif.) | All Day | |
| Monday, Mar 5 | ||||
| Sport | Event | Location | Time/Result | Coverage |
| Men's Golf | Fresno State Lexus Classic | Fort Washington CC (Fresno, Calif.) | All Day | |
| Tuesday, Mar 6 | ||||
| Sport | Event | Location | Time/Result | Coverage |
| Men's Golf | Fresno State Lexus Classic | Fort Washington CC (Fresno, Calif.) | All Day | |
| Monday, Mar 12 | ||||
| Sport | Event | Location | Time/Result | Coverage |
| Men's Golf | Callaway Farms Invitational | The Farms (Rancho Santa Fe, Calif.) | All Day | |
| Tuesday, Mar 13 | ||||
| Sport | Event | Location | Time/Result | Coverage |
| Men's Golf | Callaway Farms Invitational | The Farms (Rancho Santa Fe, Calif.) | All Day | |
| Thursday, Mar 22 | ||||
| Sport | Event | Location | Time/Result | Coverage |
| Men's Golf | Cal Poly Lamkin Grip Cup | Cypress Ridge GC (Arroyo Grande, Calif.) | All Day | |
| Friday, Mar 23 | ||||
| Sport | Event | Location | Time/Result | Coverage |
| Men's Golf | Cal Poly Lamkin Grip Cup | Cypress Ridge GC (Arroyo Grande, Calif.) | All Day | |
| Friday, Mar 30 | ||||
| Sport | Event | Location | Time/Result | Coverage |
| Men's Golf | The U.S. Intercollegiate | Stanford GC (Stanford, Calif.) | All Day | |
| Saturday, Mar 31 | ||||
| Sport | Event | Location | Time/Result | Coverage |
| Men's Golf | The U.S. Intercollegiate | Stanford GC (Stanford, Calif.) | All Day | |
| Sunday, Apr 1 | ||||
| Sport | Event | Location | Time/Result | Coverage |
| Men's Golf | The U.S. Intercollegiate | Stanford GC (Stanford, Calif.) | All Day | |
|
|
|
