2/3/2012
No. 33 Fresno State began Friday's men's tennis doubleheader with a 7-0 sweep over Saint Mary's at the Spalding G. Wathen Tennis Center. Read More1/29/2012
The Fresno State men's tennis team lost to No. 9 UCLA, 4-0, at the Los Angeles Tennis Center this afternoon. Read More1/28/2012
The Fresno State men's tennis team defeated No. 40 UC Irvine, 4-0, UCLA's Los Angeles Tennis Center for the first round of the ITA Kickoff Weekend this Saturday. Read More1/27/2012
The 35th-ranked Fresno State men's tennis team heads to UCLA's Los Angeles Tennis Center this weekend to compete in the ITA Kickoff Weekend. Read More1/23/2012
Fresno State men's tennis sophomore, Francis Alcantara was named the Verizon Western Athletic Conference Player of the Week on Monday, Jan. 23. Read More1/22/2012
In the match against Fresno State men's tennis and Pepperdine... the rain won. The Bulldogs and Waves toughed out the cold weather but in the end they were no match for Mother Nature who had other plans for Sunday's match. Read More01/22/2012 -
01/19/2012 -
01/06/2012 -
12/05/2011 -
11/04/2011 -
11/03/2011 -
| Sunday, Feb 5 | ||||
| Sport | Event | Location | Time/Result | Coverage |
| Men's Tennis | Santa Clara | Fresno, Calif. | 12:00 PM | |
| Wednesday, Feb 8 | ||||
| Sport | Event | Location | Time/Result | Coverage |
| Men's Tennis | San Francisco | Fresno, Calif. | 3:00 PM | |
| Tuesday, Feb 14 | ||||
| Sport | Event | Location | Time/Result | Coverage |
| Men's Tennis | Stanford | Palo Alto, Calif. | 1:30 PM | |
| Sunday, Feb 19 | ||||
| Sport | Event | Location | Time/Result | Coverage |
| Men's Tennis | Auburn | Auburn, Ala. | TBA | |
| Sunday, Feb 26 | ||||
| Sport | Event | Location | Time/Result | Coverage |
| Men's Tennis | UNLV | Fresno, Calif. | 11:00 AM | |
| Thursday, Mar 1 | ||||
| Sport | Event | Location | Time/Result | Coverage |
| Men's Tennis | San Diego State | San Diego, Calif. | TBA | |
| Friday, Mar 2 | ||||
| Sport | Event | Location | Time/Result | Coverage |
| Men's Tennis | Pacific Coast Doubles | San Diego, Calif. | All Day | |
| Saturday, Mar 3 | ||||
| Sport | Event | Location | Time/Result | Coverage |
| Men's Tennis | Pacific Coast Doubles | San Diego, Calif. | All Day | |
| Sunday, Mar 4 | ||||
| Sport | Event | Location | Time/Result | Coverage |
| Men's Tennis | Pacific Coast Doubles | San Diego, Calif. | All Day | |
| Saturday, Mar 10 | ||||
| Sport | Event | Location | Time/Result | Coverage |
| Men's Tennis | Wisconsin | Fresno, Calif. | 12:00 PM | |
| Tuesday, Mar 13 | ||||
| Sport | Event | Location | Time/Result | Coverage |
| Men's Tennis | Idaho | Fresno, Calif. | 5:00 PM | |
| Saturday, Mar 17 | ||||
| Sport | Event | Location | Time/Result | Coverage |
| Men's Tennis | Pepperdine | Fresno, Calif. | 12:00 PM | |
| Sunday, Mar 18 | ||||
| Sport | Event | Location | Time/Result | Coverage |
| Men's Tennis | Oregon | Fresno, Calif. | 12:00 PM | |
| Tuesday, Mar 20 | ||||
| Sport | Event | Location | Time/Result | Coverage |
| Men's Tennis | New Mexico State | Fresno, Calif. | 5:00 PM | |
| Friday, Mar 23 | ||||
| Sport | Event | Location | Time/Result | Coverage |
| Men's Tennis | Tulsa | Fresno, Calif. | 5:00 PM | |
| Saturday, Mar 24 | ||||
| Sport | Event | Location | Time/Result | Coverage |
| Men's Tennis | Hawai'i | Fresno, Calif. | 2:30 PM | |
| Saturday, Mar 31 | ||||
| Sport | Event | Location | Time/Result | Coverage |
| Men's Tennis | Boise State | Boise, Idaho | 11:00 AM | |
| Men's Tennis | Utah State | Boise, Idaho | 5:30 PM | |
|
|
|
