2004-05 Fresno State Women's Basketball
Fresno State Season Schedule/Results & Leaders (as of Mar 18, 2005)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (20-11) (10-5) (9-5) (1-1)
CONFERENCE.......... (10-8) (5-4) (5-4) (0-0)
NON-CONFERENCE...... (10-3) (5-1) (4-1) (1-1)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/19/04 6 p.m. PEPPERDINE W 58-38 7042 (17)Perera, Chantella (7)Lane, Aritta
11/22/04 7:05 p.m. at Santa Clara W 76-71 502 (24)Parrish, Amy (8)Parrish, Amy
11/27/04 7 p.m. OKLAHOMA STATE W 57-53 3878 (13)Swearengin, Mirenda (6)Plummer, Jasmine
12/02/04 7 p.m. at Denver W 72-58 310 (11)Mack, Veronica (10)Lane, Aritta
(11)Green, Brittani
12/5/04 2 p.m. SAN DIEGO W 68-43 3637 (25)Lane, Aritta (9)Swearengin, Mirenda
12/9/04 7 p.m. WASHINGTON STATE W 65-61 3613 (23)Lane, Aritta (9)Lane, Aritta
(9)Swearengin, Mirenda
12/11/04 5 p.m. NO. 18 UCLA 76-92 L 6785 (23)Swearengin, Mirenda (7)Parrish, Amy
12/17/04 7:00 PM at Manhattan College W 68-59 353 (12)Wilson, Tierre (5)Henry, Erica
12/20/04 7:00 pm at Long Island W 74-64 185 (21)Swearengin, Mirenda (10)Lane, Aritta
12/30/04 7:07 p.m. * at Hawaii W 70-48 1051 (14)Swearengin, Mirenda (9)Parrish, Amy
1/1/05 7:00 p.m. * at San Jose State W 79-63 525 (21)Lane, Aritta (12)Parrish, Amy
1/6/05 7 p.m. * SMU 59-68 L 3778 (15)Parrish, Amy (8)Lane, Aritta
1/8/05 2 p.m. * LOUISIANA TECH 70-80 L 4643 (12)Perera, Chantella (11)Parrish, Amy
(12)Parrish, Amy
01/13/05 7:00 pm * at Boise State W 59-53 552 (12)Lane, Aritta (13)Parrish, Amy
01-15-05 6:05 p.m. * at UTEP 64-68 L 915 (23)Perera, Chantella (9)Parrish, Amy
1/20/05 7:08pm * RICE 59-63 L 3527 (20)Parrish, Amy (9)Plummer, Jasmine
1/22/05 2 p.m. * TULSA 61-67 L 3925 (18)Lane, Aritta (13)Lane, Aritta
01/29/05 5:00 p.m. * at Nevada W 75-67 1026 (20)Parrish, Amy (8)Lane, Aritta
(20)Perera, Chantella
2/3/05 6:30PM * at Louisiana Tech 76-86 L 3183 (31)Lane, Aritta (13)Parrish, Amy
02/05/05 2:00 p.m. * at SMU Mustangs W 70-62 1248 (22)Parrish, Amy (6)Plummer, Jasmine
(6)Wilson, Tierre
2/10/05 7 p.m. * UTEP W 65-47 3438 (22)Parrish, Amy (8)Parrish, Amy
(8)Plummer, Jasmine
2/12/05 4 p.m. * BOISE STATE W 71-50 4245 (19)Perera, Chantella (7)Wilson, Tierre
(7)Plummer, Jasmine
02/17/05 7:07 p.m. * at Tulsa 69-81 L 1360 (19)Swearengin, Mirenda (8)Lane, Aritta
02/19/05 7 pm * at Rice Lady Owls 74-89 L 509 (23)Parrish, Amy (7)Parrish, Amy
2/23/05 7 p.m. UTAH VALLEY STATE W 57-36 3409 (14)Lane, Aritta (5)Perera, Chantella
2/26/05 5 p.m. * NEVADA W 65-47 6171 (16)Parrish, Amy (9)Parrish, Amy
3/3/05 7 p.m. * SAN JOSE STATE W 73-64 3545 (22)Lane, Aritta (10)Swearengin, Mirenda
3/5/05 2:08pm * HAWAII W 64-48 3632 (20)Parrish, Amy (9)Parrish, Amy
03/09/05 2:35 p.m. vs SMU W 71-53 735 (19)Swearengin, Mirenda (9)Parrish, Amy
03/11/05 12:00 p.m. vs Louisiana Tech 87-92 LOT (23)Swearengin, Mirenda (9)Perera, Chantella
(9)Lane, Aritta
3-18-05 7 p.m. at Texas A&M-Corpus Christi 53-56 L 4510 (15)Lane, Aritta (8)Plummer, Jasmine
* = Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 15 65268 4351
AWAY.................... 14 16229 1159
NEUTRAL................. 2 735 368
TOTAL................... 31 82232 2653
--------------------------------------------------------------------------------
Season Box Score
--------------------------------------------------------------------------------
2004-05 Fresno State Women's Basketball
Fresno State Season Box Score (as of Mar 18, 2005)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (20-11) (10-5) (9-5) (1-1)
CONFERENCE.......... (10-8) (5-4) (5-4) (0-0)
NON-CONFERENCE...... (10-3) (5-1) (4-1) (1-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
21 Parrish, Amy....... 31-31 856 27.6 154-328 .470 14-49 .286 98-142 .690 73 141 214 6.9 81 0 67 87 11 44 420 13.5
13 Lane, Aritta....... 31-31 852 27.5 163-295 .553 5-18 .278 60-93 .645 87 94 181 5.8 65 1 34 67 5 38 391 12.6
22 Swearengin, Mirenda 31-30 959 30.9 121-314 .385 41-127 .323 43-70 .614 44 113 157 5.1 60 1 128 123 1 64 326 10.5
11 Perera, Chantella.. 31-30 797 25.7 92-271 .339 37-127 .291 48-67 .716 48 60 108 3.5 68 3 65 60 1 32 269 8.7
32 Plummer, Jasmine... 30-13 629 21.0 69-139 .496 0-3 .000 26-36 .722 52 84 136 4.5 65 4 46 48 40 63 164 5.5
03 Wilson, Tierre..... 24-1 438 18.3 48-125 .384 15-53 .283 15-25 .600 20 60 80 3.3 41 2 34 44 1 25 126 5.3
12 Mack, Veronica..... 31-1 445 14.4 34-85 .400 17-54 .315 13-18 .722 12 24 36 1.2 44 2 32 38 2 18 98 3.2
33 Probst, Faith...... 28-0 211 7.5 26-70 .371 4-9 .444 16-20 .800 22 23 45 1.6 14 0 7 18 7 11 72 2.6
55 Walker-Roche, Kendr 20-0 119 6.0 15-42 .357 12-36 .333 6-7 .857 5 6 11 0.6 9 0 8 15 0 1 48 2.4
02 Green, Brittani.... 30-0 233 7.8 22-58 .379 0-0 .000 15-19 .789 11 24 35 1.2 16 0 14 18 1 8 59 2.0
10 Diggs, Paige....... 27-0 216 8.0 20-66 .303 2-8 .250 9-16 .563 5 36 41 1.5 22 0 15 34 4 10 51 1.9
31 Atherley, Toni..... 25-7 206 8.2 9-49 .184 3-19 .158 19-24 .792 18 29 47 1.9 21 1 7 17 0 11 40 1.6
23 Henry, Erica....... 15-0 79 5.3 6-22 .273 0-0 .000 5-8 .625 9 15 24 1.6 5 0 1 7 1 2 17 1.1
14 Moore, Cophie...... 28-11 191 6.8 7-17 .412 0-1 .000 7-17 .412 17 19 36 1.3 17 0 12 15 0 5 21 0.8
00 Lopez, Angelica.... 6-0 19 3.2 1-7 .143 0-2 .000 1-4 .250 1 2 3 0.5 1 0 0 11 0 3 3 0.5
TEAM............... 58 57 115 3.7 0 21
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 31 6250 787-1888 .417 150-506 .296 381-566 .673 482 787 1269 40.9 529 14 470 623 74 335 2105 67.9
Opponents.......... 31 6251 709-1784 .397 146-469 .311 363-530 .685 374 721 1095 35.3 548 - 417 644 117 292 1927 62.2
SCORE BY PERIODS: 1st 2nd OT OT2 Total
------------------------------ ---- ---- ---- ---- ----
Fresno State.................. 988 1103 10 4 - 2105
Opponents..................... 873 1035 10 9 - 1927
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Fresno State.................. 82 6 88
Opponents..................... 74 3 77
--------------------------------------------------------------------------------
Combined Team Statistics
--------------------------------------------------------------------------------
2004-05 Fresno State Women's Basketball
Fresno State Combined Team Statistics (as of Mar 18, 2005)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (20-11) (10-5) (9-5) (1-1)
CONFERENCE.......... (10-8) (5-4) (5-4) (0-0)
NON-CONFERENCE...... (10-3) (5-1) (4-1) (1-1)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/19/04 PEPPERDINE W 58-38 7042
11/22/04 at Santa Clara W 76-71 502
11/27/04 OKLAHOMA STATE W 57-53 3878
12/02/04 at Denver W 72-58 310
12/5/04 SAN DIEGO W 68-43 3637
12/9/04 WASHINGTON STATE W 65-61 3613
12/11/04 NO. 18 UCLA L 76-92 6785
12/17/04 at Manhattan College W 68-59 353
12/20/04 at Long Island W 74-64 185
*12/30/04 at Hawaii W 70-48 1051
*1/1/05 at San Jose State W 79-63 525
*1/6/05 SMU L 59-68 3778
*1/8/05 LOUISIANA TECH L 70-80 4643
*01/13/05 at Boise State W 59-53 552
*01-15-05 at UTEP L 64-68 915
*1/20/05 RICE L 59-63 3527
*1/22/05 TULSA L 61-67 3925
*01/29/05 at Nevada W 75-67 1026
*2/3/05 at Louisiana Tech L 76-86 3183
*02/05/05 at SMU Mustangs W 70-62 1248
*2/10/05 UTEP W 65-47 3438
*2/12/05 BOISE STATE W 71-50 4245
*02/17/05 at Tulsa L 69-81 1360
*02/19/05 at Rice Lady Owls L 74-89 509
2/23/05 UTAH VALLEY STATE W 57-36 3409
*2/26/05 NEVADA W 65-47 6171
*3/3/05 SAN JOSE STATE W 73-64 3545
*3/5/05 HAWAII W 64-48 3632
03/09/05 vs SMU W 71-53 735
03/11/05 vs Louisiana Tech LO2 87-92 -
3-18-05 at Texas A&M-Corpus Christi L 53-56 4510
* = Conference game
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
21 Parrish, Amy........ 31-31 27.6 .470 .286 .690 6.9 2.2 44 11 13.5
13 Lane, Aritta........ 31-31 27.5 .553 .278 .645 5.8 1.1 38 5 12.6
22 Swearengin, Mirenda. 31-30 30.9 .385 .323 .614 5.1 4.1 64 1 10.5
11 Perera, Chantella... 31-30 25.7 .339 .291 .716 3.5 2.1 32 1 8.7
32 Plummer, Jasmine.... 30-13 21.0 .496 .000 .722 4.5 1.5 63 40 5.5
03 Wilson, Tierre...... 24-1 18.3 .384 .283 .600 3.3 1.4 25 1 5.3
12 Mack, Veronica...... 31-1 14.4 .400 .315 .722 1.2 1.0 18 2 3.2
33 Probst, Faith....... 28-0 7.5 .371 .444 .800 1.6 0.3 11 7 2.6
55 Walker-Roche, Kendra 20-0 6.0 .357 .333 .857 0.6 0.4 1 0 2.4
02 Green, Brittani..... 30-0 7.8 .379 .000 .789 1.2 0.5 8 1 2.0
10 Diggs, Paige........ 27-0 8.0 .303 .250 .563 1.5 0.6 10 4 1.9
31 Atherley, Toni...... 25-7 8.2 .184 .158 .792 1.9 0.3 11 0 1.6
23 Henry, Erica........ 15-0 5.3 .273 .000 .625 1.6 0.1 2 1 1.1
14 Moore, Cophie....... 28-11 6.8 .412 .000 .412 1.3 0.4 5 0 0.8
00 Lopez, Angelica..... 6-0 3.2 .143 .000 .250 0.5 0.0 3 0 0.5
Total............... 31 .417 .296 .673 40.9 15.2 335 74 67.9
Opponents........... 31 .397 .311 .685 35.3 13.5 292 117 62.2
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Parrish, Amy........ 31 154-328 .470 14-49 .286 98-142 .690 420 13.5
Lane, Aritta........ 31 163-295 .553 5-18 .278 60-93 .645 391 12.6
Swearengin, Mirenda. 31 121-314 .385 41-127 .323 43-70 .614 326 10.5
Perera, Chantella... 31 92-271 .339 37-127 .291 48-67 .716 269 8.7
Plummer, Jasmine.... 30 69-139 .496 0-3 .000 26-36 .722 164 5.5
Wilson, Tierre...... 24 48-125 .384 15-53 .283 15-25 .600 126 5.3
Mack, Veronica...... 31 34-85 .400 17-54 .315 13-18 .722 98 3.2
Probst, Faith....... 28 26-70 .371 4-9 .444 16-20 .800 72 2.6
Walker-Roche, Kendra 20 15-42 .357 12-36 .333 6-7 .857 48 2.4
Green, Brittani..... 30 22-58 .379 0-0 .000 15-19 .789 59 2.0
Diggs, Paige........ 27 20-66 .303 2-8 .250 9-16 .563 51 1.9
Atherley, Toni...... 25 9-49 .184 3-19 .158 19-24 .792 40 1.6
Henry, Erica........ 15 6-22 .273 0-0 .000 5-8 .625 17 1.1
Moore, Cophie....... 28 7-17 .412 0-1 .000 7-17 .412 21 0.8
Lopez, Angelica..... 6 1-7 .143 0-2 .000 1-4 .250 3 0.5
Total............... 31 787-1888 .417 150-506 .296 381-566 .673 2105 67.9
Opponents........... 31 709-1784 .397 146-469 .311 363-530 .685 1927 62.2
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Parrish, Amy........ 31 856 73 141 214 81 0 67 87 0.8 24
Lane, Aritta........ 31 852 87 94 181 65 1 34 67 0.5 31
Swearengin, Mirenda. 31 959 44 113 157 60 1 128 123 1.0 23
Perera, Chantella... 31 797 48 60 108 68 3 65 60 1.1 23
Plummer, Jasmine.... 30 629 52 84 136 65 4 46 48 1.0 16
Wilson, Tierre...... 24 438 20 60 80 41 2 34 44 0.8 13
Mack, Veronica...... 31 445 12 24 36 44 2 32 38 0.8 11
Probst, Faith....... 28 211 22 23 45 14 0 7 18 0.4 15
Walker-Roche, Kendra 20 119 5 6 11 9 0 8 15 0.5 11
Green, Brittani..... 30 233 11 24 35 16 0 14 18 0.8 11
Diggs, Paige........ 27 216 5 36 41 22 0 15 34 0.4 8
Atherley, Toni...... 25 206 18 29 47 21 1 7 17 0.4 9
Henry, Erica........ 15 79 9 15 24 5 0 1 7 0.1 8
Moore, Cophie....... 28 191 17 19 36 17 0 12 15 0.8 9
Lopez, Angelica..... 6 19 1 2 3 1 0 0 11 0.0 2
Total............... 31 6250 482 787 1269 529 14 470 623 0.8 87
Opponents........... 31 6251 374 721 1095 548 - 417 644 0.6 92
TEAM STATISTICS FS OPP
---------------------------------------------------
SCORING.................. 2105 1927
Points per game........ 67.9 62.2
Scoring margin......... +5.7 -
FIELD GOALS-ATT.......... 787-1888 709-1784
Field goal pct......... .417 .397
3 POINT FG-ATT........... 150-506 146-469
3-point FG pct......... .296 .311
3-pt FG made per game.. 4.8 4.7
FREE THROWS-ATT.......... 381-566 363-530
Free throw pct......... .673 .685
REBOUNDS................. 1269 1095
Rebounds per game...... 40.9 35.3
Rebounding margin...... +5.6 -
ASSISTS.................. 470 417
Assists per game....... 15.2 13.5
TURNOVERS................ 623 644
Turnovers per game..... 20.1 20.8
Turnover margin........ +0.7 -
Assist/turnover ratio.. 0.8 0.6
STEALS................... 335 292
Steals per game........ 10.8 9.4
BLOCKS................... 74 117
Blocks per game........ 2.4 3.8
WINNING STREAK........... 0 -
Home win streak........ 6 -
ATTENDANCE............... 65268 16964
Home games-Avg/Game.... 15-4351 14-1159
Neutral site-Avg/Game.. - 2-368
SCORE BY PERIODS: 1st 2nd OT OT2 Total
------------------------- ---- ---- ---- ---- ----
Fresno State............. 988 1103 10 4 - 2105
Opponents................ 873 1035 10 9 - 1927
--------------------------------------------------------------------------------
Overall Team Statistics
--------------------------------------------------------------------------------
2004-05 Fresno State Women's Basketball
Fresno State Overall Team Statistics (as of Mar 18, 2005)
All games
TEAM STATISTICS FS OPP
---------------------------------------------------
SCORING.................. 2105 1927
Points per game........ 67.9 62.2
Scoring margin......... +5.7 -
FIELD GOALS-ATT.......... 787-1888 709-1784
Field goal pct......... .417 .397
3 POINT FG-ATT........... 150-506 146-469
3-point FG pct......... .296 .311
3-pt FG made per game.. 4.8 4.7
FREE THROWS-ATT.......... 381-566 363-530
Free throw pct......... .673 .685
REBOUNDS................. 1269 1095
Rebounds per game...... 40.9 35.3
Rebounding margin...... +5.6 -
ASSISTS.................. 470 417
Assists per game....... 15.2 13.5
TURNOVERS................ 623 644
Turnovers per game..... 20.1 20.8
Turnover margin........ +0.7 -
Assist/turnover ratio.. 0.8 0.6
STEALS................... 335 292
Steals per game........ 10.8 9.4
BLOCKS................... 74 117
Blocks per game........ 2.4 3.8
WINNING STREAK........... 0 -
Home win streak........ 6 -
ATTENDANCE............... 65268 16964
Home games-Avg/Game.... 15-4351 14-1159
Neutral site-Avg/Game.. - 2-368
SCORE BY PERIODS: 1st 2nd OT OT2 Total
------------------------------ ---- ---- ---- ---- ----
Fresno State.................. 988 1103 10 4 - 2105
Opponents..................... 873 1035 10 9 - 1927
--------------------------------------------------------------------------------
Category Leaders
--------------------------------------------------------------------------------
2004-05 Fresno State Women's Basketball
Fresno State Category Leaders (as of Mar 18, 2005)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Lane, Aritta........ 163 295 .553 Parrish, Amy........ 31 328 10.6
Plummer, Jasmine.... 69 139 .496 Swearengin, Mirenda. 31 314 10.1
Parrish, Amy........ 154 328 .470 Lane, Aritta........ 31 295 9.5
Moore, Cophie....... 7 17 .412 Perera, Chantella... 31 271 8.7
Mack, Veronica...... 34 85 .400 Plummer, Jasmine.... 30 139 4.6
Swearengin, Mirenda. 121 314 .385
Wilson, Tierre...... 48 125 .384 FIELD GOALS MADE G Made Made/G
Green, Brittani..... 22 58 .379 -----------------------------------
Probst, Faith....... 26 70 .371 Lane, Aritta........ 31 163 5.3
Walker-Roche, Kendra 15 42 .357 Parrish, Amy........ 31 154 5.0
Perera, Chantella... 92 271 .339 Swearengin, Mirenda. 31 121 3.9
Diggs, Paige........ 20 66 .303 Perera, Chantella... 31 92 3.0
Plummer, Jasmine.... 30 69 2.3
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Probst, Faith....... 4 9 .444 Perera, Chantella... 31 127 4.1
Walker-Roche, Kendra 12 36 .333 Swearengin, Mirenda. 31 127 4.1
Swearengin, Mirenda. 41 127 .323 Mack, Veronica...... 31 54 1.7
Mack, Veronica...... 17 54 .315 Wilson, Tierre...... 24 53 2.2
Perera, Chantella... 37 127 .291 Parrish, Amy........ 31 49 1.6
Parrish, Amy........ 14 49 .286
Wilson, Tierre...... 15 53 .283 3-POINT FGS MADE G Made Made/G
Lane, Aritta........ 5 18 .278 -----------------------------------
Diggs, Paige........ 2 8 .250 Swearengin, Mirenda. 31 41 1.3
Atherley, Toni...... 3 19 .158 Perera, Chantella... 31 37 1.2
Moore, Cophie....... 0 1 .000 Mack, Veronica...... 31 17 0.5
Lopez, Angelica..... 0 2 .000 Wilson, Tierre...... 24 15 0.6
Plummer, Jasmine.... 0 3 .000 Parrish, Amy........ 31 14 0.5
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Walker-Roche, Kendra 6 7 .857 Parrish, Amy........ 31 142 4.6
Probst, Faith....... 16 20 .800 Lane, Aritta........ 31 93 3.0
Atherley, Toni...... 19 24 .792 Swearengin, Mirenda. 31 70 2.3
Green, Brittani..... 15 19 .789 Perera, Chantella... 31 67 2.2
Plummer, Jasmine.... 26 36 .722 Plummer, Jasmine.... 30 36 1.2
Mack, Veronica...... 13 18 .722
Perera, Chantella... 48 67 .716 FREE THROWS MADE G Made Made/G
Parrish, Amy........ 98 142 .690 -----------------------------------
Lane, Aritta........ 60 93 .645 Parrish, Amy........ 31 98 3.2
Henry, Erica........ 5 8 .625 Lane, Aritta........ 31 60 1.9
Swearengin, Mirenda. 43 70 .614 Perera, Chantella... 31 48 1.5
Wilson, Tierre...... 15 25 .600 Swearengin, Mirenda. 31 43 1.4
Plummer, Jasmine.... 30 26 0.9
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Parrish, Amy........ 31 420 13.5 Parrish, Amy........ 31 420 13.5
Lane, Aritta........ 31 391 12.6 Lane, Aritta........ 31 391 12.6
Swearengin, Mirenda. 31 326 10.5 Swearengin, Mirenda. 31 326 10.5
Perera, Chantella... 31 269 8.7 Perera, Chantella... 31 269 8.7
Plummer, Jasmine.... 30 164 5.5 Plummer, Jasmine.... 30 164 5.5
Wilson, Tierre...... 24 126 5.3 Wilson, Tierre...... 24 126 5.3
Mack, Veronica...... 31 98 3.2 Mack, Veronica...... 31 98 3.2
Probst, Faith....... 28 72 2.6 Probst, Faith....... 28 72 2.6
Green, Brittani..... 30 59 2.0 Walker-Roche, Kendra 20 48 2.4
Diggs, Paige........ 27 51 1.9 Green, Brittani..... 30 59 2.0
Walker-Roche, Kendra 20 48 2.4 Diggs, Paige........ 27 51 1.9
Atherley, Toni...... 25 40 1.6 Atherley, Toni...... 25 40 1.6
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Parrish, Amy........ 31 214 6.9 Swearengin, Mirenda. 31 128 4.1
Lane, Aritta........ 31 181 5.8 Parrish, Amy........ 31 67 2.2
Swearengin, Mirenda. 31 157 5.1 Perera, Chantella... 31 65 2.1
Plummer, Jasmine.... 30 136 4.5 Plummer, Jasmine.... 30 46 1.5
Perera, Chantella... 31 108 3.5 Wilson, Tierre...... 24 34 1.4
Lane, Aritta........ 31 34 1.1
REBOUND AVERAGE G Reb Avg/G
----------------------------------- STEALS G No. S/G
Parrish, Amy........ 31 214 6.9 -----------------------------------
Lane, Aritta........ 31 181 5.8 Swearengin, Mirenda. 31 64 2.1
Swearengin, Mirenda. 31 157 5.1 Plummer, Jasmine.... 30 63 2.1
Plummer, Jasmine.... 30 136 4.5 Parrish, Amy........ 31 44 1.4
Perera, Chantella... 31 108 3.5 Lane, Aritta........ 31 38 1.2
Perera, Chantella... 31 32 1.0
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Lane, Aritta........ 31 87 2.8 Plummer, Jasmine.... 30 40 1.3
Parrish, Amy........ 31 73 2.4 Parrish, Amy........ 31 11 0.4
Plummer, Jasmine.... 30 52 1.7 Probst, Faith....... 28 7 0.3
Perera, Chantella... 31 48 1.5 Lane, Aritta........ 31 5 0.2
Swearengin, Mirenda. 31 44 1.4 Diggs, Paige........ 27 4 0.1
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Parrish, Amy........ 31 141 4.5 Swearengin, Mirenda. 31 959 30.9
Swearengin, Mirenda. 31 113 3.6 Parrish, Amy........ 31 856 27.6
Lane, Aritta........ 31 94 3.0 Lane, Aritta........ 31 852 27.5
Plummer, Jasmine.... 30 84 2.8 Perera, Chantella... 31 797 25.7
Wilson, Tierre...... 24 60 2.5 Plummer, Jasmine.... 30 629 21.0
Perera, Chantella... 31 60 1.9
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Parrish, Amy........ 31 81 2.6 Swearengin, Mirenda. 31 123 4.0
Perera, Chantella... 31 68 2.2 Parrish, Amy........ 31 87 2.8
Lane, Aritta........ 31 65 2.1 Lane, Aritta........ 31 67 2.2
Plummer, Jasmine.... 30 65 2.2 Perera, Chantella... 31 60 1.9
Swearengin, Mirenda. 31 60 1.9 Plummer, Jasmine.... 30 48 1.6
FOULOUTS G No.
----------------------------
Plummer, Jasmine.... 30 4
Perera, Chantella... 31 3
Mack, Veronica...... 31 2
Wilson, Tierre...... 24 2
Lane, Aritta........ 31 1
Swearengin, Mirenda. 31 1
Atherley, Toni...... 25 1
--------------------------------------------------------------------------------
Overall/Conference Statistics
--------------------------------------------------------------------------------
2004-05 Fresno State Women's Basketball
Fresno State Overall/Conference Statistics (as of Mar 18, 2005)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Parrish, Amy........ 31-31 27.6 .470 .286 .690 6.9 2.2 44 11 13.5 18-18 28.4 .485 .324 .696 8.1 2.6 33 8 16.4
Lane, Aritta........ 31-31 27.5 .553 .278 .645 5.8 1.1 38 5 12.6 18-18 28.7 .547 .444 .606 5.9 1.0 27 3 12.8
Swearengin, Mirenda. 31-30 30.9 .385 .323 .614 5.1 4.1 64 1 10.5 18-17 30.9 .341 .308 .675 4.9 3.6 32 0 9.1
Perera, Chantella... 31-30 25.7 .339 .291 .716 3.5 2.1 32 1 8.7 18-17 25.2 .363 .329 .681 2.7 2.1 19 0 9.5
Plummer, Jasmine.... 30-13 21.0 .496 .000 .722 4.5 1.5 63 40 5.5 18-9 21.7 .537 .000 .680 4.7 1.7 47 18 5.8
Wilson, Tierre...... 24-1 18.3 .384 .283 .600 3.3 1.4 25 1 5.3 18-1 17.7 .376 .270 .550 3.4 1.6 18 1 4.7
Mack, Veronica...... 31-1 14.4 .400 .315 .722 1.2 1.0 18 2 3.2 18-1 13.6 .303 .190 .600 0.9 1.2 7 1 1.7
Probst, Faith....... 28-0 7.5 .371 .444 .800 1.6 0.3 11 7 2.6 16-0 6.1 .323 .250 .500 1.3 0.3 3 4 1.6
Walker-Roche, Kendra 20-0 6.0 .357 .333 .857 0.6 0.4 1 0 2.4 12-0 5.9 .308 .292 .000 0.7 0.5 1 0 1.9
Green, Brittani..... 30-0 7.8 .379 .000 .789 1.2 0.5 8 1 2.0 18-0 6.0 .333 .000 .875 0.9 0.2 1 0 1.6
Diggs, Paige........ 27-0 8.0 .303 .250 .563 1.5 0.6 10 4 1.9 14-0 7.0 .324 .000 .571 0.9 0.3 4 2 2.0
Atherley, Toni...... 25-7 8.2 .184 .158 .792 1.9 0.3 11 0 1.6 15-1 7.1 .304 .250 .750 2.0 0.3 5 0 2.1
Henry, Erica........ 15-0 5.3 .273 .000 .625 1.6 0.1 2 1 1.1 7-0 3.0 .200 .000 .000 0.6 0.0 0 0 0.3
Moore, Cophie....... 28-11 6.8 .412 .000 .412 1.3 0.4 5 0 0.8 17-8 5.6 .125 .000 .375 1.2 0.2 1 0 0.3
Lopez, Angelica..... 6-0 3.2 .143 .000 .250 0.5 0.0 3 0 0.5 3-0 3.3 .000 .000 .250 0.7 0.0 2 0 0.3
Total............... 31 .417 .296 .673 40.9 15.2 335 74 67.9 18 .416 .299 .647 40.3 15.1 200 37 67.9
Opponents........... 31 .397 .311 .685 35.3 13.5 292 117 62.2 18 .419 .320 .660 34.9 14.3 183 70 63.9
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Parrish, Amy........ 154-328 .470 14-49 .286 98-142 .690 420 13.5 110-227 .485 11-34 .324 64-92 .696 295 16.4
Lane, Aritta........ 163-295 .553 5-18 .278 60-93 .645 391 12.6 93-170 .547 4-9 .444 40-66 .606 230 12.8
Swearengin, Mirenda. 121-314 .385 41-127 .323 43-70 .614 326 10.5 58-170 .341 20-65 .308 27-40 .675 163 9.1
Perera, Chantella... 92-271 .339 37-127 .291 48-67 .716 269 8.7 58-160 .363 23-70 .329 32-47 .681 171 9.5
Plummer, Jasmine.... 69-139 .496 0-3 .000 26-36 .722 164 5.5 44-82 .537 0-0 .000 17-25 .680 105 5.8
Wilson, Tierre...... 48-125 .384 15-53 .283 15-25 .600 126 5.3 32-85 .376 10-37 .270 11-20 .550 85 4.7
