mast
 
Rotating image2


Fresno State

Season Statistics

Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders

Season Schedule/Results & Leaders



                            2007-08 Fresno State Women's Basketball
              Fresno State Season Schedule/Results & Leaders (as of Mar 22, 2008)
                                           All games

 RECORD:                OVERALL      HOME        AWAY       NEUTRAL
 ALL GAMES...........   (22-11)     (10-3)      (10-7)      (2-1)
 CONFERENCE..........   (14-2)      (8-0)       (6-2)       (0-0)
 NON-CONFERENCE......   (8-9)       (2-3)       (4-5)       (2-1)





 DATE     TIME           OPPONENT                              SCORE     ATTEND  HIGH POINTS                HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
 11/10/07 1:07 P.M.    N CAL                                   79-83  L    2489  (22)Wilson, Tierre         (9)Henry, Erica
 11-17-07 2:00 PM        at BRIGHAM YOUNG                      59-78  L     546  (14)Wilson, Tierre         (8)Henry, Erica
 11/24/07 11:07 a.m.     OKLAHOMA STATE                        73-87  L    1369  (17)Stephens, LaShaunte    (9)Munro, Hayley
 11/28/07 6:35 p.m.      at TCU                                63-75  L    1839  (14)Brown, LaToya          (6)Henry, Erica
                                                                                                            (6)Wilson, Tierre
 12/1/07  1:07 p.m.      UTAH                                  58-82  L    2226  (19)Wilson, Tierre         (7)Munro, Hayley
 12/5/07  7:00 p.m.      at Loyola Marymount                   75-81  L     473  (23)Wilson, Tierre         (9)Munro, Hayley
 12/7/07  7:00 pm        at Long Beach State              W    66-55        718  (28)Wilson, Tierre         (10)Ross, Jaleesa
 12/12/07 7:05 pm        at Saint Mary's (CA)                  68-79  L     562  (19)Henry, Erica           (14)Henry, Erica
 12/15/07 1:07 p.m.      CSU-BAKERSFIELD                  W    93-50       2341  (19)Ross, Jaleesa          (9)Ross, Jaleesa
 12-17-07 11:00 AM  MT   at Arizona State                      49-79  L    4237  (13)Amundsen, Bailey       (6)Munro, Hayley
                                                                                                            (6)Henry, Erica
 12/21/07 7:07 p.m.      SACRAMENTO STATE                 W    81-58       2224  (20)Wilson, Tierre         (7)Munro, Hayley
 12/29/07 2:05 P.M.      at UC Riverside                  W    68-67        274  (16)Munro, Hayley          (13)Henry, Erica
 12/30/07 4 p.m.         at CSU Northridge                W    69-58        303  (17)Ross, Jaleesa          (8)Henry, Erica
                                                                                                            (8)Wilson, Tierre
 1/3/08   7:07 p.m.    * LOUISIANA TECH                   W    75-52       2244  (16)Henry, Erica           (8)Henry, Erica
 1/5/08   1:07 p.m.    * BOISE STATE                      W    73-63       2448  (14)Munro, Hayley          (9)Munro, Hayley
                                                                                 (14)Wilson, Tierre
 1/12/08  7:00 p.m.    * at Idaho                         W    68-59        310  (22)Wilson, Tierre         (8)Wilson, Tierre
 1/17/08  7:07 p.m.    * HAWAI'I                          W    74-54       2509  (20)Ross, Jaleesa          (8)Ross, Jaleesa
 1/22/08  7:07 p.m.    * SAN JOSE STATE                   W    81-63       2173  (22)Wilson, Tierre         (8)Munro, Hayley
                                                                                                            (8)Henry, Erica
 01/26/08 7:00 p.m.    * at San Jose State                W    83-65        512  (14)Ross, Jaleesa          (9)Stephens, LaShaunte
                                                                                 (14)Wilson, Tierre
                                                                                 (14)Stephens, LaShaunte
 01/28/08 7:00pm       * at Boise State                        62-82  L     665  (17)Stephens, LaShaunte    (5)Stephens, LaShaunte
                                                                                                            (5)Amundsen, Bailey
 1/31/08  7:07 p.m.    * NEVADA                           W    81-49       2718  (15)Ross, Jaleesa          (10)Wilson, Tierre
                                                                                 (15)Wilson, Tierre
 02/04/08 7 p.m.       * at Louisiana Tech                W    82-63       1752  (21)Ross, Jaleesa          (8)Munro, Hayley
 2/10/08  2:07 pm      * UTAH STATE                       W    69-52       2775  (24)Ross, Jaleesa          (9)Ross, Jaleesa
 2/14/08  7:07 p.m.    * IDAHO                            W    68-38       3296  (16)Ross, Jaleesa          (8)Munro, Hayley
                                                                                                            (8)Wilson, Tierre
 2/21/08  7:07 PM      * at Hawai'i                       W    75-62       1483  (16)Ross, Jaleesa          (5)Stephens, LaShaunte
                                                                                                            (5)Wilson, Tierre
                                                                                                            (5)Amundsen, Bailey
 02/24/08 2:00 p.m.    * at Utah State                         40-44  L     230  (10)Henry, Erica           (15)Henry, Erica
 3/1/08   7:05 p.m.    * at New Mexico State              WOT  85-84       2178  (19)Munro, Hayley          (10)Munro, Hayley
                                                                                 (19)Wilson, Tierre
 3/6/08   7:12 p.m.    * NEW MEXICO STATE                 W    68-52       3147  (15)Wilson, Tierre         (11)Henry, Erica
 3/8/08   6 p.m.       * at Nevada                        W    82-68       1436  (25)Wilson, Tierre         (11)Henry, Erica
 3/12/08  2:30 PM        vs San Jose State                W    87-76       1618  (23)Ross, Jaleesa          (7)Ross, Jaleesa
 3/14/08  12:00 p.m.     vs Louisiana Tech                W    85-58             (21)Ross, Jaleesa          (8)Arnold, Marnique
 3/15/08  1:00 p.m.      at New Mexico State              W    72-56       2822  (20)Ross, Jaleesa          (13)Henry, Erica
 3/22/08  12:12 PM       vs Baylor                             67-88  L          (23)Wilson, Tierre         (8)Henry, Erica


 * = Conference game



 ATTENDANCE SUMMARY         GAMES   TOTALS  AVG/GAME
  HOME....................     13    31959      2458
  AWAY....................     17    20340      1196
  NEUTRAL.................      3     1618       539
  TOTAL...................     33    53917      1634


Season Box Score


                            2007-08 Fresno State Women's Basketball
                       Fresno State Season Box Score (as of Mar 22, 2008)
                                           All games

RECORD:                OVERALL      HOME        AWAY       NEUTRAL
ALL GAMES...........   (22-11)     (10-3)      (10-7)      (2-1)
CONFERENCE..........   (14-2)      (8-0)       (6-2)       (0-0)
NON-CONFERENCE......   (8-9)       (2-3)       (4-5)       (2-1)




                                       |---TOTAL---| |---3-PTS---|               |----REBOUNDS----|
## Player              GP-GS  Min--Avg  FG-FGA   Pct 3FG-FGA   Pct  FT-FTA   Pct  Off Def  Tot  Avg  PF FO   A  TO Blk Stl  Pts  Avg
------------------------------------------------------------------------------------------------------------------------------------
03 Wilson, Tierre..... 33-33  983 29.8 203-438  .463  49-164  .299  61-78   .782   42 108  150  4.5  74  3 110 117   7  62  516 15.6
04 Ross, Jaleesa...... 33-29  941 28.5 148-336  .440  89-211  .422  36-48   .750   66  89  155  4.7  46  0  62  40   6  50  421 12.8
02 Munro, Hayley...... 32-31  746 23.3 110-260  .423  24-58   .414  40-54   .741   60 137  197  6.2  60  0  92  70  15  29  284  8.9
23 Henry, Erica....... 33-31  757 22.9  99-183  .541   0-5    .000  58-105  .552  113 103  216  6.5  54  0  26  41  31  32  256  7.8
14 Stephens, LaShaunte 30-4   535 17.8  77-193  .399  19-53   .358  47-68   .691   37  84  121  4.0  55  0  36  78   3  12  220  7.3
15 Amundsen, Bailey... 33-1   575 17.4  72-202  .356  51-145  .352  23-34   .676   26  75  101  3.1  36  0  24  62   3  19  218  6.6
11 Andrews, Emma...... 33-32  784 23.8  57-179  .318  15-66   .227  43-66   .652   13  55   68  2.1  44  0  72  67   0  32  172  5.2
10 Arnold, Marnique... 33-2   366 11.1  37-92   .402   1-9    .111  18-29   .621   44  42   86  2.6  50  0  26  59   6  20   93  2.8
21 Brown, LaToya...... 32-1   425 13.3  21-61   .344  10-37   .270  23-32   .719    5  25   30  0.9  27  0  47  45   0  12   75  2.3
01 Edwards, Taja...... 32-0   272  8.5  23-63   .365   0-1    .000  14-33   .424   35  36   71  2.2  44  0  11  18   6  16   60  1.9
13 Majewski, Rachel... 25-1   147  5.9  16-34   .471   2-4    .500   4-7    .571   11  19   30  1.2  19  0   2  10   3   2   38  1.5
12 Leaks, Jennifer....  4-0    21  5.3   3-6    .500   0-0    .000   0-0    .000    0   0    0  0.0   3  0   0   4   0   6    6  1.5
05 Jones, Brittny..... 19-0    72  3.8   7-18   .389   2-9    .222   3-5    .600    2   9   11  0.6   6  0   3   6   0   2   19  1.0
   TEAM...............                                                             69  65  134  4.1   0          6
------------------------------------------------------------------------------------------------------------------------------------
   Total.............. 33    6624      873-2065 .423 262-762  .344 370-559  .662  523 847 1370 41.5 518  3 511 623  80 294 2378 72.1
   Opponents.......... 33    6625      852-2032 .419 138-454  .304 318-479  .664  409 774 1183 35.8 540  - 480 590  96 299 2160 65.5



SCORE BY PERIODS:                1st  2nd   OT    Total
------------------------------  ---- ---- ----     ----
Fresno State..................  1173 1195   10  -  2378
Opponents.....................   997 1154    9  -  2160

DEADBALL REBOUNDS:             OFF   DEF TOTAL
------------------------------ --- ----- -----
Fresno State..................  86     4    90
Opponents.....................  79     3    82


Overall/Conference Statistics


                            2007-08 Fresno State Women's Basketball
                Fresno State Overall/Conference Statistics (as of Mar 22, 2008)
                                           All games





                    |-----------------OVERALL STATISTICS------------------|  |----------------CONFERENCE STATISTICS--------------|
SUMMARY              GP-GS Min/G   FG%  3PT%   FT%  R/G  A/G STL BLK PTS/G     GP-GS Min/G   FG%  3PT%   FT%  R/G  A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Wilson, Tierre...... 33-33  29.8  .463  .299  .782  4.5  3.3  62   7  15.6     16-16  31.0  .451  .311  .737  5.0  4.0  26   3  14.8
Ross, Jaleesa....... 33-29  28.5  .440  .422  .750  4.7  1.9  50   6  12.8     16-16  31.5  .462  .445  .684  5.3  1.7  28   4  14.6
Munro, Hayley....... 32-31  23.3  .423  .414  .741  6.2  2.9  29  15   8.9     15-15  24.7  .434  .406  .792  6.4  3.5  17   6   9.6
Henry, Erica........ 33-31  22.9  .541  .000  .552  6.5  0.8  32  31   7.8     16-16  24.8  .626  .000  .682  6.6  0.5  20  17   9.6
Stephens, LaShaunte. 30-4   17.8  .399  .358  .691  4.0  1.2  12   3   7.3     14-1   19.4  .423  .345  .727  4.4  1.4   7   2   8.3
Amundsen, Bailey.... 33-1   17.4  .356  .352  .676  3.1  0.7  19   3   6.6     16-0   17.3  .340  .342  .556  3.1  1.1   8   0   6.3
Andrews, Emma....... 33-32  23.8  .318  .227  .652  2.1  2.2  32   0   5.2     16-16  22.9  .253  .217  .591  2.1  1.9  13   0   3.5
Arnold, Marnique.... 33-2   11.1  .402  .111  .621  2.6  0.8  20   6   2.8     16-0    8.2  .484  .000  .625  1.9  0.8   9   1   2.5
Brown, LaToya....... 32-1   13.3  .344  .270  .719  0.9  1.5  12   0   2.3     16-0   12.4  .267  .167  .750  1.1  1.3   6   0   1.8
Edwards, Taja....... 32-0    8.5  .365  .000  .424  2.2  0.3  16   6   1.9     15-0    7.1  .476  .000  .643  1.9  0.4   7   1   1.9
Majewski, Rachel.... 25-1    5.9  .471  .500  .571  1.2  0.1   2   3   1.5     13-0    5.0  .700  .000  .500  0.8  0.1   1   1   1.2
Leaks, Jennifer.....  4-0    5.3  .500  .000  .000  0.0  0.0   6   0   1.5
Jones, Brittny...... 19-0    3.8  .389  .222  .600  0.6  0.2   2   0   1.0     12-0    3.4  .455  .200  .667  0.6  0.2   2   0   1.1
Total............... 33           .423  .344  .662 41.5 15.5 294  80  72.1     16           .438  .347  .685 41.6 16.3 144  35  72.9
Opponents........... 33           .419  .304  .664 35.8 14.5 299  96  65.5     16           .398  .258  .635 33.9 12.4 140  32  59.4

                    |-----------------OVERALL STATISTICS------------------|  |----------------CONFERENCE STATISTICS--------------|
SCORING                FG-FGA   FG%  3FG-FGA 3PT%   FT-FTA   FT%  PTS PTS/G     FG-FGA   FG%  3FG-FGA 3PT%   FT-FTA   FT%  PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Wilson, Tierre......  203-438  .463   49-164 .299   61-78   .782  516  15.6     97-215  .451   28-90  .311   14-19   .737  236  14.8
Ross, Jaleesa.......  148-336  .440   89-211 .422   36-48   .750  421  12.8     84-182  .462   53-119 .445   13-19   .684  234  14.6
Munro, Hayley.......  110-260  .423   24-58  .414   40-54   .741  284   8.9     56-129  .434   13-32  .406   19-24   .792  144   9.6
Henry, Erica........   99-183  .541    0-5   .000   58-105  .552  256   7.8     62-99   .626    0-4   .000   30-44   .682  154   9.6
Stephens, LaShaunte.   77-193  .399   19-53  .358   47-68   .691  220   7.3     41-97   .423   10-29  .345   24-33   .727  116   8.3
Amundsen, Bailey....   72-202  .356   51-145 .352   23-34   .676  218   6.6     34-100  .340   27-79  .342    5-9    .556  100   6.3
Andrews, Emma.......   57-179  .318   15-66  .227   43-66   .652  172   5.2     19-75   .253    5-23  .217   13-22   .591   56   3.5
Arnold, Marnique....   37-92   .402    1-9   .111   18-29   .621   93   2.8     15-31   .484    0-4   .000   10-16   .625   40   2.5
Brown, LaToya.......   21-61   .344   10-37  .270   23-32   .719   75   2.3      8-30   .267    3-18  .167    9-12   .750   28   1.8
Edwards, Taja.......   23-63   .365    0-1   .000   14-33   .424   60   1.9     10-21   .476    0-0   .000    9-14   .643   29   1.9
Majewski, Rachel....   16-34   .471    2-4   .500    4-7    .571   38   1.5      7-10   .700    0-0   .000    2-4    .500   16   1.2
Leaks, Jennifer.....    3-6    .500    0-0   .000    0-0    .000    6   1.5
Jones, Brittny......    7-18   .389    2-9   .222    3-5    .600   19   1.0      5-11   .455    1-5   .200    2-3    .667   13   1.1
Total...............  873-2065 .423  262-762 .344  370-559  .662 2378  72.1    438-1000 .438  140-403 .347  150-219  .685 1166  72.9
Opponents...........  852-2032 .419  138-454 .304  318-479  .664 2160  65.5    382-959  .398   57-221 .258  129-203  .635  950  59.4

                    |-----------------OVERALL STATISTICS------------------|  |----------------CONFERENCE STATISTICS--------------|
TOTALS               O-REB D-REB TOTAL   PF  FO    A   TO  A/TO Hi Pts         O-REB D-REB TOTAL   PF  FO    A   TO  A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Wilson, Tierre......    42   108   150   74   3  110  117   0.9     28            18    62    80   30   1   64   58   1.1     25
Ross, Jaleesa.......    66    89   155   46   0   62   40   1.6     24            38    47    85   22   0   27   21   1.3     24
Munro, Hayley.......    60   137   197   60   0   92   70   1.3     19            25    71    96   25   0   53   37   1.4     19
Henry, Erica........   113   103   216   54   0   26   41   0.6     21            60    45   105   26   0    8   17   0.5     21
Stephens, LaShaunte.    37    84   121   55   0   36   78   0.5     20            16    46    62   21   0   19   41   0.5     17
Amundsen, Bailey....    26    75   101   36   0   24   62   0.4     18            13    36    49   13   0   17   24   0.7     14
Andrews, Emma.......    13    55    68   44   0   72   67   1.1     16             3    31    34   19   0   31   23   1.3     11
Arnold, Marnique....    44    42    86   50   0   26   59   0.4     11            16    15    31   22   0   12   32   0.4      6
Brown, LaToya.......     5    25    30   27   0   47   45   1.0     14             3    14    17   14   0   21   21   1.0      9
Edwards, Taja.......    35    36    71   44   0   11   18   0.6      8            11    17    28   18   0    6    8   0.8      4
Majewski, Rachel....    11    19    30   19   0    2   10   0.2      7             3     7    10    9   0    1    3   0.3      5
Leaks, Jennifer.....     0     0     0    3   0    0    4   0.0      4
Jones, Brittny......     2     9    11    6   0    3    6   0.5      3             1     6     7    4   0    2    4   0.5      3
Total...............   523   847  1370  518   3  511  623   0.8     93           234   431   665  223   1  261  293   0.9     85
Opponents...........   409   774  1183  540   -  480  590   0.8     88           177   365   542  228   3  199  291   0.7     84



Combined Team Statistics


                            2007-08 Fresno State Women's Basketball
                   Fresno State Combined Team Statistics (as of Mar 22, 2008)
                                           All games


 RECORD:                OVERALL      HOME        AWAY       NEUTRAL
 ALL GAMES...........   (22-11)     (10-3)      (10-7)      (2-1)
 CONFERENCE..........   (14-2)      (8-0)       (6-2)       (0-0)
 NON-CONFERENCE......   (8-9)       (2-3)       (4-5)       (2-1)


   DATE            OPPONENT                       W/L    SCORE  ATTEND
   ------------    --------------------           ---    -----  ------
  N11/10/07        CAL                              L    79-83    2489
   11-17-07     at BRIGHAM YOUNG                    L    59-78     546
   11/24/07        OKLAHOMA STATE                   L    73-87    1369
   11/28/07     at TCU                              L    63-75    1839
   12/1/07         UTAH                             L    58-82    2226
   12/5/07      at Loyola Marymount                 L    75-81     473
   12/7/07      at Long Beach State               W      66-55     718
   12/12/07     at Saint Mary's (CA)                L    68-79     562
   12/15/07        CSU-BAKERSFIELD                W      93-50    2341
   12-17-07     at Arizona State                    L    49-79    4237
   12/21/07        SACRAMENTO STATE               W      81-58    2224
   12/29/07     at UC Riverside                   W      68-67     274
   12/30/07     at CSU Northridge                 W      69-58     303
  *1/3/08          LOUISIANA TECH                 W      75-52    2244
  *1/5/08          BOISE STATE                    W      73-63    2448
  *1/12/08      at Idaho                          W      68-59     310
  *1/17/08         HAWAI'I                        W      74-54    2509
  *1/22/08         SAN JOSE STATE                 W      81-63    2173
  *01/26/08     at San Jose State                 W      83-65     512
  *01/28/08     at Boise State                      L    62-82     665
  *1/31/08         NEVADA                         W      81-49    2718
  *02/04/08     at Louisiana Tech                 W      82-63    1752
  *2/10/08         UTAH STATE                     W      69-52    2775
  *2/14/08         IDAHO                          W      68-38    3296
  *2/21/08      at Hawai'i                        W      75-62    1483
  *02/24/08     at Utah State                       L    40-44     230
  *3/1/08       at New Mexico State               W  OT  85-84    2178
  *3/6/08          NEW MEXICO STATE               W      68-52    3147
  *3/8/08       at Nevada                         W      82-68    1436
   3/12/08      vs San Jose State                 W      87-76    1618
   3/14/08      vs Louisiana Tech                 W      85-58       -
   3/15/08      at New Mexico State               W      72-56    2822
   3/22/08      vs Baylor                           L    67-88       -
 * = Conference game



 ## SUMMARY              GP-GS   Min   FG%  3PT%   FT%  R/G  A/G STL BLK PTS/G
 -----------------------------------------------------------------------------
 03 Wilson, Tierre...... 33-33  29.8  .463  .299  .782  4.5  3.3  62   7  15.6
 04 Ross, Jaleesa....... 33-29  28.5  .440  .422  .750  4.7  1.9  50   6  12.8
 02 Munro, Hayley....... 32-31  23.3  .423  .414  .741  6.2  2.9  29  15   8.9
 23 Henry, Erica........ 33-31  22.9  .541  .000  .552  6.5  0.8  32  31   7.8
 14 Stephens, LaShaunte. 30-4   17.8  .399  .358  .691  4.0  1.2  12   3   7.3
 15 Amundsen, Bailey.... 33-1   17.4  .356  .352  .676  3.1  0.7  19   3   6.6
 11 Andrews, Emma....... 33-32  23.8  .318  .227  .652  2.1  2.2  32   0   5.2
 10 Arnold, Marnique.... 33-2   11.1  .402  .111  .621  2.6  0.8  20   6   2.8
 21 Brown, LaToya....... 32-1   13.3  .344  .270  .719  0.9  1.5  12   0   2.3
 01 Edwards, Taja....... 32-0    8.5  .365  .000  .424  2.2  0.3  16   6   1.9
 13 Majewski, Rachel.... 25-1    5.9  .471  .500  .571  1.2  0.1   2   3   1.5
 12 Leaks, Jennifer.....  4-0    5.3  .500  .000  .000  0.0  0.0   6   0   1.5
 05 Jones, Brittny...... 19-0    3.8  .389  .222  .600  0.6  0.2   2   0   1.0
 TM TEAM................ 33-0    0.0  .000  .000  .000  4.1  0.0   0   0   0.0
    Total............... 33           .423  .344  .662 41.5 15.5 294  80  72.1
    Opponents........... 33           .419  .304  .664 35.8 14.5 299  96  65.5

 SCORING              GP   FG-FGA   FG%  3FG-FGA  3PT%   FT-FTA   FT%   PTS PTS/G
 --------------------------------------------------------------------------------
 Wilson, Tierre...... 33  203-438  .463   49-164  .299   61-78   .782   516 15.6
 Ross, Jaleesa....... 33  148-336  .440   89-211  .422   36-48   .750   421 12.8
 Munro, Hayley....... 32  110-260  .423   24-58   .414   40-54   .741   284  8.9
 Henry, Erica........ 33   99-183  .541    0-5    .000   58-105  .552   256  7.8
 Stephens, LaShaunte. 30   77-193  .399   19-53   .358   47-68   .691   220  7.3
 Amundsen, Bailey.... 33   72-202  .356   51-145  .352   23-34   .676   218  6.6
 Andrews, Emma....... 33   57-179  .318   15-66   .227   43-66   .652   172  5.2
 Arnold, Marnique.... 33   37-92   .402    1-9    .111   18-29   .621    93  2.8
 Brown, LaToya....... 32   21-61   .344   10-37   .270   23-32   .719    75  2.3
 Edwards, Taja....... 32   23-63   .365    0-1    .000   14-33   .424    60  1.9
 Majewski, Rachel.... 25   16-34   .471    2-4    .500    4-7    .571    38  1.5
 Leaks, Jennifer.....  4    3-6    .500    0-0    .000    0-0    .000     6  1.5
 Jones, Brittny...... 19    7-18   .389    2-9    .222    3-5    .600    19  1.0
 Total............... 33  873-2065 .423  262-762  .344  370-559  .662  2378 72.1
 Opponents........... 33  852-2032 .419  138-454  .304  318-479  .664  2160 65.5

                                   REBOUNDS
 TOTALS               GP   MIN  OFF  DEF  TOT   PF  FO    A   TO  A/TO  HI
 -------------------------------------------------------------------------
 Wilson, Tierre...... 33   983   42  108  150   74   3  110  117   0.9  28
 Ross, Jaleesa....... 33   941   66   89  155   46   0   62   40   1.6  24
 Munro, Hayley....... 32   746   60  137  197   60   0   92   70   1.3  19
 Henry, Erica........ 33   757  113  103  216   54   0   26   41   0.6  21
 Stephens, LaShaunte. 30   535   37   84  121   55   0   36   78   0.5  20
 Amundsen, Bailey.... 33   575   26   75  101   36   0   24   62   0.4  18
 Andrews, Emma....... 33   784   13   55   68   44   0   72   67   1.1  16
 Arnold, Marnique.... 33   366   44   42   86   50   0   26   59   0.4  11
 Brown, LaToya....... 32   425    5   25   30   27   0   47   45   1.0  14
 Edwards, Taja....... 32   272   35   36   71   44   0   11   18   0.6   8
 Majewski, Rachel.... 25   147   11   19   30   19   0    2   10   0.2   7
 Leaks, Jennifer.....  4    21    0    0    0    3   0    0    4   0.0   4
 Jones, Brittny...... 19    72    2    9   11    6   0    3    6   0.5   3
 Total............... 33  6624  523  847 1370  518   3  511  623   0.8  93
 Opponents........... 33  6625  409  774 1183  540   -  480  590   0.8  88


 TEAM STATISTICS                     FS          OPP
 ---------------------------------------------------
 SCORING..................         2378         2160
   Points per game........         72.1         65.5
   Scoring margin.........         +6.6            -
 FIELD GOALS-ATT..........     873-2065     852-2032
   Field goal pct.........         .423         .419
 3 POINT FG-ATT...........      262-762      138-454
   3-point FG pct.........         .344         .304
   3-pt FG made per game..          7.9          4.2
 FREE THROWS-ATT..........      370-559      318-479
   Free throw pct.........         .662         .664
 REBOUNDS.................         1370         1183
   Rebounds per game......         41.5         35.8
   Rebounding margin......         +5.7            -
 ASSISTS..................          511          480
   Assists per game.......         15.5         14.5
 TURNOVERS................          623          590
   Turnovers per game.....         18.9         17.9
   Turnover margin........         -1.0            -
   Assist/turnover ratio..          0.8          0.8
 STEALS...................          294          299
   Steals per game........          8.9          9.1
 BLOCKS...................           80           96
   Blocks per game........          2.4          2.9
 WINNING STREAK...........            0            -
   Home win streak........           10            -
 ATTENDANCE...............        31959        21958
   Home games-Avg/Game....      13-2458      17-1196
   Neutral site-Avg/Game..            -        3-539

 SCORE BY PERIODS:                1st  2nd   OT    Total
 ------------------------------  ---- ---- ----     ----
 Fresno State..................  1173 1195   10  -  2378
 Opponents.....................   997 1154    9  -  2160

Overall Team Statistics


                            2007-08 Fresno State Women's Basketball
                   Fresno State Overall Team Statistics (as of Mar 22, 2008)
                                           All games

TEAM STATISTICS                     FS          OPP
---------------------------------------------------
SCORING..................         2378         2160
  Points per game........         72.1         65.5
  Scoring margin.........         +6.6            -
FIELD GOALS-ATT..........     873-2065     852-2032
  Field goal pct.........         .423         .419
3 POINT FG-ATT...........      262-762      138-454
  3-point FG pct.........         .344         .304
  3-pt FG made per game..          7.9          4.2
FREE THROWS-ATT..........      370-559      318-479
  Free throw pct.........         .662         .664
REBOUNDS.................         1370         1183
  Rebounds per game......         41.5         35.8
  Rebounding margin......         +5.7            -
ASSISTS..................          511          480
  Assists per game.......         15.5         14.5
TURNOVERS................          623          590
  Turnovers per game.....         18.9         17.9
  Turnover margin........         -1.0            -
  Assist/turnover ratio..          0.8          0.8
STEALS...................          294          299
  Steals per game........          8.9          9.1
BLOCKS...................           80           96
  Blocks per game........          2.4          2.9
WINNING STREAK...........            0            -
  Home win streak........           10            -
ATTENDANCE...............        31959        21958
  Home games-Avg/Game....      13-2458      17-1196
  Neutral site-Avg/Game..            -        3-539

SCORE BY PERIODS:                1st  2nd   OT    Total
------------------------------  ---- ---- ----     ----
Fresno State..................  1173 1195   10  -  2378
Opponents.....................   997 1154    9  -  2160

Category Leaders


                            2007-08 Fresno State Women's Basketball
                       Fresno State Category Leaders (as of Mar 22, 2008)
                                           All games

FG PERCENTAGE         FG ATT   Pct              FIELD GOAL ATTEMPTS   G  Att  Att/G
----------------------------------              -----------------------------------
Henry, Erica........  99 183  .541              Wilson, Tierre...... 33  438   13.3
Leaks, Jennifer.....   3   6  .500              Ross, Jaleesa....... 33  336   10.2
Majewski, Rachel....  16  34  .471              Munro, Hayley....... 32  260    8.1
Wilson, Tierre...... 203 438  .463              Amundsen, Bailey.... 33  202    6.1
Ross, Jaleesa....... 148 336  .440              Stephens, LaShaunte. 30  193    6.4
Munro, Hayley....... 110 260  .423
Arnold, Marnique....  37  92  .402              FIELD GOALS MADE      G Made Made/G
Stephens, LaShaunte.  77 193  .399              -----------------------------------
Jones, Brittny......   7  18  .389              Wilson, Tierre...... 33  203    6.2
Edwards, Taja.......  23  63  .365              Ross, Jaleesa....... 33  148    4.5
Amundsen, Bailey....  72 202  .356              Munro, Hayley....... 32  110    3.4
Brown, LaToya.......  21  61  .344              Henry, Erica........ 33   99    3.0
                                                Stephens, LaShaunte. 30   77    2.6


3-POINT PERCENTAGE   3FG ATT   Pct              3-POINT FG ATTEMPTS   G  Att  Att/G
----------------------------------              -----------------------------------
Majewski, Rachel....   2   4  .500              Ross, Jaleesa....... 33  211    6.4
Ross, Jaleesa.......  89 211  .422              Wilson, Tierre...... 33  164    5.0
Munro, Hayley.......  24  58  .414              Amundsen, Bailey.... 33  145    4.4
Stephens, LaShaunte.  19  53  .358              Andrews, Emma....... 33   66    2.0
Amundsen, Bailey....  51 145  .352              Munro, Hayley....... 32   58    1.8
Wilson, Tierre......  49 164  .299
Brown, LaToya.......  10  37  .270              3-POINT FGS MADE      G Made Made/G
Andrews, Emma.......  15  66  .227              -----------------------------------
Jones, Brittny......   2   9  .222              Ross, Jaleesa....... 33   89    2.7
Arnold, Marnique....   1   9  .111              Amundsen, Bailey.... 33   51    1.5
Henry, Erica........   0   5  .000              Wilson, Tierre...... 33   49    1.5
Edwards, Taja.......   0   1  .000              Munro, Hayley....... 32   24    0.8
                                                Stephens, LaShaunte. 30   19    0.6


FT PERCENTAGE         FT ATT   Pct              FREE THROW ATTEMPTS   G  Att  Att/G
----------------------------------              -----------------------------------
Wilson, Tierre......  61  78  .782              Henry, Erica........ 33  105    3.2
Ross, Jaleesa.......  36  48  .750              Wilson, Tierre...... 33   78    2.4
Munro, Hayley.......  40  54  .741              Stephens, LaShaunte. 30   68    2.3
Brown, LaToya.......  23  32  .719              Andrews, Emma....... 33   66    2.0
Stephens, LaShaunte.  47  68  .691              Munro, Hayley....... 32   54    1.7
Amundsen, Bailey....  23  34  .676
Andrews, Emma.......  43  66  .652              FREE THROWS MADE      G Made Made/G
Arnold, Marnique....  18  29  .621              -----------------------------------
Jones, Brittny......   3   5  .600              Wilson, Tierre...... 33   61    1.8
Majewski, Rachel....   4   7  .571              Henry, Erica........ 33   58    1.8
Henry, Erica........  58 105  .552              Stephens, LaShaunte. 30   47    1.6
Edwards, Taja.......  14  33  .424              Andrews, Emma....... 33   43    1.3
                                                Munro, Hayley....... 32   40    1.3


POINTS                G  Pts  Pts/G             SCORING AVERAGE       G  Pts Avg/G
-----------------------------------             ----------------------------------
Wilson, Tierre...... 33  516   15.6             Wilson, Tierre...... 33  516  15.6
Ross, Jaleesa....... 33  421   12.8             Ross, Jaleesa....... 33  421  12.8
Munro, Hayley....... 32  284    8.9             Munro, Hayley....... 32  284   8.9
Henry, Erica........ 33  256    7.8             Henry, Erica........ 33  256   7.8
Stephens, LaShaunte. 30  220    7.3             Stephens, LaShaunte. 30  220   7.3
Amundsen, Bailey.... 33  218    6.6             Amundsen, Bailey.... 33  218   6.6
