Fresno State

    Season Statistics

    Results/Schedule
    Season Box Score
    Overall/Conference Stats
    Combined Statistics
    Team Statistics
    Category Leaders

    Season Schedule/Results & Leaders

    
    
                                2008-09 Fresno State Women's Basketball
                  Fresno State Season Schedule/Results & Leaders (as of Apr 30, 2009)
                                               All games
    
     RECORD:                OVERALL      HOME        AWAY       NEUTRAL
     ALL GAMES...........   (24-9)      (11-3)      (10-4)      (3-2)
     CONFERENCE..........   (12-4)      (6-2)       (6-2)       (0-0)
     NON-CONFERENCE......   (12-5)      (5-1)       (4-2)       (3-2)
    
    
    
    
    
     DATE     TIME           OPPONENT                              SCORE     ATTEND  HIGH POINTS                HIGH REBOUNDS
    ----------------------------------------------------------------------------------------------------------------------------------
     11/14/08 7:00 p.m.      at CSU Bakersfield               W    97-88        735  (17)Ross, Jaleesa          (12)Amundsen, Bailey
                                                                                     (17)Amundsen, Bailey
     11/20/08 7:07 p.m.      UCSB                             W    71-54       2065  (26)Amundsen, Bailey       (12)Munro, Hayley
     11/23/08 2:05 p.m.      at Sacramento State              W    74-68        218  (19)Ross, Jaleesa          (9)Amundsen, Bailey
     11/28/08 5:00 PM        vs Charlotte                          69-70  L     886  (14)Fears, LaShay          (12)Arnold, Marnique
                                                                                     (14)Ross, Jaleesa
     11/29/08 5:00 PM        vs Sam Houston State             W    76-63        963  (17)Arnold, Marnique       (11)Arnold, Marnique
     12/4/08  7:07 p.m.      TCU                              W    75-71       2288  (23)Munro, Hayley          (14)Arnold, Marnique
     12/6/08  5:00 p.m.      at PACIFIC                            70-84  L     583  (17)Amundsen, Bailey       (8)Amundsen, Bailey
                                                                                                                (8)Edwards, Taja
     12/9/08  7:07 p.m.      NORTHRIDGE                       W    68-29       2192  (12)Ross, Jaleesa          (13)Edwards, Taja
                                                                                     (12)Amundsen, Bailey
                                                                                     (12)Arnold, Marnique
     12/13/08 2:00 pm        at Stanford                           62-100 L    3548  (21)Arnold, Marnique       (8)Munro, Hayley
     12/18/08 6:07 p.m.      LOYOLA MARYMOUNT                 W    85-59       2166  (24)Ross, Jaleesa          (9)Amundsen, Bailey
                                                                                                                (9)Filipe, Joh-Teena
     12/20/08 5:07 p.m.      WEST VIRGINIA                         63-68  L    2063  (15)Ross, Jaleesa          (13)Filipe, Joh-Teena
     12/29/08 7:07 p.m.      LONG BEACH STATE                 W    76-63       2125  (17)Munro, Hayley          (9)Munro, Hayley
     01/02/09 7:00 PM        at UNLV                          W    65-42        575  (12)Arnold, Marnique       (10)Munro, Hayley
     01/05/09 7:07 P.M.    * BOISE STATE                      W    62-52       2346  (17)Amundsen, Bailey       (13)Munro, Hayley
     1/8/09   7:07 p.m.    * HAWAI'I                          W    78-50       2127  (13)Walker, Ashley         (8)Munro, Hayley
     1/10/09  2:07 pm      * IDAHO                                 52-55  L    2287  (18)Amundsen, Bailey       (9)Arnold, Marnique
     1/16/09  7 p.m.       * at LATECH                        W    78-53       1638  (12)Munro, Hayley          (8)Munro, Hayley
                                                                                     (12)Arnold, Marnique
     1/18/09  2:05 p.m.    * at New Mexico State                   74-80  L     674  (17)Arnold, Marnique       (9)Filipe, Joh-Teena
     1/23/09  7:00 PM      * at Hawai'i                       W    71-45       1020  (17)Walker, Ashley         (8)Munro, Hayley
     1/30/09  7:07 p.m.    * SAN JOSE STATE                   W    73-44       3111  (22)Munro, Hayley          (8)Arnold, Marnique
     2/1/2009 2:08pm       * UTAH STATE                       W    68-59       2298  (28)Munro, Hayley          (9)Munro, Hayley
     2/06/09  7 p.m.       * at Nevada                        W    63-60       2661  (18)Arnold, Marnique       (7)Filipe, Joh-Teena
     02/08/09 7:00 p.m.    * at San Jose State                W    76-47        312  (17)Ross, Jaleesa          (5)Filipe, Joh-Teena
                                                                                                                (5)Munro, Hayley
     02-13-09 7 p.m.       * at Idaho                              47-59  L     610  (12)Arnold, Marnique       (8)Munro, Hayley
     02/15/09 2:00 pm      * at Boise State                   W    70-58        797  (24)Ross, Jaleesa          (11)Filipe, Joh-Teena
     2/27/09  7:07 p.m.    * NEVADA                           W    65-53       3127  (18)Ross, Jaleesa          (5)Ross, Jaleesa
                                                                                                                (5)Walker, Ashley
                                                                                                                (5)Munro, Hayley
     3/2/2009 7:07 p.m.    * LATECH                                62-80  L    2438  (14)Fears, LaShay          (7)Ross, Jaleesa
                                                                                                                (7)Arnold, Marnique
                                                                                                                (7)Edwards, Taja
     3/4/2009 7:07 p.m.    * NEW MEXICO STATE                 W    69-52       2495  (23)Ross, Jaleesa          (8)Amundsen, Bailey
     03/07/09 4:30 p.m.    * at Utah State                    W    67-54        540  (15)Filipe, Joh-Teena      (8)Ross, Jaleesa
     3/11/09  2:30 p.m.      vs Hawai'i                       W    65-50        539  (18)Amundsen, Bailey       (13)Munro, Hayley
     03/13/09 Noon           vs Utah State                    W    57-54       1518  (21)Ross, Jaleesa          (11)Filipe, Joh-Teena
     3/14/09  1 p.m.         at Nevada                        W    56-49       2281  (22)Ross, Jaleesa          (14)Filipe, Joh-Teena
     03/21/09 5:00 p.m.      vs California                         47-70  L    1292  (18)Fears, LaShay          (11)Arnold, Marnique
    
    
     * = Conference game
    
    
    
     ATTENDANCE SUMMARY         GAMES   TOTALS  AVG/GAME
      HOME....................     14    33128      2366
      AWAY....................     14    16192      1157
      NEUTRAL.................      5     5198      1040
      TOTAL...................     33    54518      1652
    
    
    
    Season Box Score
    
    
                                2008-09 Fresno State Women's Basketball
                           Fresno State Season Box Score (as of Apr 30, 2009)
                                               All games
    
    RECORD:                OVERALL      HOME        AWAY       NEUTRAL
    ALL GAMES...........   (24-9)      (11-3)      (10-4)      (3-2)
    CONFERENCE..........   (12-4)      (6-2)       (6-2)       (0-0)
    NON-CONFERENCE......   (12-5)      (5-1)       (4-2)       (3-2)
    
    
    
    
                                           |---TOTAL---| |---3-PTS---|               |----REBOUNDS----|
    ## Player              GP-GS  Min--Avg  FG-FGA   Pct 3FG-FGA   Pct  FT-FTA   Pct  Off Def  Tot  Avg  PF FO   A  TO Blk Stl  Pts  Avg
    ------------------------------------------------------------------------------------------------------------------------------------
    04 Ross, Jaleesa...... 33-33 1060 32.1 163-376  .434  95-231  .411  30-40   .750   54  99  153  4.6  56  3  78  57   7  57  451 13.7
    15 Amundsen, Bailey... 33-25  836 25.3 113-273  .414  74-189  .392  32-39   .821   47 129  176  5.3  49  0  45  49   3  27  332 10.1
    02 Munro, Hayley...... 33-32  793 24.0 106-298  .356  36-114  .316  84-103  .816   75 147  222  6.7  64  0  71  64  17  30  332 10.1
    10 Arnold, Marnique... 33-33  813 24.6 124-257  .482   8-30   .267  40-73   .548   84 122  206  6.2  68  0  43  83   7  34  296  9.0
    40 Fears, LaShay...... 33-32 1016 30.8  87-226  .385  27-96   .281  47-64   .734   14  45   59  1.8  58  1 104  79   3  29  248  7.5
    32 Filipe, Joh-Teena.. 33-9   700 21.2  78-234  .333  20-70   .286  34-54   .630   72 137  209  6.3  85  1  53  98  33  35  210  6.4
    13 Walker, Ashley..... 31-0   486 15.7  55-162  .340  40-121  .331  14-25   .560   33  62   95  3.1  27  0  15  34   0  14  164  5.3
    01 Edwards, Taja...... 28-0   435 15.5  50-88   .568   0-1    .000  37-74   .500   56  63  119  4.3  39  0  13  21   4  15  137  4.9
    05 Jones, Brittny..... 22-0   124  5.6  14-46   .304   5-20   .250  13-18   .722    1   5    6  0.3   6  0   5  11   0   2   46  2.1
    21 Brown, LaToya...... 32-1   330 10.3   9-38   .237   4-21   .190  13-22   .591    7  15   22  0.7  22  0  41  24   0   7   35  1.1
    20 Kaufmann, Kaitlin..  4-0     7  1.8   0-0    .000   0-0    .000   0-0    .000    0   0    0  0.0   0  0   0   0   0   1    0  0.0
       TEAM...............                                                             50  59  109  3.3   1         17
    ------------------------------------------------------------------------------------------------------------------------------------
       Total.............. 33    6600      799-1998 .400 309-893  .346 344-512  .672  493 883 1376 41.7 475  5 468 537  74 251 2251 68.2
       Opponents.......... 33    6600      767-1984 .387 150-485  .309 299-453  .660  425 792 1217 36.9 497  - 399 525 104 256 1983 60.1
    
    
    
    SCORE BY PERIODS:           1st  2nd    Total
    -------------------------  ---- ----     ----
    Fresno State.............  1124 1127  -  2251
    Opponents................   918 1065  -  1983
    
    DEADBALL REBOUNDS:             OFF   DEF TOTAL
    ------------------------------ --- ----- -----
    Fresno State..................  72     3    75
    Opponents.....................  62    11    73
    
    
    
    Overall/Conference Statistics
    
    
                                2008-09 Fresno State Women's Basketball
                    Fresno State Overall/Conference Statistics (as of Apr 30, 2009)
                                               All games
    
    
    
    
    
                        |-----------------OVERALL STATISTICS------------------|  |----------------CONFERENCE STATISTICS--------------|
    SUMMARY              GP-GS Min/G   FG%  3PT%   FT%  R/G  A/G STL BLK PTS/G     GP-GS Min/G   FG%  3PT%   FT%  R/G  A/G STL BLK PTS/G
    ------------------------------------------------------------------------------------------------------------------------------------
    Ross, Jaleesa....... 33-33  32.1  .434  .411  .750  4.6  2.4  57   7  13.7     16-16  31.8  .457  .424  .833  4.8  2.6  27   3  13.4
    Amundsen, Bailey.... 33-25  25.3  .414  .392  .821  5.3  1.4  27   3  10.1     16-12  23.5  .398  .366  .875  4.3  1.1  17   1   9.4
    Munro, Hayley....... 33-32  24.0  .356  .316  .816  6.7  2.2  30  17  10.1     16-15  25.9  .415  .322  .731  6.6  2.4  13  10  11.2
    Arnold, Marnique.... 33-33  24.6  .482  .267  .548  6.2  1.3  34   7   9.0     16-16  22.6  .480  .385  .633  5.6  1.4  21   4   9.0
    Fears, LaShay....... 33-32  30.8  .385  .281  .734  1.8  3.2  29   3   7.5     16-15  29.0  .419  .359  .615  1.8  3.3  10   2   5.9
    Filipe, Joh-Teena... 33-9   21.2  .333  .286  .630  6.3  1.6  35  33   6.4     16-5   20.8  .359  .300  .667  5.7  1.4  20  18   5.4
    Walker, Ashley...... 31-0   15.7  .340  .331  .560  3.1  0.5  14   0   5.3     15-0   17.6  .359  .357  .375  3.1  0.6  10   0   6.3
    Edwards, Taja....... 28-0   15.5  .568  .000  .500  4.3  0.5  15   4   4.9     15-0   13.6  .486  .000  .553  3.5  0.3   6   2   3.7
    Jones, Brittny...... 22-0    5.6  .304  .250  .722  0.3  0.2   2   0   2.1     13-0    6.5  .303  .250  .727  0.3  0.2   2   0   2.5
    Brown, LaToya....... 32-1   10.3  .237  .190  .591  0.7  1.3   7   0   1.1     16-1   11.5  .292  .214  .533  0.7  1.5   5   0   1.6
    Kaufmann, Kaitlin...  4-0    1.8  .000  .000  .000  0.0  0.0   1   0   0.0      3-0    2.0  .000  .000  .000  0.0  0.0   1   0   0.0
    Total............... 33           .400  .346  .672 41.7 14.2 251  74  68.2     16           .414  .357  .667 39.2 14.8 132  40  67.2
    Opponents........... 33           .387  .309  .660 36.9 12.1 256 104  60.1     16           .377  .320  .658 36.1 11.8 126  46  56.3
    
                        |-----------------OVERALL STATISTICS------------------|  |----------------CONFERENCE STATISTICS--------------|
    SCORING                FG-FGA   FG%  3FG-FGA 3PT%   FT-FTA   FT%  PTS PTS/G     FG-FGA   FG%  3FG-FGA 3PT%   FT-FTA   FT%  PTS PTS/G
    ------------------------------------------------------------------------------------------------------------------------------------
    Ross, Jaleesa.......  163-376  .434   95-231 .411   30-40   .750  451  13.7     79-173  .457   42-99  .424   15-18   .833  215  13.4
    Amundsen, Bailey....  113-273  .414   74-189 .392   32-39   .821  332  10.1     51-128  .398   34-93  .366   14-16   .875  150   9.4
    Munro, Hayley.......  106-298  .356   36-114 .316   84-103  .816  332  10.1     61-147  .415   19-59  .322   38-52   .731  179  11.2
    Arnold, Marnique....  124-257  .482    8-30  .267   40-73   .548  296   9.0     60-125  .480    5-13  .385   19-30   .633  144   9.0
    Fears, LaShay.......   87-226  .385   27-96  .281   47-64   .734  248   7.5     36-86   .419   14-39  .359    8-13   .615   94   5.9
    Filipe, Joh-Teena...   78-234  .333   20-70  .286   34-54   .630  210   6.4     33-92   .359    9-30  .300   12-18   .667   87   5.4
    Walker, Ashley......   55-162  .340   40-121 .331   14-25   .560  164   5.3     33-92   .359   25-70  .357    3-8    .375   94   6.3
    Edwards, Taja.......   50-88   .568    0-1   .000   37-74   .500  137   4.9     17-35   .486    0-1   .000   21-38   .553   55   3.7
    Jones, Brittny......   14-46   .304    5-20  .250   13-18   .722   46   2.1     10-33   .303    4-16  .250    8-11   .727   32   2.5
    Brown, LaToya.......    9-38   .237    4-21  .190   13-22   .591   35   1.1      7-24   .292    3-14  .214    8-15   .533   25   1.6
    Kaufmann, Kaitlin...    0-0    .000    0-0   .000    0-0    .000    0   0.0      0-0    .000    0-0   .000    0-0    .000    0   0.0
    Total...............  799-1998 .400  309-893 .346  344-512  .672 2251  68.2    387-935  .414  155-434 .357  146-219  .667 1075  67.2
    Opponents...........  767-1984 .387  150-485 .309  299-453  .660 1983  60.1    354-939  .377   66-206 .320  127-193  .658  901  56.3
    
                        |-----------------OVERALL STATISTICS------------------|  |----------------CONFERENCE STATISTICS--------------|
    TOTALS               O-REB D-REB TOTAL   PF  FO    A   TO  A/TO Hi Pts         O-REB D-REB TOTAL   PF  FO    A   TO  A/TO Hi Pts
    --------------------------------------------------------------------------------------------------------------------------------
    Ross, Jaleesa.......    54    99   153   56   3   78   57   1.4     24            26    50    76   25   1   42   22   1.9     24
    Amundsen, Bailey....    47   129   176   49   0   45   49   0.9     26            12    57    69   16   0   18   23   0.8     19
    Munro, Hayley.......    75   147   222   64   0   71   64   1.1     28            37    69   106   32   0   38   39   1.0     28
    Arnold, Marnique....    84   122   206   68   0   43   83   0.5     21            29    60    89   28   0   23   37   0.6     18
    Fears, LaShay.......    14    45    59   58   1  104   79   1.3     18             4    25    29   27   0   53   39   1.4     14
    Filipe, Joh-Teena...    72   137   209   85   1   53   98   0.5     16            31    60    91   40   0   22   48   0.5     15
    Walker, Ashley......    33    62    95   27   0   15   34   0.4     17            12    35    47   15   0    9   17   0.5     17
    Edwards, Taja.......    56    63   119   39   0   13   21   0.6     12            27    26    53   21   0    4    8   0.5     12
    Jones, Brittny......     1     5     6    6   0    5   11   0.5     11             1     3     4    5   0    3    8   0.4     11
    Brown, LaToya.......     7    15    22   22   0   41   24   1.7      6             3     8    11   11   0   24    9   2.7      6
    Kaufmann, Kaitlin...     0     0     0    0   0    0    0   0.0      0             0     0     0    0   0    0    0   0.0      0
    Total...............   493   883  1376  475   5  468  537   0.9     97           207   420   627  221   1  236  258   0.9     78
    Opponents...........   425   792  1217  497   -  399  525   0.8    100           207   371   578  216   3  188  266   0.7     80
    
    
    
    
    Combined Team Statistics
    
    
                                2008-09 Fresno State Women's Basketball
                       Fresno State Combined Team Statistics (as of Apr 30, 2009)
                                               All games
    
    
     RECORD:                OVERALL      HOME        AWAY       NEUTRAL
     ALL GAMES...........   (24-9)      (11-3)      (10-4)      (3-2)
     CONFERENCE..........   (12-4)      (6-2)       (6-2)       (0-0)
     NON-CONFERENCE......   (12-5)      (5-1)       (4-2)       (3-2)
    
    
       DATE            OPPONENT                       W/L    SCORE  ATTEND
       ------------    --------------------           ---    -----  ------
       11/14/08     at CSU Bakersfield                W      97-88     735
       11/20/08        UCSB                           W      71-54    2065
       11/23/08     at Sacramento State               W      74-68     218
       11/28/08     vs Charlotte                        L    69-70     886
       11/29/08     vs Sam Houston State              W      76-63     963
       12/4/08         TCU                            W      75-71    2288
       12/6/08      at PACIFIC                          L    70-84     583
       12/9/08         NORTHRIDGE                     W      68-29    2192
       12/13/08     at Stanford                         L    62-100   3548
       12/18/08        LOYOLA MARYMOUNT               W      85-59    2166
       12/20/08        WEST VIRGINIA                    L    63-68    2063
       12/29/08        LONG BEACH STATE               W      76-63    2125
       01/02/09     at UNLV                           W      65-42     575
      *01/05/09        BOISE STATE                    W      62-52    2346
      *1/8/09          HAWAI'I                        W      78-50    2127
      *1/10/09         IDAHO                            L    52-55    2287
      *1/16/09      at LATECH                         W      78-53    1638
      *1/18/09      at New Mexico State                 L    74-80     674
      *1/23/09      at Hawai'i                        W      71-45    1020
      *1/30/09         SAN JOSE STATE                 W      73-44    3111
      *2/1/2009        UTAH STATE                     W      68-59    2298
      *2/06/09      at Nevada                         W      63-60    2661
      *02/08/09     at San Jose State                 W      76-47     312
      *02-13-09     at Idaho                            L    47-59     610
      *02/15/09     at Boise State                    W      70-58     797
      *2/27/09         NEVADA                         W      65-53    3127
      *3/2/2009        LATECH                           L    62-80    2438
      *3/4/2009        NEW MEXICO STATE               W      69-52    2495
      *03/07/09     at Utah State                     W      67-54     540
       3/11/09      vs Hawai'i                        W      65-50     539
       03/13/09     vs Utah State                     W      57-54    1518
       3/14/09      at Nevada                         W      56-49    2281
       03/21/09     vs California                       L    47-70    1292
     * = Conference game
    
    
    
     ## SUMMARY              GP-GS   Min   FG%  3PT%   FT%  R/G  A/G STL BLK PTS/G
     -----------------------------------------------------------------------------
     04 Ross, Jaleesa....... 33-33  32.1  .434  .411  .750  4.6  2.4  57   7  13.7
     15 Amundsen, Bailey.... 33-25  25.3  .414  .392  .821  5.3  1.4  27   3  10.1
     02 Munro, Hayley....... 33-32  24.0  .356  .316  .816  6.7  2.2  30  17  10.1
     10 Arnold, Marnique.... 33-33  24.6  .482  .267  .548  6.2  1.3  34   7   9.0
     40 Fears, LaShay....... 33-32  30.8  .385  .281  .734  1.8  3.2  29   3   7.5
     32 Filipe, Joh-Teena... 33-9   21.2  .333  .286  .630  6.3  1.6  35  33   6.4
     13 Walker, Ashley...... 31-0   15.7  .340  .331  .560  3.1  0.5  14   0   5.3
     01 Edwards, Taja....... 28-0   15.5  .568  .000  .500  4.3  0.5  15   4   4.9
     05 Jones, Brittny...... 22-0    5.6  .304  .250  .722  0.3  0.2   2   0   2.1
     21 Brown, LaToya....... 32-1   10.3  .237  .190  .591  0.7  1.3   7   0   1.1
     20 Kaufmann, Kaitlin...  4-0    1.8  .000  .000  .000  0.0  0.0   1   0   0.0
     TM TEAM................ 33-0    0.0  .000  .000  .000  3.3  0.0   0   0   0.0
        Total............... 33           .400  .346  .672 41.7 14.2 251  74  68.2
        Opponents........... 33           .387  .309  .660 36.9 12.1 256 104  60.1
    
     SCORING              GP   FG-FGA   FG%  3FG-FGA  3PT%   FT-FTA   FT%   PTS PTS/G
     --------------------------------------------------------------------------------
     Ross, Jaleesa....... 33  163-376  .434   95-231  .411   30-40   .750   451 13.7
     Amundsen, Bailey.... 33  113-273  .414   74-189  .392   32-39   .821   332 10.1
     Munro, Hayley....... 33  106-298  .356   36-114  .316   84-103  .816   332 10.1
     Arnold, Marnique.... 33  124-257  .482    8-30   .267   40-73   .548   296  9.0
     Fears, LaShay....... 33   87-226  .385   27-96   .281   47-64   .734   248  7.5
     Filipe, Joh-Teena... 33   78-234  .333   20-70   .286   34-54   .630   210  6.4
     Walker, Ashley...... 31   55-162  .340   40-121  .331   14-25   .560   164  5.3
     Edwards, Taja....... 28   50-88   .568    0-1    .000   37-74   .500   137  4.9
     Jones, Brittny...... 22   14-46   .304    5-20   .250   13-18   .722    46  2.1
     Brown, LaToya....... 32    9-38   .237    4-21   .190   13-22   .591    35  1.1
     Kaufmann, Kaitlin...  4    0-0    .000    0-0    .000    0-0    .000     0  0.0
     Total............... 33  799-1998 .400  309-893  .346  344-512  .672  2251 68.2
     Opponents........... 33  767-1984 .387  150-485  .309  299-453  .660  1983 60.1
    
                                       REBOUNDS
     TOTALS               GP   MIN  OFF  DEF  TOT   PF  FO    A   TO  A/TO  HI
     -------------------------------------------------------------------------
     Ross, Jaleesa....... 33  1060   54   99  153   56   3   78   57   1.4  24
     Amundsen, Bailey.... 33   836   47  129  176   49   0   45   49   0.9  26
     Munro, Hayley....... 33   793   75  147  222   64   0   71   64   1.1  28
     Arnold, Marnique.... 33   813   84  122  206   68   0   43   83   0.5  21
     Fears, LaShay....... 33  1016   14   45   59   58   1  104   79   1.3  18
     Filipe, Joh-Teena... 33   700   72  137  209   85   1   53   98   0.5  16
     Walker, Ashley...... 31   486   33   62   95   27   0   15   34   0.4  17
     Edwards, Taja....... 28   435   56   63  119   39   0   13   21   0.6  12
     Jones, Brittny...... 22   124    1    5    6    6   0    5   11   0.5  11
     Brown, LaToya....... 32   330    7   15   22   22   0   41   24   1.7   6
     Kaufmann, Kaitlin...  4     7    0    0    0    0   0    0    0   0.0   0
     Total............... 33  6600  493  883 1376  475   5  468  537   0.9  97
     Opponents........... 33  6600  425  792 1217  497   -  399  525   0.8 100
    
    
     TEAM STATISTICS                    FS          OPP
     --------------------------------------------------
     SCORING.................         2251         1983
       Points per game.......         68.2         60.1
       Scoring margin........         +8.1            -
     FIELD GOALS-ATT.........     799-1998     767-1984
       Field goal pct........         .400         .387
     3 POINT FG-ATT..........      309-893      150-485
       3-point FG pct........         .346         .309
       3-pt FG made per game.          9.4          4.5
     FREE THROWS-ATT.........      344-512      299-453
       Free throw pct........         .672         .660
       F-Throws made per game         10.4          9.1
     REBOUNDS................         1376         1217
       Rebounds per game.....         41.7         36.9
       Rebounding margin.....         +4.8            -
     ASSISTS.................          468          399
       Assists per game......         14.2         12.1
     TURNOVERS...............          537          525
       Turnovers per game....         16.3         15.9
       Turnover margin.......         -0.4            -
       Assist/turnover ratio.          0.9          0.8
     STEALS..................          251          256
       Steals per game.......          7.6          7.8
     BLOCKS..................           74          104
       Blocks per game.......          2.2          3.2
     ATTENDANCE..............        33128        21390
       Home games-Avg/Game...      14-2366      14-1157
       Neutral site-Avg/Game.            -       5-1040
    
     SCORE BY PERIODS:           1st  2nd    Total
     -------------------------  ---- ----     ----
     Fresno State.............  1124 1127  -  2251
     Opponents................   918 1065  -  1983
    
    
    Overall Team Statistics
    
    
                                2008-09 Fresno State Women's Basketball
                       Fresno State Overall Team Statistics (as of Apr 30, 2009)
                                               All games
    
    TEAM STATISTICS                     FS          OPP
    ---------------------------------------------------
    SCORING..................         2251         1983
      Points per game........         68.2         60.1
      Scoring margin.........         +8.1            -
    FIELD GOALS-ATT..........     799-1998     767-1984
      Field goal pct.........         .400         .387
    3 POINT FG-ATT...........      309-893      150-485
      3-point FG pct.........         .346         .309
      3-pt FG made per game..          9.4          4.5
    FREE THROWS-ATT..........      344-512      299-453
      Free throw pct.........         .672         .660
      F-Throws made per game.         10.4          9.1
    REBOUNDS.................         1376         1217
      Rebounds per game......         41.7         36.9
      Rebounding margin......         +4.8            -
    ASSISTS..................          468          399
      Assists per game.......         14.2         12.1
    TURNOVERS................          537          525
      Turnovers per game.....         16.3         15.9
      Turnover margin........         -0.4            -
      Assist/turnover ratio..          0.9          0.8
    STEALS...................          251          256
      Steals per game........          7.6          7.8
    BLOCKS...................           74          104
      Blocks per game........          2.2          3.2
    WINNING STREAK...........            0            -
      Home win streak........            1            -
    ATTENDANCE...............        33128        21390
      Home games-Avg/Game....      14-2366      14-1157
      Neutral site-Avg/Game..            -       5-1040
    
    SCORE BY PERIODS:                1st  2nd    Total
    ------------------------------  ---- ----     ----
    Fresno State..................  1124 1127  -  2251
    Opponents.....................   918 1065  -  1983
    
    
    Category Leaders
    
    
                                2008-09 Fresno State Women's Basketball
                           Fresno State Category Leaders (as of Apr 30, 2009)
                                               All games
    
    POINTS                G  Pts  Pts/G             SCORING AVERAGE       G  Pts Avg/G
    -----------------------------------             ----------------------------------
    Ross, Jaleesa....... 33  451   13.7             Ross, Jaleesa....... 33  451  13.7
    Amundsen, Bailey.... 33  332   10.1             Amundsen, Bailey.... 33  332  10.1
    Munro, Hayley....... 33  332   10.1             Munro, Hayley....... 33  332  10.1
    Arnold, Marnique.... 33  296    9.0             Arnold, Marnique.... 33  296   9.0
    Fears, LaShay....... 33  248    7.5             Fears, LaShay....... 33  248   7.5
    Filipe, Joh-Teena... 33  210    6.4             Filipe, Joh-Teena... 33  210   6.4
    Walker, Ashley...... 31  164    5.3             Walker, Ashley...... 31  164   5.3
    Edwards, Taja....... 28  137    4.9             Edwards, Taja....... 28  137   4.9
    Jones, Brittny...... 22   46    2.1             Jones, Brittny...... 22   46   2.1
    Brown, LaToya....... 32   35    1.1             Brown, LaToya....... 32   35   1.1
                                                    Kaufmann, Kaitlin...  4    0   0.0
                                                    TEAM................ 33    0   0.0
    
    
    FG PERCENTAGE         FG ATT   Pct              FIELD GOAL ATTEMPTS   G  Att  Att/G
    ----------------------------------              -----------------------------------
    Edwards, Taja.......  50  88  .568              Ross, Jaleesa....... 33  376   11.4
    Arnold, Marnique.... 124 257  .482              Munro, Hayley....... 33  298    9.0
    Ross, Jaleesa....... 163 376  .434              Amundsen, Bailey.... 33  273    8.3
    Amundsen, Bailey.... 113 273  .414              Arnold, Marnique.... 33  257    7.8
    Fears, LaShay.......  87 226  .385              Filipe, Joh-Teena... 33  234    7.1
    Munro, Hayley....... 106 298  .356
    Walker, Ashley......  55 162  .340              FIELD GOALS MADE      G Made Made/G
    Filipe, Joh-Teena...  78 234  .333              -----------------------------------
    Jones, Brittny......  14  46  .304              Ross, Jaleesa....... 33  163    4.9
    Brown, LaToya.......   9  38  .237              Arnold, Marnique.... 33  124    3.8
                                                    Amundsen, Bailey.... 33  113    3.4
                                                    Munro, Hayley....... 33  106    3.2
                                                    Fears, LaShay....... 33   87    2.6
    
    
    3-POINT PERCENTAGE   3FG ATT   Pct              3-POINT FG ATTEMPTS   G  Att  Att/G
    ----------------------------------              -----------------------------------
    Ross, Jaleesa.......  95 231  .411              Ross, Jaleesa....... 33  231    7.0
    Amundsen, Bailey....  74 189  .392              Amundsen, Bailey.... 33  189    5.7
    Walker, Ashley......  40 121  .331              Walker, Ashley...... 31  121    3.9
    Munro, Hayley.......  36 114  .316              Munro, Hayley....... 33  114    3.5
    Filipe, Joh-Teena...  20  70  .286              Fears, LaShay....... 33   96    2.9
    Fears, LaShay.......  27  96  .281
    Arnold, Marnique....   8  30  .267              3-POINT FGS MADE      G Made Made/G
    Jones, Brittny......   5  20  .250              -----------------------------------
    Brown, LaToya.......   4  21  .190              Ross, Jaleesa....... 33   95    2.9
    Edwards, Taja.......   0   1  .000              Amundsen, Bailey.... 33   74    2.2
                                                    Walker, Ashley...... 31   40    1.3
                                                    Munro, Hayley....... 33   36    1.1
                                                    Fears, LaShay....... 33   27    0.8
    
    
    FT PERCENTAGE         FT ATT   Pct              FREE THROW ATTEMPTS   G  Att  Att/G
    ----------------------------------              -----------------------------------
    Amundsen, Bailey....  32  39  .821              Munro, Hayley....... 33  103    3.1
    Munro, Hayley.......  84 103  .816              Edwards, Taja....... 28   74    2.6
    Ross, Jaleesa.......  30  40  .750              Arnold, Marnique.... 33   73    2.2
    Fears, LaShay.......  47  64  .734              Fears, LaShay....... 33   64    1.9
    Jones, Brittny......  13  18  .722              Filipe, Joh-Teena... 33   54    1.6
    Filipe, Joh-Teena...  34  54  .630
    Brown, LaToya.......  13  22  .591              FREE THROWS MADE      G Made Made/G
    Walker, Ashley......  14  25  .560              -----------------------------------
    Arnold, Marnique....  40  73  .548              Munro, Hayley....... 33   84    2.5
    Edwards, Taja.......  37  74  .500              Fears, LaShay....... 33   47    1.4
                                                    Arnold, Marnique.... 33   40    1.2
                                                    Edwards, Taja....... 28   37    1.3
                                                    Filipe, Joh-Teena... 33   34    1.0
    
    
    REBOUNDS              G  Reb  Reb/G             ASSISTS               G  No.    A/G
    -----------------------------------             -----------------------------------
    Munro, Hayley....... 33  222    6.7             Fears, LaShay....... 33  104    3.2
    Filipe, Joh-Teena... 33  209    6.3             Ross, Jaleesa....... 33   78    2.4
    Arnold, Marnique.... 33  206    6.2             Munro, Hayley....... 33   71    2.2
    Amundsen, Bailey.... 33  176    5.3             Filipe, Joh-Teena... 33   53    1.6
