Fresno State

    Season Statistics

    Results/Schedule
    Season Box Score
    Overall/Conference Stats
    Combined Statistics
    Team Statistics
    Category Leaders

    Season Schedule/Results & Leaders

    
    
                                2009-10 Fresno State Women's Basketball
                  Fresno State Season Schedule/Results & Leaders (as of Mar 20, 2010)
                                               All games
    
     RECORD:                OVERALL      HOME        AWAY       NEUTRAL
     ALL GAMES...........   (27-7)      (13-1)      (11-3)      (3-3)
     CONFERENCE..........   (16-0)      (8-0)       (8-0)       (0-0)
     NON-CONFERENCE......   (11-7)      (5-1)       (3-3)       (3-3)
    
    
    
    
    
     DATE     TIME           OPPONENT                              SCORE     ATTEND  HIGH POINTS                HIGH REBOUNDS
    ----------------------------------------------------------------------------------------------------------------------------------
     11/13/09 7:00 pm        at UC Santa Barbara              W    84-76       1813  (25)Ross, Jaleesa          (9)Arnold, Marnique
     11/15/09 5:30 p.m.      at USC                                63-68  L     834  (22)Ross, Jaleesa          (9)Munro, Hayley
     11/18/09 6:30 p.m.      at TCU                                52-63  L    2009  (15)Ross, Jaleesa          (9)Ross, Jaleesa
     11/22/09 2:07 p.m.      SAINT MARY'S                     W    94-81       2329  (16)Andrews, Emma          (6)Arnold, Marnique
                                                                                     (16)Munro, Hayley
     11/27/09 5:00 p.m.      vs Boston College                     75-83  L     769  (33)Ross, Jaleesa          (11)Ross, Jaleesa
     11/28/09 5:00 p.m.      vs Hampton University            W    66-54        722  (21)Ross, Jaleesa          (9)Moult, Rosie
     12/03/09 7:00 p.m.      at UC Irvine                     W    63-60        189  (19)Munro, Hayley          (9)Ross, Jaleesa
     12/5/09  2:00 p.m.      at Loyola Marymount              W    82-68        506  (23)Andrews, Emma          (11)Ross, Jaleesa
     12/8/09  7:07 p.m.      SACRAMENTO STATE                 W   105-57       2120  (14)Arnold, Marnique       (8)Edwards, Taja
                                                                                     (14)Fears, LaShay          (8)Moult, Rosie
                                                                                     (14)Ross, Jaleesa
     12/12/09 2:07 p.m.      UNLV                             W    63-45       2362  (16)Ross, Jaleesa          (6)Arnold, Marnique
                                                                                                                (6)Moult, Rosie
                                                                                                                (6)Munro, Hayley
     12/20/09 10:00 a.m.     at West Virginia                      52-72  L     261  (14)Fears, LaShay          (8)Moult, Rosie
     12/22/09 7:07 p.m.      PACIFIC                          W    63-33       2203  (13)Fears, LaShay          (10)Munro, Hayley
                                                                                     (13)Munro, Hayley
     12/30/09 7:07 p.m.      STANFORD                              46-68  L    3859  (10)Ross, Jaleesa          (7)Filipe, Joh-Teena
                                                                                     (10)Andrews, Emma
     1/2/2010 5:07 p.m.      CSU BAKERSFIELD                  W    64-54       2139  (14)Ross, Jaleesa          (11)Moult, Rosie
     1/6/10   7:07 p.m.    * HAWAI'I                          W    83-42       3095  (18)Ross, Jaleesa          (8)Filipe, Joh-Teena
     01/09/10 3:05 p.m.    * at Idaho                         W    72-64        326  (15)Ross, Jaleesa          (7)Filipe, Joh-Teena
     1/13/10  7:05 p.m.    * at New Mexico State              W    77-67       1311  (18)Ross, Jaleesa          (9)Ross, Jaleesa
     1/16/10  2:07 p.m.    * UTAH STATE                       W    73-46       3422  (17)Ross, Jaleesa          (6)Ross, Jaleesa
     1/21/10  7 p.m.       * at Nevada                        W    75-66        733  (20)Ross, Jaleesa          (7)Munro, Hayley
     1/23/10  5:07 p.m.    * LOUISIANA TECH                   W    71-61       3449  (31)Ross, Jaleesa          (10)Filipe, Joh-Teena
     1/27/10  8:05 p.m.    * BOISE STATE                      W    73-66       2284  (18)Filipe, Joh-Teena      (9)Filipe, Joh-Teena
     01/30/10 7:00 p.m.    * at San Jose State                W    68-31        683  (19)Andrews, Emma          (7)Ross, Jaleesa
     2/06/10  5:05 PM      * at Hawai'i                       W    78-69       1643  (24)Munro, Hayley          (8)Munro, Hayley
     2/10/10  7:07 p.m.    * IDAHO                            W    85-38       2345  (20)Moult, Rosie           (6)Arnold, Marnique
     2/13/10  5:07 p.m.    * NEW MEXICO STATE                 W    71-60       2615  (23)Ross, Jaleesa          (8)Ross, Jaleesa
                                                                                                                (8)Filipe, Joh-Teena
     2/17/10  5:00 p.m.    * at Utah State                    W    69-63        504  (31)Ross, Jaleesa          (9)Ross, Jaleesa
     2/20/10  5:07 p.m.    * NEVADA                           W    69-58       4069  (17)Moult, Rosie           (5)Edwards, Taja
                                                                                                                (5)Ross, Jaleesa
                                                                                                                (5)Filipe, Joh-Teena
     02/24/10 7 p.m.       * at Louisiana Tech                Wot  81-78       1893  (22)Fears, LaShay          (13)Munro, Hayley
     02/27/10 7:05 pm      * at Boise State                   W    95-72       1227  (21)Andrews, Emma          (8)Filipe, Joh-Teena
     3/3/2010 7:07 p.m.    * SAN JOSE STATE                   W    83-47       3412  (19)Ross, Jaleesa          (9)Munro, Hayley
     3/10/10  12:00 pm       vs Hawai'i                       W    83-55        743  (15)Ross, Jaleesa          (5)Edwards, Taja
                                                                                                                (5)Ross, Jaleesa
     3/12/10  12 p.m.        vs Idaho                         W    80-66       2001  (25)Ross, Jaleesa          (10)Moult, Rosie
                                                                                                                (10)Ross, Jaleesa
                                                                                                                (10)Filipe, Joh-Teena
     3/13/10  1 p.m.         vs Louisiana Tech                     66-68  L     745  (15)Munro, Hayley          (7)Ross, Jaleesa
     03/20/10 7:40pm         vs Baylor                             55-69  L    2572  (13)Munro, Hayley          (7)Ross, Jaleesa
                                                                                     (13)Andrews, Emma
    
    
     * - Conference game
    
    
    
     ATTENDANCE SUMMARY         GAMES   TOTALS  AVG/GAME
      HOME....................     14    39703      2836
      AWAY....................     14    13932       995
      NEUTRAL.................      6     7552      1259
      TOTAL...................     34    61187      1800
    
    
    
    Season Box Score
    
    
                                2009-10 Fresno State Women's Basketball
                           Fresno State Season Box Score (as of Mar 20, 2010)
                                               All games
    
    RECORD:                OVERALL      HOME        AWAY       NEUTRAL
    ALL GAMES...........   (27-7)      (13-1)      (11-3)      (3-3)
    CONFERENCE..........   (16-0)      (8-0)       (8-0)       (0-0)
    NON-CONFERENCE......   (11-7)      (5-1)       (3-3)       (3-3)
    
    
    
    
                                           |---TOTAL---| |---3-PTS---|               |----REBOUNDS----|
    ## Player              GP-GS  Min--Avg  FG-FGA   Pct 3FG-FGA   Pct  FT-FTA   Pct  Off Def  Tot  Avg  PF FO   A  TO Blk Stl  Pts  Avg
    ------------------------------------------------------------------------------------------------------------------------------------
    04 Ross, Jaleesa...... 34-34 1110 32.6 215-450  .478 103-253  .407  59-78   .756   63 138  201  5.9  62  0  98  60  17  72  592 17.4
    02 Munro, Hayley...... 33-26  748 22.7 120-295  .407  47-129  .364  98-124  .790   53 106  159  4.8  71  1  50  55  10  40  385 11.7
    32 Filipe, Joh-Teena.. 33-29  654 19.8 105-245  .429  23-67   .343  48-59   .814   70 110  180  5.5  84  2  54  69  24  39  281  8.5
    25 Moult, Rosie....... 34-30  919 27.0  85-243  .350  60-172  .349  17-27   .630   44 124  168  4.9  72  1  64  43  19  48  247  7.3
    11 Andrews, Emma...... 31-6   676 21.8  79-197  .401  23-69   .333  63-81   .778   19  48   67  2.2  54  0  53  62   0  39  244  7.9
    40 Fears, LaShay...... 34-34  945 27.8  80-188  .426  15-49   .306  58-74   .784   17  41   58  1.7  51  0  78  73   2  29  233  6.9
    10 Arnold, Marnique... 34-6   666 19.6  70-204  .343   5-33   .152  36-74   .486   53  73  126  3.7  64  0  49  77  10  37  181  5.3
    01 Edwards, Taja...... 34-3   564 16.6  65-126  .516   6-12   .500  23-41   .561   70  83  153  4.5  60  0  19  26   3  22  159  4.7
    12 Drennan, Ali....... 27-0   238  8.8  24-65   .369   9-35   .257  13-24   .542   11  15   26  1.0  21  0  18  27   0   8   70  2.6
    05 Jones, Brittny..... 20-1   144  7.2  14-42   .333   8-25   .320   6-10   .600    3  16   19  1.0   6  0  10  20   0   8   42  2.1
    21 Furst, Jeanna...... 15-1   119  7.9  16-26   .615   1-2    .500   1-6    .167    9  16   25  1.7  12  0   2   4   2   5   34  2.3
    13 Walker, Ashley.....  4-0    42 10.5   1-12   .083   1-8    .125   8-9    .889    1   4    5  1.3   2  0   0   2   0   0   11  2.8
       TEAM...............                                                             62  56  118  3.5   0         16            0
    ------------------------------------------------------------------------------------------------------------------------------------
       Total.............. 34    6825      874-2093 .418 301-854  .352 430-607  .708  475 830 1305 38.4 559  4 495 534  87 347 2479 72.9
       Opponents.......... 34    6825      785-1928 .407 138-462  .299 360-557  .646  417 843 1260 37.1 548  - 413 668  88 229 2068 60.8
    
    
    
    SCORE BY PERIODS:                1st  2nd   OT    Total
    ------------------------------  ---- ---- ----     ----
    Fresno State..................  1175 1291   13  -  2479
    Opponents.....................   957 1101   10  -  2068
    
    DEADBALL REBOUNDS:             OFF   DEF TOTAL
    ------------------------------ --- ----- -----
    Fresno State..................  75    14    89
    Opponents.....................  78     6    84
    
    
    
    Overall/Conference Statistics
    
    
                                2009-10 Fresno State Women's Basketball
                    Fresno State Overall/Conference Statistics (as of Mar 20, 2010)
                                               All games
    
    
    
    
    
                        |-----------------OVERALL STATISTICS------------------|  |----------------CONFERENCE STATISTICS--------------|
    SUMMARY              GP-GS Min/G   FG%  3PT%   FT%  R/G  A/G STL BLK PTS/G     GP-GS Min/G   FG%  3PT%   FT%  R/G  A/G STL BLK PTS/G
    ------------------------------------------------------------------------------------------------------------------------------------
    Ross, Jaleesa....... 34-34  32.6  .478  .407  .756  5.9  2.9  72  17  17.4     16-16  32.4  .530  .454  .725  5.4  3.4  47   6  18.3
    Munro, Hayley....... 33-26  22.7  .407  .364  .790  4.8  1.5  40  10  11.7     16-14  24.3  .396  .373  .772  5.3  1.5  22   3  12.6
    Filipe, Joh-Teena... 33-29  19.8  .429  .343  .814  5.5  1.6  39  24   8.5     16-16  20.5  .459  .296  .795  6.1  1.9  19  14   8.8
    Moult, Rosie........ 34-30  27.0  .350  .349  .630  4.9  1.9  48  19   7.3     16-15  26.3  .398  .364  .778  4.4  1.8  25   8   7.8
    Andrews, Emma....... 31-6   21.8  .401  .333  .778  2.2  1.7  39   0   7.9     16-0   20.8  .421  .265  .733  1.9  1.3  23   0   7.6
    Fears, LaShay....... 34-34  27.8  .426  .306  .784  1.7  2.3  29   2   6.9     16-16  26.9  .470  .400  .692  1.6  2.3  17   1   6.9
    Arnold, Marnique.... 34-6   19.6  .343  .152  .486  3.7  1.4  37  10   5.3     16-2   18.7  .323  .071  .464  3.6  1.3  18   6   4.6
    Edwards, Taja....... 34-3   16.6  .516  .500  .561  4.5  0.6  22   3   4.7     16-0   16.1  .556  .000  .519  4.3  0.6   9   1   4.6
    Drennan, Ali........ 27-0    8.8  .369  .257  .542  1.0  0.7   8   0   2.6     13-0    9.0  .486  .350  .444  1.2  0.7   1   0   3.6
    Jones, Brittny...... 20-1    7.2  .333  .320  .600  1.0  0.5   8   0   2.1      8-1    9.4  .304  .308  .833  1.4  0.5   6   0   2.9
    Furst, Jeanna....... 15-1    7.9  .615  .500  .167  1.7  0.1   5   2   2.3      7-0    8.6  .462  .000  .250  1.7  0.1   1   1   1.9
    Walker, Ashley......  4-0   10.5  .083  .125  .889  1.3  0.0   0   0   2.8
    Total............... 34           .418  .352  .708 38.4 14.6 347  87  72.9     16           .444  .361  .692 38.4 14.9 188  40  76.4
    Opponents........... 34           .407  .299  .646 37.1 12.1 229  88  60.8     16           .397  .298  .622 35.4 10.3 111  39  58.0
    
                        |-----------------OVERALL STATISTICS------------------|  |----------------CONFERENCE STATISTICS--------------|
    SCORING                FG-FGA   FG%  3FG-FGA 3PT%   FT-FTA   FT%  PTS PTS/G     FG-FGA   FG%  3FG-FGA 3PT%   FT-FTA   FT%  PTS PTS/G
    ------------------------------------------------------------------------------------------------------------------------------------
    Ross, Jaleesa.......  215-450  .478  103-253 .407   59-78   .756  592  17.4    107-202  .530   49-108 .454   29-40   .725  292  18.3
    Munro, Hayley.......  120-295  .407   47-129 .364   98-124  .790  385  11.7     59-149  .396   22-59  .373   61-79   .772  201  12.6
    Filipe, Joh-Teena...  105-245  .429   23-67  .343   48-59   .814  281   8.5     51-111  .459    8-27  .296   31-39   .795  141   8.8
    Moult, Rosie........   85-243  .350   60-172 .349   17-27   .630  247   7.3     45-113  .398   28-77  .364    7-9    .778  125   7.8
    Andrews, Emma.......   79-197  .401   23-69  .333   63-81   .778  244   7.9     40-95   .421    9-34  .265   33-45   .733  122   7.6
    Fears, LaShay.......   80-188  .426   15-49  .306   58-74   .784  233   6.9     39-83   .470    6-15  .400   27-39   .692  111   6.9
    Arnold, Marnique....   70-204  .343    5-33  .152   36-74   .486  181   5.3     30-93   .323    1-14  .071   13-28   .464   74   4.6
    Edwards, Taja.......   65-126  .516    6-12  .500   23-41   .561  159   4.7     30-54   .556    0-3   .000   14-27   .519   74   4.6
    Drennan, Ali........   24-65   .369    9-35  .257   13-24   .542   70   2.6     18-37   .486    7-20  .350    4-9    .444   47   3.6
    Jones, Brittny......   14-42   .333    8-25  .320    6-10   .600   42   2.1      7-23   .304    4-13  .308    5-6    .833   23   2.9
    Furst, Jeanna.......   16-26   .615    1-2   .500    1-6    .167   34   2.3      6-13   .462    0-1   .000    1-4    .250   13   1.9
    Walker, Ashley......    1-12   .083    1-8   .125    8-9    .889   11   2.8
    Total...............  874-2093 .418  301-854 .352  430-607  .708 2479  72.9    432-973  .444  134-371 .361  225-325  .692 1223  76.4
    Opponents...........  785-1928 .407  138-462 .299  360-557  .646 2068  60.8    354-892  .397   62-208 .298  158-254  .622  928  58.0
    
                        |-----------------OVERALL STATISTICS------------------|  |----------------CONFERENCE STATISTICS--------------|
    TOTALS               O-REB D-REB TOTAL   PF  FO    A   TO  A/TO Hi Pts         O-REB D-REB TOTAL   PF  FO    A   TO  A/TO Hi Pts
    --------------------------------------------------------------------------------------------------------------------------------
    Ross, Jaleesa.......    63   138   201   62   0   98   60   1.6     33            30    57    87   28   0   55   26   2.1     31
    Munro, Hayley.......    53   106   159   71   1   50   55   0.9     24            31    53    84   34   1   24   27   0.9     24
    Filipe, Joh-Teena...    70   110   180   84   2   54   69   0.8     18            30    68    98   39   0   31   40   0.8     18
    Moult, Rosie........    44   124   168   72   1   64   43   1.5     20            14    57    71   36   1   29   19   1.5     20
    Andrews, Emma.......    19    48    67   54   0   53   62   0.9     23             7    23    30   23   0   20   27   0.7     21
    Fears, LaShay.......    17    41    58   51   0   78   73   1.1     22             8    18    26   20   0   37   27   1.4     22
    Arnold, Marnique....    53    73   126   64   0   49   77   0.6     14            24    33    57   19   0   20   43   0.5      9
    Edwards, Taja.......    70    83   153   60   0   19   26   0.7     12            27    41    68   24   0    9   13   0.7     11
    Drennan, Ali........    11    15    26   21   0   18   27   0.7      8             7     9    16   13   0    9    8   1.1      8
    Jones, Brittny......     3    16    19    6   0   10   20   0.5      6             1    10    11    3   0    4   10   0.4      6
    Furst, Jeanna.......     9    16    25   12   0    2    4   0.5     10             4     8    12    8   0    1    3   0.3      4
    Walker, Ashley......     1     4     5    2   0    0    2   0.0      8
    Total...............   475   830  1305  559   4  495  534   0.9    105           211   404   615  247   2  239  252   0.9     95
    Opponents...........   417   843  1260  548   -  413  668   0.6     83           183   383   566  269   6  165  338   0.5     78
    
    
    
    
    Combined Team Statistics
    
    
                                2009-10 Fresno State Women's Basketball
                       Fresno State Combined Team Statistics (as of Mar 20, 2010)
                                               All games
    
    
     RECORD:                OVERALL      HOME        AWAY       NEUTRAL
     ALL GAMES...........   (27-7)      (13-1)      (11-3)      (3-3)
     CONFERENCE..........   (16-0)      (8-0)       (8-0)       (0-0)
     NON-CONFERENCE......   (11-7)      (5-1)       (3-3)       (3-3)
    
    
       DATE            OPPONENT                       W/L    SCORE  ATTEND
       ------------    --------------------           ---    -----  ------
       11/13/09     at UC Santa Barbara               W      84-76    1813
       11/15/09     at USC                              L    63-68     834
       11/18/09     at TCU                              L    52-63    2009
       11/22/09        SAINT MARY'S                   W      94-81    2329
       11/27/09     vs Boston College                   L    75-83     769
       11/28/09     vs Hampton University             W      66-54     722
       12/03/09     at UC Irvine                      W      63-60     189
       12/5/09      at Loyola Marymount               W      82-68     506
       12/8/09         SACRAMENTO STATE               W     105-57    2120
       12/12/09        UNLV                           W      63-45    2362
       12/20/09     at West Virginia                    L    52-72     261
       12/22/09        PACIFIC                        W      63-33    2203
       12/30/09        STANFORD                         L    46-68    3859
       1/2/2010        CSU BAKERSFIELD                W      64-54    2139
      *1/6/10          HAWAI'I                        W      83-42    3095
      *01/09/10     at Idaho                          W      72-64     326
      *1/13/10      at New Mexico State               W      77-67    1311
      *1/16/10         UTAH STATE                     W      73-46    3422
      *1/21/10      at Nevada                         W      75-66     733
      *1/23/10         LOUISIANA TECH                 W      71-61    3449
      *1/27/10         BOISE STATE                    W      73-66    2284
      *01/30/10     at San Jose State                 W      68-31     683
      *2/06/10      at Hawai'i                        W      78-69    1643
      *2/10/10         IDAHO                          W      85-38    2345
      *2/13/10         NEW MEXICO STATE               W      71-60    2615
      *2/17/10      at Utah State                     W      69-63     504
      *2/20/10         NEVADA                         W      69-58    4069
      *02/24/10     at Louisiana Tech                 W  OT  81-78    1893
      *02/27/10     at Boise State                    W      95-72    1227
      *3/3/2010        SAN JOSE STATE                 W      83-47    3412
       3/10/10      vs Hawai'i                        W      83-55     743
       3/12/10      vs Idaho                          W      80-66    2001
       3/13/10      vs Louisiana Tech                   L    66-68     745
       03/20/10     vs Baylor                           L    55-69    2572
    
    
    
     ## SUMMARY              GP-GS   Min   FG%  3PT%   FT%  R/G  A/G STL BLK PTS/G
     -----------------------------------------------------------------------------
     04 Ross, Jaleesa....... 34-34  32.6  .478  .407  .756  5.9  2.9  72  17  17.4
     02 Munro, Hayley....... 33-26  22.7  .407  .364  .790  4.8  1.5  40  10  11.7
     32 Filipe, Joh-Teena... 33-29  19.8  .429  .343  .814  5.5  1.6  39  24   8.5
     25 Moult, Rosie........ 34-30  27.0  .350  .349  .630  4.9  1.9  48  19   7.3
     11 Andrews, Emma....... 31-6   21.8  .401  .333  .778  2.2  1.7  39   0   7.9
     40 Fears, LaShay....... 34-34  27.8  .426  .306  .784  1.7  2.3  29   2   6.9
     10 Arnold, Marnique.... 34-6   19.6  .343  .152  .486  3.7  1.4  37  10   5.3
     01 Edwards, Taja....... 34-3   16.6  .516  .500  .561  4.5  0.6  22   3   4.7
     12 Drennan, Ali........ 27-0    8.8  .369  .257  .542  1.0  0.7   8   0   2.6
     05 Jones, Brittny...... 20-1    7.2  .333  .320  .600  1.0  0.5   8   0   2.1
     21 Furst, Jeanna....... 15-1    7.9  .615  .500  .167  1.7  0.1   5   2   2.3
     13 Walker, Ashley......  4-0   10.5  .083  .125  .889  1.3  0.0   0   0   2.8
     TM TEAM................ 34-0    0.0  .000  .000  .000  3.5  0.0   0   0   0.0
        Total............... 34           .418  .352  .708 38.4 14.6 347  87  72.9
        Opponents........... 34           .407  .299  .646 37.1 12.1 229  88  60.8
    
     SCORING              GP   FG-FGA   FG%  3FG-FGA  3PT%   FT-FTA   FT%   PTS PTS/G
     --------------------------------------------------------------------------------
     Ross, Jaleesa....... 34  215-450  .478  103-253  .407   59-78   .756   592 17.4
     Munro, Hayley....... 33  120-295  .407   47-129  .364   98-124  .790   385 11.7
     Filipe, Joh-Teena... 33  105-245  .429   23-67   .343   48-59   .814   281  8.5
     Moult, Rosie........ 34   85-243  .350   60-172  .349   17-27   .630   247  7.3
     Andrews, Emma....... 31   79-197  .401   23-69   .333   63-81   .778   244  7.9
     Fears, LaShay....... 34   80-188  .426   15-49   .306   58-74   .784   233  6.9
     Arnold, Marnique.... 34   70-204  .343    5-33   .152   36-74   .486   181  5.3
     Edwards, Taja....... 34   65-126  .516    6-12   .500   23-41   .561   159  4.7
     Drennan, Ali........ 27   24-65   .369    9-35   .257   13-24   .542    70  2.6
     Jones, Brittny...... 20   14-42   .333    8-25   .320    6-10   .600    42  2.1
     Furst, Jeanna....... 15   16-26   .615    1-2    .500    1-6    .167    34  2.3
     Walker, Ashley......  4    1-12   .083    1-8    .125    8-9    .889    11  2.8
     Total............... 34  874-2093 .418  301-854  .352  430-607  .708  2479 72.9
     Opponents........... 34  785-1928 .407  138-462  .299  360-557  .646  2068 60.8
    
                                       REBOUNDS
     TOTALS               GP   MIN  OFF  DEF  TOT   PF  FO    A   TO  A/TO  HI
     -------------------------------------------------------------------------
     Ross, Jaleesa....... 34  1110   63  138  201   62   0   98   60   1.6  33
     Munro, Hayley....... 33   748   53  106  159   71   1   50   55   0.9  24
     Filipe, Joh-Teena... 33   654   70  110  180   84   2   54   69   0.8  18
     Moult, Rosie........ 34   919   44  124  168   72   1   64   43   1.5  20
     Andrews, Emma....... 31   676   19   48   67   54   0   53   62   0.9  23
     Fears, LaShay....... 34   945   17   41   58   51   0   78   73   1.1  22
     Arnold, Marnique.... 34   666   53   73  126   64   0   49   77   0.6  14
     Edwards, Taja....... 34   564   70   83  153   60   0   19   26   0.7  12
     Drennan, Ali........ 27   238   11   15   26   21   0   18   27   0.7   8
     Jones, Brittny...... 20   144    3   16   19    6   0   10   20   0.5   6
     Furst, Jeanna....... 15   119    9   16   25   12   0    2    4   0.5  10
     Walker, Ashley......  4    42    1    4    5    2   0    0    2   0.0   8
     Total............... 34  6825  475  830 1305  559   4  495  534   0.9 105
     Opponents........... 34  6825  417  843 1260  548   -  413  668   0.6  83
    
    
     TEAM STATISTICS                    FS          OPP
     --------------------------------------------------
     SCORING.................         2479         2068
       Points per game.......         72.9         60.8
       Scoring margin........        +12.1            -
     FIELD GOALS-ATT.........     874-2093     785-1928
       Field goal pct........         .418         .407
     3 POINT FG-ATT..........      301-854      138-462
       3-point FG pct........         .352         .299
       3-pt FG made per game.          8.9          4.1
     FREE THROWS-ATT.........      430-607      360-557
       Free throw pct........         .708         .646
       F-Throws made per game         12.6         10.6
     REBOUNDS................         1305         1260
       Rebounds per game.....         38.4         37.1
       Rebounding margin.....         +1.3            -
     ASSISTS.................          495          413
       Assists per game......         14.6         12.1
     TURNOVERS...............          534          668
       Turnovers per game....         15.7         19.6
       Turnover margin.......         +3.9            -
       Assist/turnover ratio.          0.9          0.6
     STEALS..................          347          229
       Steals per game.......         10.2          6.7
     BLOCKS..................           87           88
       Blocks per game.......          2.6          2.6
     ATTENDANCE..............        39703        21484
       Home games-Avg/Game...      14-2836       14-995
       Neutral site-Avg/Game.            -       6-1259
    
     SCORE BY PERIODS:           1st  2nd   OT    Total
     -------------------------  ---- ---- ----     ----
     Fresno State.............  1175 1291   13  -  2479
     Opponents................   957 1101   10  -  2068
    
    
    Overall Team Statistics
    
    
                                2009-10 Fresno State Women's Basketball
                       Fresno State Overall Team Statistics (as of Mar 20, 2010)
                                               All games
    
    TEAM STATISTICS                     FS          OPP
    ---------------------------------------------------
    SCORING..................         2479         2068
      Points per game........         72.9         60.8
      Scoring margin.........        +12.1            -
    FIELD GOALS-ATT..........     874-2093     785-1928
      Field goal pct.........         .418         .407
    3 POINT FG-ATT...........      301-854      138-462
      3-point FG pct.........         .352         .299
      3-pt FG made per game..          8.9          4.1
    FREE THROWS-ATT..........      430-607      360-557
      Free throw pct.........         .708         .646
      F-Throws made per game.         12.6         10.6
    REBOUNDS.................         1305         1260
      Rebounds per game......         38.4         37.1
      Rebounding margin......         +1.3            -
    ASSISTS..................          495          413
      Assists per game.......         14.6         12.1
    TURNOVERS................          534          668
      Turnovers per game.....         15.7         19.6
      Turnover margin........         +3.9            -
      Assist/turnover ratio..          0.9          0.6
    STEALS...................          347          229
      Steals per game........         10.2          6.7
    BLOCKS...................           87           88
      Blocks per game........          2.6          2.6
    WINNING STREAK...........            0            -
      Home win streak........            9            -
    ATTENDANCE...............        39703        21484
      Home games-Avg/Game....      14-2836       14-995
      Neutral site-Avg/Game..            -       6-1259
    
    SCORE BY PERIODS:                1st  2nd   OT    Total
    ------------------------------  ---- ---- ----     ----
    Fresno State..................  1175 1291   13  -  2479
    Opponents.....................   957 1101   10  -  2068
    
    
    Category Leaders
    
    
                                2009-10 Fresno State Women's Basketball
                           Fresno State Category Leaders (as of Mar 20, 2010)
                                               All games
    
    POINTS                G  Pts  Pts/G             SCORING AVERAGE       G  Pts Avg/G
    -----------------------------------             ----------------------------------
    Ross, Jaleesa....... 34  592   17.4             Ross, Jaleesa....... 34  592  17.4
    Munro, Hayley....... 33  385   11.7             Munro, Hayley....... 33  385  11.7
    Filipe, Joh-Teena... 33  281    8.5             Filipe, Joh-Teena... 33  281   8.5
    Moult, Rosie........ 34  247    7.3             Andrews, Emma....... 31  244   7.9
    Andrews, Emma....... 31  244    7.9             Moult, Rosie........ 34  247   7.3
    Fears, LaShay....... 34  233    6.9             Fears, LaShay....... 34  233   6.9
    Arnold, Marnique.... 34  181    5.3             Arnold, Marnique.... 34  181   5.3
    Edwards, Taja....... 34  159    4.7             Edwards, Taja....... 34  159   4.7
    Drennan, Ali........ 27   70    2.6             Walker, Ashley......  4   11   2.8
    Jones, Brittny...... 20   42    2.1             Drennan, Ali........ 27   70   2.6
    Furst, Jeanna....... 15   34    2.3             Furst, Jeanna....... 15   34   2.3
    Walker, Ashley......  4   11    2.8             Jones, Brittny...... 20   42   2.1
    
    
    FG PERCENTAGE         FG ATT   Pct              FIELD GOAL ATTEMPTS   G  Att  Att/G
    ----------------------------------              -----------------------------------
    Furst, Jeanna.......  16  26  .615              Ross, Jaleesa....... 34  450   13.2
    Edwards, Taja.......  65 126  .516              Munro, Hayley....... 33  295    8.9
    Ross, Jaleesa....... 215 450  .478              Filipe, Joh-Teena... 33  245    7.4
    Filipe, Joh-Teena... 105 245  .429              Moult, Rosie........ 34  243    7.1
    Fears, LaShay.......  80 188  .426              Arnold, Marnique.... 34  204    6.0
    Munro, Hayley....... 120 295  .407
    Andrews, Emma.......  79 197  .401              FIELD GOALS MADE      G Made Made/G
    Drennan, Ali........  24  65  .369              -----------------------------------
    Moult, Rosie........  85 243  .350              Ross, Jaleesa....... 34  215    6.3
    Arnold, Marnique....  70 204  .343              Munro, Hayley....... 33  120    3.6
    Jones, Brittny......  14  42  .333              Filipe, Joh-Teena... 33  105    3.2
    Walker, Ashley......   1  12  .083              Moult, Rosie........ 34   85    2.5
                                                    Fears, LaShay....... 34   80    2.4
    
    
    3-POINT PERCENTAGE   3FG ATT   Pct              3-POINT FG ATTEMPTS   G  Att  Att/G
    ----------------------------------              -----------------------------------
    Furst, Jeanna.......   1   2  .500              Ross, Jaleesa....... 34  253    7.4
    Edwards, Taja.......   6  12  .500              Moult, Rosie........ 34  172    5.1
    Ross, Jaleesa....... 103 253  .407              Munro, Hayley....... 33  129    3.9
    Munro, Hayley.......  47 129  .364              Andrews, Emma....... 31   69    2.2
    Moult, Rosie........  60 172  .349              Filipe, Joh-Teena... 33   67    2.0
    Filipe, Joh-Teena...  23  67  .343
    Andrews, Emma.......  23  69  .333              3-POINT FGS MADE      G Made Made/G
    Jones, Brittny......   8  25  .320              -----------------------------------
    Fears, LaShay.......  15  49  .306              Ross, Jaleesa....... 34  103    3.0
    Drennan, Ali........   9  35  .257              Moult, Rosie........ 34   60    1.8
    Arnold, Marnique....   5  33  .152              Munro, Hayley....... 33   47    1.4
    Walker, Ashley......   1   8  .125              Filipe, Joh-Teena... 33   23    0.7
                                                    Andrews, Emma....... 31   23    0.7
    
    
    FT PERCENTAGE         FT ATT   Pct              FREE THROW ATTEMPTS   G  Att  Att/G
    ----------------------------------              -----------------------------------
    Walker, Ashley......   8   9  .889              Munro, Hayley....... 33  124    3.8
    Filipe, Joh-Teena...  48  59  .814              Andrews, Emma....... 31   81    2.6
    Munro, Hayley.......  98 124  .790              Ross, Jaleesa....... 34   78    2.3
