Fresno State

    Cumulative Season Statistics
  • Combined Statistics
  • Combined Team Statistics

    
    
                                2006 Fresno State Soccer
               Fresno State Combined Team Statistics (as of Nov 05, 2006)
                                       All games
    
    RECORD:                OVERALL      HOME        AWAY       NEUTRAL
    ALL GAMES........... (13- 5- 3)  ( 8- 2- 1)  ( 4- 3- 2)  ( 1- 0- 0)
    CONFERENCE.......... ( 6- 0- 1)  ( 4- 0- 0)  ( 2- 0- 1)  ( 0- 0- 0)
    NON-CONFERENCE...... ( 7- 5- 2)  ( 4- 2- 1)  ( 2- 3- 1)  ( 1- 0- 0)
    
    
    
    
      DATE          OPPONENT               W/L  SCORE   ATT
      ----------    ---------------------- ---   ----- -----
      Aug 25        SAN FRANCISCO          W     2-0    657
      Aug 27        CAL STATE NORTHRIDGE   W     1-0    561
      Sep 01     at #18 Florida Gators     W     1-0   1026
      Sep 03     at UCF                     T O2 0-0    221
      Sep 08     at #14 Utah                 L   0-2    636
      Sep 09     at #18 Brigham Young Univ W     1-0    834
      Sep 15        PORTLAND STATE         W     2-0    966
      Sep 17        SACRAMENTO STATE       W     2-0    747
      Sep 19        PACIFIC                  L   1-2    747
      Sep 22        UC RIVERSIDE             LO2 0-1    648
      Sep 24     at Cal Poly                 LOT 0-1    518
     *Oct 06        NEVADA                 W     2-0    920
      Oct 11     at #23 Long Beach State     L   0-4    354
     *Oct 13        IDAHO                  W     2-0    874
     *Oct 15        BOISE STATE            W     2-0   1304
     *Oct 20     at La Tech                W     2-0    214
     *Oct 22     at Utah State              T O2 0-0    215
     *Oct 27     at San Jose State         W     2-0    328
     *Oct 29        HAWAI'I                W  OT 1-0   1945
      Nov 03     vs San Jose State         W  O2 1-0      -
      Nov 05        NEVADA                  T O3 0-0    732
    
    TEAM STATISTICS                     FS          OPP
    ---------------------------------------------------
    SHOT STATISTICS..........
      Goals-Shot attempts....       22-268       10-241
      Goals scored average...         1.00         0.45
      Shot pct...............         .082         .041
      Shots on goal-Attempts.      123-268      117-241
      SOG pct................         .459         .485
      Shots/Game.............         12.8         11.5
      Assists................           18           10
    CORNER KICKS.............           93           90
    PENALTY KICKS............          0-0          0-1
    PENALTIES................
      Yellow cards...........            5            7
      Red cards..............            1            0
    ATTENDANCE...............
      Total..................        10101         4346
      Dates/Avg Per Date.....       11/918        9/483
      Neutral Site #/Avg.....          1/0
    
    ## PLAYER                GP   G   A Pts  Sh Shot% SOG  SOG% GW PK-AT
    --------------------------------------------------------------------
    8  Lugo, Antonea         21   6   2  14  39  .154  20  .513  3  0-0
    6  Sobrero, Cortney      21   5   2  12  67  .075  27  .403  2  0-0
    9  Gutierrez, Nicole     21   4   1   9  28  .143  16  .571  2  0-0
    19 Sill, Alison          21   2   5   9  21  .095  10  .476  2  0-0
    22 Salvador, Andrea      20   2   1   5  19  .105  10  .526  1  0-0
    16 Gilbert, Christina    20   1   1   3  17  .059   6  .353  1  0-0
    5  Sugano, Erika         18   1   1   3  17  .059   5  .294  1  0-0
    12 Reyes, Amanda         21   1   1   3   9  .111   8  .889  1  0-0
    11 Tennant, Aubrey       21   0   2   2   1  .000   1 1.000  0  0-0
    17 Davis, Chelsea        17   0   1   1  12  .000   6  .500  0  0-0
    15 Flores, Yvette         5   0   1   1   1  .000   1 1.000  0  0-0
    7  Jagdeo, Rochelle      21   0   0   0  10  .000   2  .200  0  0-0
    2  Alires, Andrea        20   0   0   0   8  .000   4  .500  0  0-0
    26 Gill, Selena          18   0   0   0   5  .000   0  .000  0  0-0
    25 Schroeder, Allison    10   0   0   0   4  .000   3  .750  0  0-0
    14 Thomas, Brittany      12   0   0   0   3  .000   1  .333  0  0-0
    10 Trigg, Mary           17   0   0   0   3  .000   2  .667  0  0-0
    21 Vandenberg, Rose       2   0   0   0   2  .000   1  .500  0  0-0
    3  Tennant, Megan        20   0   0   0   2  .000   0  .000  0  0-0
    23 West, Lauren           2   0   0   0   0  .000   0  .000  0  0-0
    20 Ray, Katie             2   0   0   0   0  .000   0  .000  0  0-0
    4  Davis, Barbara         2   0   0   0   0  .000   0  .000  0  0-0
    1  Paine, Jeannette       3   0   0   0   0  .000   0  .000  0  0-0
    00 Larsen, Angie         21   0   0   0   0  .000   0  .000  0  0-0
       Total...............  21  22  18  62 268  .082 123  .459 13  0-0
       Opponents...........  21  10  10  30 241  .041 117  .485  5  0-1
    
    
                                 |-GOAL AVERAGE-|  |-SAVES-|
    ## GOALTENDERS           GP Minutes  GA   Avg  Sv   Pct  W  L  T  Sho
    ---------------------------------------------------------------------
    1  Paine, Jeannette       2   32:27   0  0.00   2 1.000  0  0  0    0
    00 Larsen, Angie         21 1955:11  10  0.46 105  .913 11  5  3   15
       Total...............  21 1987:38  10  0.45 107  .915 11  5  3   16
       Opponents...........  21 1987:38  22  1.00 101  .821  5 11  3    7
    
    
    GOALS BY PERIOD       1st 2nd  OT OT2 OT3    Total
    --------------------  --- --- --- --- ---    -----
    Fresno State........    8  12   1   1   0  -    22
    Opponents...........    3   5   1   1   0  -    10
    
    SHOTS BY PERIOD       1st 2nd  OT OT2 OT3    Total
    --------------------  --- --- --- --- ---    -----
    Fresno State........  121 135   8   4   0  -   268
    Opponents...........  100 129  10   2   0  -   241
    
    SAVES BY PERIOD       1st 2nd  OT OT2 OT3    Total
    --------------------  --- --- --- --- ---    -----
    Fresno State........   42  61   3   1   0  -   107
    Opponents...........   47  50   3   1   0  -   101
    
    CORNER KICKS BY PRD   1st 2nd  OT OT2 OT3    Total
    --------------------  --- --- --- --- ---    -----
    Fresno State........   45  42   5   1   0  -    93
    Opponents...........   38  49   2   1   0  -    90
    
    FOULS BY PERIOD       1st 2nd  OT OT2 OT3    Total
    --------------------  --- --- --- --- ---    -----
    Fresno State........  101 112   6   8   0  -   227
    Opponents...........   92 108   4   4   0  -   208
    
    
    

    More Headlines