|
USA Today/NFCA Weekly Coaches Top 25 Poll
May 28, 1998
1998
School (1st place votes) Pts. Record LP
1. FRESNO STATE (22) 621 52-11 3
2. Arizona (3) 603 67-4 1
3. Washington 573 52-15 4
4. Oklahoma State 536 42-19 13
5. Nebraska 523 48-12 5
6. Michigan 509 56-7 2
7. Texas 476 49-16 8
8. South Florida 426 57-14 6
9. UMass 415 45-14 21
10. DePaul 368 47-8 11
11. Oklahoma 356 49-15 7
12. Stanford 344 41-18 9
13. LSU 318 58-14 12
14. Hawai'i 267 46-15 10
15. Arizona State 238 38-27 16
16. Minnesota 227 48-21 22
17. Florida State 210 50-20 14
18. Long Beach State 195 39-20 15
19. Iowa 165 38-19 19
20. Oregon 133 40-31 NR
21. Illinois-Chicago 124 56-21 20
22. California 114 35-27 24
23. CS Northridge 106 37-19 18
24. Texas Tech 98 45-19 17
25. Florida 68 47-22 23
Dropped Out: Missouri Others Receiving Votes: Pacific (53), Alabama (31), Missouri (10), Southwest Missouri State (9), Boston College (3), Ball State (2), Coastal Carolina (1), Harvard (1), Hofstra (1).
|