
2005 Fresno State Bulldogs
Overall Statistics for Fresno State (as of May 14, 2005)
FINAL (WAC games only Sorted by Batting avg)
Record: 17-1 Home: 8-1 Away: 9-0 WAC: 17-1
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Milchovich, Lindsay. .500 5-5 10 4 5 1 0 0 2 6 .600 1 2 0 0 .615 0 0 0-0 0 0 0 .000
Clark, Christina.... .404 18-18 57 21 23 4 0 7 18 48 .842 10 1 0 2 .500 0 0 0-1 26 26 3 .945
Pacheco, Leticia.... .389 18-18 54 12 21 2 1 1 10 28 .519 6 3 8 0 .476 0 0 2-4 15 24 1 .975
Johnson, Shauna..... .357 7-4 14 0 5 0 0 0 3 5 .357 0 0 1 0 .357 0 0 0-0 25 3 0 1.000
Willis, Nichole..... .356 18-18 59 13 21 3 1 2 13 32 .542 2 2 4 0 .391 1 1 1-1 134 18 3 .981
Villasenor, Kristy.. .300 15-15 40 6 12 0 0 0 0 12 .300 2 1 1 0 .349 0 1 0-1 13 1 0 1.000
Cervantez, Jenna.... .275 18-18 51 3 14 2 0 1 7 19 .373 3 0 6 0 .315 0 2 2-2 31 35 5 .930
Southern, Jamie..... .274 18-18 62 13 17 1 0 3 9 27 .435 3 0 3 2 .308 0 2 0-0 19 22 1 .976
Sylvester, Kristin.. .273 18-18 55 8 15 4 0 2 14 25 .455 4 2 3 0 .344 0 0 1-1 81 3 1 .988
Coffman, Twyla...... .250 9-7 20 1 5 1 0 0 3 6 .300 1 0 2 0 .286 0 1 0-0 0 0 0 .000
Nesbitt, Amanda..... .231 6-5 13 2 3 0 0 0 0 3 .231 3 1 2 0 .412 0 0 0-0 2 6 1 .889
Donaldson, Rachael.. .208 18-18 53 6 11 1 0 2 3 18 .340 5 1 3 0 .288 0 1 0-0 6 1 0 1.000
Gaynor, Daisy....... .000 18-17 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 14 1 0 1.000
Jacques, Katrina.... .000 14-0 0 6 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Ferreira, Laura..... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Wolf, Amanda........ .000 1-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Totals.............. .311 18-18 488 95 152 19 2 18 82 229 .469 40 13 33 4 .378 1 8 6-10 366 140 15 .971
Opponents........... .172 18-18 436 18 75 6 0 2 16 87 .200 18 5 144 2 .214 0 7 7-10 342 177 27 .951
LOB - Team (113), Opp (82). DPs turned - Team (7), Opp (8).
(WAC games only Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Ferreira, Laura..... 0.00 0-0 1 0 0 0/0 0 1.0 1 0 0 0 1 0 0 0 4 .250 0 0 0 0 0
Southern, Jamie..... 0.16 13-1 16 12 12 9/0 2 85.0 39 5 2 10 118 2 0 0 291 .134 4 5 0 0 5
Wolf, Amanda........ 1.50 1-0 1 1 0 0/0 0 4.2 8 1 1 0 2 0 0 0 21 .381 0 0 0 0 0
Nesbitt, Amanda..... 1.79 3-0 6 5 1 0/0 1 31.1 27 12 8 8 23 4 0 2 120 .225 2 0 0 0 2
Totals.............. 0.63 17-1 18 18 13 9/0 3 122.0 75 18 11 18 144 6 0 2 436 .172 6 5 0 0 7
Opponents........... 4.91 1-17 18 18 12 0/0 0 114.0 152 95 80 40 33 19 2 18 488 .311 9 13 0 1 8
PB - Team (1), Willis 1, Opp (3). SBA/ATT - Willis (7-10), Southern (4-6), Nesbitt (3-4).
|