2002 Fresno State "Bulldog" Volleyball
Fresno State Combined Team Statistics (as of Dec 08, 2002)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... (23-7 ) (11-2 ) ( 6-5 ) ( 6-0 )
CONFERENCE.......... (10-3 ) ( 6-1 ) ( 4-2 ) ( 0-0 )
NON-CONFERENCE...... (13-4 ) ( 5-1 ) ( 2-3 ) ( 6-0 )
|---------ATTACK-----------| |---Set---| |----SERVE-----| |---DIG---| |-------BLOCKING-------|
## SUMMARY (by ##) G K K/Game E TA Pct A A/Game SA SE SA/Gm RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------------------------------------------------------------
20 Rempel, Briana 2 1 0.50 0 2 .500 0 0.00 0 0 0.00 0 1 0.50 0 1 1 0.50 0 0
1 Thrower, Andrea 13 25 1.92 6 48 .396 0 0.00 3 6 0.23 0 4 0.31 1 7 8 0.62 1 0
4 Keune, Robyn 28 9 0.32 1 24 .333 209 7.46 7 4 0.25 0 40 1.43 0 10 10 0.36 0 4
11 Johnson, Java 107 349 3.26 85 793 .333 16 0.15 21 20 0.20 1 113 1.06 34 98 132 1.23 16 7
6 Fenton, Kristen 105 403 3.84 98 1012 .301 23 0.22 36 42 0.34 10 292 2.78 11 55 66 0.63 4 1
2 Arena, Whitney 95 69 0.73 16 177 .299 1127 11.86 19 29 0.20 1 225 2.37 3 38 41 0.43 4 35
10 Brennan, Tina 98 4 0.04 1 11 .273 28 0.29 8 10 0.08 28 334 3.41 0 0 0 0.00 0 5
3 Hartt, Carrie 104 349 3.36 135 851 .251 16 0.15 27 38 0.26 2 83 0.80 23 118 141 1.36 15 4
5 Farr, Heather 100 4 0.04 1 12 .250 26 0.26 6 14 0.06 24 281 2.81 0 0 0 0.00 0 1
14 Magalei, Amanda 12 14 1.17 7 32 .219 2 0.17 0 2 0.00 0 8 0.67 0 4 4 0.33 0 3
8 Burnett, Christy 104 317 3.05 154 890 .183 25 0.24 46 58 0.44 20 328 3.15 3 28 31 0.30 6 1
17 Campbell, La'akea 22 18 0.82 9 61 .148 7 0.32 3 1 0.14 2 29 1.32 0 12 12 0.55 1 0
13 Taelman, Stefanie 21 17 0.81 9 71 .113 1 0.05 1 2 0.05 1 13 0.62 0 6 6 0.29 2 1
9 Tilque, Taneisha 91 130 1.43 88 395 .106 42 0.46 10 11 0.11 2 88 0.97 6 70 76 0.84 8 3
TEAM 20
FRESNO STATE........ 108 1709 15.82 610 4379 .251 1522 14.09 187 237 1.73 111 1839 17.03 81 447 304.5 2.82 57 65
Opponents........... 108 1477 13.68 811 4367 .153 1356 12.56 111 231 1.03 187 1702 15.76 39 317 197.5 1.83 74 59
TEAM STATISTICS FS OPP DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
-------------------------------------- ------------ -------------------- --- ----- ----------------------------- ------
ATTACK.............. !Aug 30, 2002 vs Furman W 3-0 30-20,30-23,30-20 55
Kills............. 1709 1477 !Aug 30, 2002 vs East Carolina W 3-0 30-16,30-9,30-21 52
Errors............ 610 811 !Aug 31, 2002 vs Radford W 3-0 30-16,30-16,30-17 55
Total Attacks..... 4379 4367 !Aug 31, 2002 at William & Mary W 3-0 30-19,30-13,30-19 105
Attack Pct........ .251 .153 #Sep 06, 2002 AIR FORCE W 3-0 30-25,30-20,30-19 401
Kills/Game........ 15.8 13.7 #Sep 07, 2002 NICHOLLS STATE W 3-0 30-14,30-11,30-19 115
SET................. #Sep 07, 2002 #19 UC SANTA BARBARA L 1-3 26-30,30-27,19-30,22-30 564
Assists........... 1522 1356 $Sep 13, 2002 at Denver W 3-0 30-18,30-18,30-23 233
Assists/Game...... 14.1 12.6 $Sep 14, 2002 vs Montana State W 3-1 30-27,31-29,25-30,30-23 50
SERVE............... $Sep 14, 2002 vs Southern Mississippi W 3-0 30-24,30-26,30-16 85
Aces.............. 187 111 &Sep 20, 2002 #26 SAN DIEGO W 3-2 30-26,30-25,31-33,27-30,16-14 757
Errors............ 237 231 &Sep 21, 2002 UNLV W 3-1 27-30,30-24,30-9,30-24 200
Aces/Game......... 1.7 1.0 &Sep 21, 2002 SACRAMENTO STATE W 3-0 30-25,30-26,30-23 584
SERVE RECEPTIONS.... *Sep 26, 2002 at Nevada L 1-3 28-30,30-28,21-30,23-30 677
Errors............ 111 187 *Sep 28, 2002 at Boise State W 3-0 30-15,30-18,30-24 334
Errors/Game....... 1.0 1.7 *Oct 03, 2002 at Tulsa W 3-0 30-23,30-19,30-27 276
DEFENSE............. *Oct 05, 2002 at UTEP W 3-0 30-16,30-20,38-36 423
Digs.............. 1839 1702 *Oct 11, 2002 LOUISIANA TECH W 3-1 27-30,30-17,30-14,30-24 1010
Digs/Game......... 17.0 15.8 *Oct 14, 2002 RICE W 3-0 30-28,30-28,30-28 779
BLOCKING............ *Oct 17, 2002 SMU W 3-1 30-12,30-17,28-30,30-18 578
Block Solo........ 81 39 *Oct 26, 2002 at #2 Hawai`i L 0-3 28-30,17-30,26-30 7555
Block Assist...... 447 317 Oct 30, 2002 at CS Northridge L 2-3 23-30,30-23,27-30,30-23,12-15 241
Total Blocks...... 304.5 197.5 *Nov 02, 2002 at San Jose State W 3-2 30-23,30-24,21-30,30-32,15-13 287
Blocks Per Game... 2.8 1.8 *Nov 07, 2002 BOISE STATE W 3-1 30-16,25-30,30-20,30-23 421
Block Errors...... 57 74 *Nov 08, 2002 SAN JOSE STATE W 3-0 30-22,30-19,30-16 560
BALL HANDLING ERRORS 65 59 *Nov 14, 2002 NEVADA W 3-1 30-21,17-30,30-23,30-28 477
ATTENDANCE.......... *Nov 15, 2002 #3 HAWAI`I L 2-3 19-30,24-30,30-25,30-22,10-15 1396
Total............. 7842 12601 %Nov 22, 2002 vs SMU W 3-0 30-21,30-26,30-28 516
Dates/Avg Per Date 13/603 11/1146 %Nov 23, 2002 at Nevada L 1-3 30-18,28-30,24-30,38-40 1129
Neutral site #/Avg 6/136 ^Dec 06, 2002 at #7 UC Santa Barbara L 1-3 20-30,30-28,21-30,26-30 1341
Current win streak 0 -
Home win streak... 0 - ! William & Mary Hi-IQ Tournament
# Fresno State Invitational
$ Pioneer Classic
& Fresno State Quadrangular
* Western Athletic Conference matches
% Western Athletic Conference Championship Tournament
^ NCAA Tournament - First Round (West Region)