
Recap
Volleyball Box Score
2004 Fresno State Bulldogs Volleyball
Oral Roberts vs Fresno State (Sep 18, 2004 at Fresno, Calif.)
Oral Roberts | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Devic, Maja......... 4| 14 3 22 .500| 0| 2 0| 0| 8| 0 4 0| 0| 18.0
3 Brunelle, Becky..... 4| 5 4 33 .030| 1| 2 2| 2| 12| 0 1 0| 1| 7.5
7 Snow, Kimberly...... 4| 9 6 23 .130| 0| 0 0| 1| 2| 0 5 1| 0| 11.5
8 Zuzic, Orieta....... 4| 23 9 64 .219| 1| 1 2| 1| 10| 2 5 0| 0| 28.5
9 Alves, Cristiane.... 4| 6 3 21 .143| 3| 0 0| 0| 0| 0 3 0| 2| 7.5
13 Arnold, Brittany.... 4| 7 2 20 .250| 31| 1 0| 1| 15| 0 2 0| 3| 9.0
6 Dreher, Becky....... 4| 0 0 0 .000| 1| 0 1| 1| 34| 0 0 0| 0| 0.0
10 Cicala, Maura....... 4| 0 0 0 .000| 26| 1 0| 0| 7| 0 0 0| 1| 1.0
12 Dunn, Dedre......... 1| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
TEAM................ | | | | 1| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 4| 64 27 184 .201| 63| 7 5| 7| 88| 2 20 1| 7| 83.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 12.0
Game K E TA Pct
1 18 6 42 .286 GAME SCORES 1 2 3 4 TEAM RECORDS
2 16 7 40 .225 Oral Roberts........ (3) 30 30 25 30 5-7
3 13 5 43 .186 Fresno State........ (1) 25 23 30 27 7-4
4 17 9 59 .136
Fresno State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Bishop, Tiffany..... 4| 13 3 20 .500| 2| 0 0| 0| 1| 2 3 2| 0| 16.5
3 Sam Fong, Ilima..... 4| 3 1 12 .167| 43| 1 2| 0| 11| 0 0 1| 1| 4.0
6 Fenton, Kristen..... 4| 12 8 44 .091| 1| 1 0| 1| 9| 0 2 0| 0| 14.0
9 Peters, Tuli........ 4| 6 7 38 -.026| 4| 3 2| 1| 13| 1 4 0| 0| 12.0
10 Reneau, Christianna. 4| 15 6 47 .191| 0| 0 1| 1| 13| 1 1 2| 1| 16.5
16 Howell, Lauren...... 4| 1 0 2 .500| 2| 0 2| 0| 3| 1 2 0| 0| 3.0
1 Mori, Yuko.......... 4| 1 0 1 1.000| 1| 0 1| 3| 21| 0 0 0| 0| 1.0
4 Keune, Robyn........ 1| 1 0 1 1.000| 1| 2 0| 0| 3| 0 0 0| 0| 3.0
7 McKee, Alisha....... 2| 2 1 4 .250| 0| 0 0| 0| 0| 0 0 0| 0| 2.0
8 Pitton, Alison...... 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0| 0.0
12 Nihipali, Mounia.... 2| 2 3 7 -.143| 1| 0 0| 1| 1| 0 1 0| 0| 2.5
14 Magalei, Amanda..... 3| 1 0 4 .250| 1| 0 0| 0| 0| 1 3 1| 0| 3.5
17 Campbell, La'akea... 1| 1 1 3 .000| 0| 0 0| 0| 3| 0 0 0| 0| 1.0
------------------------------------------------------------------------------------
Totals.............. 4| 58 30 183 .153| 56| 7 8| 7| 79| 6 16 6| 2| 79.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 14.0
Game K E TA Pct
1 15 8 41 .171 Site: Fresno, Calif. (North Gym)
2 12 7 40 .125 Date: Sep 18, 2004 Attend: 500 Time: 2:10
3 17 4 48 .271 Referees: Bob McCarthy, Eric Lehman
4 14 11 54 .056
Match 9 - Fresno State Invitational
1 2 3 4 Total
Tie scores 5 0 10 4 19
Lead changes 5 1 4 3 13
|