
Recap
Volleyball Box Score
2004 Fresno State Bulldogs Volleyball
San Francisco vs Fresno State (Sep 16, 2004 at Fresno, Calif.)
San Francisco | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
6 KARTCHNER, Jamie.... 5| 2 0 3 .667| 64| 0 2| 0| 12| 0 0 0| 0| 2.0
8 LEJEUNE, Jencie..... 5| 6 2 19 .211| 2| 0 0| 0| 4| 0 2 0| 0| 7.0
9 VOELCKERS, Stephanie 5| 4 6 23 -.087| 0| 0 0| 4| 23| 0 0 0| 0| 4.0
12 HASSELBERG, Kristin. 5| 22 13 63 .143| 0| 2 5| 1| 9| 0 1 0| 0| 24.5
13 SHORTS, KeLicia..... 5| 13 2 29 .379| 0| 0 1| 0| 2| 3 3 2| 0| 17.5
16 HART, Katherine..... 2| 2 4 11 -.182| 0| 0 0| 0| 0| 0 0 0| 0| 2.0
1 KEARNEY, Linzy...... 2| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0| 0.0
2 FUJIMOTO. Erin...... 3| 0 0 1 .000| 1| 0 0| 0| 1| 0 0 0| 0| 0.0
3 HAMM, Shelby........ 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
4 Cowen, Jackie....... 1| 0 1 2 -.500| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
5 BELLO, Ashley....... 4| 5 1 12 .333| 0| 0 0| 0| 1| 0 3 0| 0| 6.5
18 HENTHORN, Ally...... 5| 1 0 2 .500| 2| 0 0| 0| 10| 0 0 0| 0| 1.0
20 HART, Theresa....... 5| 15 8 29 .241| 1| 3 3| 1| 10| 0 3 0| 0| 19.5
------------------------------------------------------------------------------------
Totals.............. 5| 70 37 194 .170| 70| 5 11| 6| 73| 3 12 2| 0| 84.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 18 9 52 .173 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 11 8 37 .081 San Francisco....... (2) 28 18 30 30 10 3-7
3 19 4 44 .341 Fresno State........ (3) 30 30 23 25 15 5-3
4 17 8 43 .209
5 5 8 18 -.167
Fresno State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
4 Keune, Robyn........ 4| 1 0 7 .143| 37| 0 1| 0| 4| 0 0 0| 0| 1.0
6 Fenton, Kristen..... 5| 20 6 60 .233| 6| 1 0| 1| 16| 0 4 0| 0| 23.0
9 Peters, Tuli........ 5| 11 8 39 .077| 1| 0 1| 2| 21| 1 8 0| 0| 16.0
10 Reneau, Christianna. 5| 19 2 35 .486| 2| 2 3| 2| 16| 1 1 0| 1| 22.5
14 Magalei, Amanda..... 4| 6 4 14 .143| 1| 1 0| 0| 4| 0 11 1| 0| 12.5
16 Howell, Lauren...... 2| 0 1 4 -.250| 0| 0 0| 0| 0| 0 1 2| 0| 0.5
1 Mori, Yuko.......... 5| 0 0 0 .000| 0| 2 1| 0| 10| 0 0 0| 2| 2.0
2 Bishop, Tiffany..... 4| 7 5 18 .111| 0| 0 0| 0| 1| 1 1 0| 0| 8.5
3 Sam Fong, Ilima..... 3| 3 0 6 .500| 18| 0 0| 0| 3| 0 0 0| 2| 3.0
8 Pitton, Alison...... 1| 0 1 1-1.000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
12 Nihipali, Mounia.... 2| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 5| 67 27 184 .217| 65| 6 6| 5| 75| 3 26 3| 5| 89.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 16.0
Game K E TA Pct
1 17 5 45 .267 Site: Fresno, Calif. (North Gym)
2 15 3 33 .364 Date: Sep 16, 2004 Attend: 617 Time: 2:23
3 17 8 48 .188 Referees: Eric Asami, Bob McCarthy
4 14 8 43 .140 ID-259078
5 4 3 15 .067 Match 1 - Fresno State Invitational
1 2 3 4 5 Total
Tie scores 8 6 0 4 3 21
Lead changes 5 4 1 3 2 15
|