2004 Fresno State Bulldogs Volleyball
               Fresno State Combined Team Statistics (as of Nov 20, 2004)
                                      All matches
    
    
         RECORD:                OVERALL      HOME        AWAY       NEUTRAL  
         ALL MATCHES.........   (15-13)     ( 8-3 )     ( 3-7 )     ( 4-3 )  
         CONFERENCE..........   ( 6-7 )     ( 4-2 )     ( 2-5 )     ( 0-0 )  
         NON-CONFERENCE......   ( 9-6 )     ( 4-1 )     ( 1-2 )     ( 4-3 )  
    
    
                                |---------ATTACK----------| |--SET---| |----SERVE----|     |--DIG---| |------BLOCKING-------|     
    ## STATS SUMMARY          G    K   K/G    E   TA    Pct    A   A/G   SA   SE  SA/G  RE  DIG   D/G  BS  BA Total   B/G  BE BHE Points
    ------------------------------------------------------------------------------------------------------------------------------------
    5  Peterson, Jessica      2    2  1.00    0    4   .500    0  0.00    0    0  0.00   0    0  0.00   0   2     2  1.00   0   0    3.0
    2  Bishop, Tiffany       86  252  2.93   90  573   .283    8  0.09    7   24  0.08   1   64  0.74  32  59    91  1.06  22   4  320.5
    16 Howell, Lauren        35   57  1.63   22  124   .282    6  0.17    1   15  0.03   1   15  0.43  11  39    50  1.43  11   1   88.5
    6  Fenton, Kristen       50  228  4.56   72  655   .238   30  0.60   11    9  0.22   8  193  3.86   3  32    35  0.70   7   0  258.0
    14 Magalei, Amanda       71   78  1.10   30  215   .223    8  0.11    6    4  0.08   0   40  0.56  13  63    76  1.07  24   2  128.5
    3  Sam Fong, Ilima       61   54  0.89   20  156   .218  545  8.93   14   36  0.23   0  123  2.02   1  12    13  0.21   7  17   75.0
    10 Reneau, Christianna   96  435  4.53  183 1162   .217   31  0.32   24   26  0.25  30  293  3.05  11  36    47  0.49  12   5  488.0
    1  Mori, Yuko           101    2  0.02    1    6   .167   26  0.26   14   24  0.14  25  365  3.61   0   0     0  0.00   1   4   16.0
    4  Keune, Robyn          62   33  0.53   13  132   .152  719 11.60   20    9  0.32   0  135  2.18   1  11    12  0.19   3  10   59.5
    9  Peters, Tuli         100  284  2.84  168  895   .130   66  0.66   28   36  0.28  24  359  3.59   9  68    77  0.77  11   5  355.0
    7  McKee, Alisha         30   37  1.23   24  104   .125    3  0.10    0    1  0.00   1   13  0.43   2  14    16  0.53   5   0   46.0
    12 Nihipali, Mounia      63  113  1.79   64  401   .122   26  0.41    9   20  0.14  10  221  3.51   2  15    17  0.27   4   4  131.5
    17 Campbell, La'akea     27   11  0.41   11   57   .000   11  0.41    5    9  0.19   3   51  1.89   1   7     8  0.30   2   2   20.5
    20 Rempel, Briana         3    0  0.00    0    0   .000    0  0.00    0    0  0.00   0    1  0.33   0   0     0  0.00   0   0    0.0
    8  Pitton, Alison        13    1  0.08    2    9  -.111    0  0.00    0    0  0.00   0    7  0.54   0   0     0  0.00   0   0    1.0
       TEAM                                                                             18                                       
       FRESNO STATE........ 101 1587 15.71  700 4493   .197 1479 14.64  139  213  1.38 121 1880 18.61  86 358 265.0  2.62 109  54 1991.0
       Opponents........... 101 1531 15.16  706 4382   .188 1419 14.05  121  219  1.20 139 1879 18.60  38 441 258.5  2.56  54  64 1910.5
    
    TEAM STATISTICS            FS      OPP       DATE          OPPONENT               W/L  SCORE  SCORE-BY-GAME                 ATTEND
    --------------------------------------       ----------    ---------------------- ---  -----  ----------------------------- ------
    ATTACK..............                       + Sep 3      vs Middle Tennessee St.   W     3-0   30-25,30-20,30-28                534
      Kills.............     1587     1531     + Sep 3      vs Western Illinois       W     3-0   30-25,30-23,30-26                813
      Errors............      700      706     + Sep 4      vs Kentucky               W     3-1   25-30,30-21,30-13,30-17          665
      Total Attacks.....     4493     4382     + Sep 4      at Southwest Mo. State      L   1-3   32-34,27-30,30-28,26-30          711
      Attack Pct........     .197     .188     ^ Sep 10     vs Notre Dame               L   2-3   21-30,30-27,20-30,33-31,12-15    478
      Kills/Game........     15.7     15.2     ^ Sep 11     at Cal Poly               W     3-1   28-30,30-16,30-22,30-17          190
    SET.................                       ^ Sep 11     vs Sacramento State         L   1-3   30-32,30-24,16-30,29-31          412
      Assists...........     1479     1419     % Sep 16        SAN FRANCISCO          W     3-2   30-28,30-18,23-30,25-30,15-10    631
      Assists/Game......     14.6     14.0     % Sep 17        UNLV                   W     3-0   30-27,30-28,30-28                300
    SERVE...............                       % Sep 17        SAN DIEGO STATE        W     3-0   30-23,30-24,30-22                689
      Aces..............      139      121     % Sep 18        ORAL ROBERTS             L   1-3   25-30,23-30,30-25,27-30          397
      Errors............      213      219     * Sep 23     at Rice                     L   0-3   28-30,28-30,27-30                314
      Aces/Game.........      1.4      1.2     * Sep 25     at Tulsa                  W     3-1   30-23,26-30,30-26,30-26          178
    SERVE RECEPTIONS....                       * Sep 30        #6 HAWAI'I               L   1-3   17-30,30-26,27-30,23-30         2458
      Errors............      121      139     * Oct 2         SAN JOSE STATE         W     3-0   30-28,30-17,30-22                560
      Errors/Game.......      1.2      1.4       Oct 5      at CS Northridge            L   1-3   19-30,27-30,30-22,28-30          388
    DEFENSE.............                       * Oct 9         NEVADA                   L   1-3   20-30,24-30,30-21,23-30          551
      Digs..............     1880     1879     * Oct 14     at Boise State              L   0-3   23-30,28-30,22-30                510
      Digs/Game.........     18.6     18.6     * Oct 16     at UTEP                     L   0-3   26-30,29-31,18-30                207
    BLOCKING............                       * Oct 21        LOUISIANA TECH         W     3-0   30-22,30-28,31-29                732
      Block Solo........       86       38     * Oct 23        SMU                    W     3-0   30-28,30-18,30-18                665
      Block Assist......      358      441     * Oct 30     at Nevada                   L   1-3   25-30,30-22,16-30,26-30          495
      Total Blocks......    265.0    258.5     * Nov 3      at San Jose State         W     3-1   30-27,30-28,22-30,34-32          255
      Blocks Per Game...      2.6      2.6     * Nov 5      at #2 Hawai'i               L   0-3   24-30,29-31,17-30               8048
      Block Errors......      109       54       Nov 11        UC DAVIS               W     3-0   30-22,30-20,30-24                637
    BALL HANDLING ERRORS       54       64     * Nov 13        BOISE STATE            W     3-1   30-26,27-30,31-29,30-16          700
    ATTENDANCE..........                       $ Nov 19     vs Boise State            W     3-0   30-27,30-23,30-23                  -
      Total.............     8320    11296     $ Nov 20     vs #2 Hawai`i               L   1-3   24-30,30-25,25-30,21-30            -
      Dates/Avg Per Date   11/756  10/1130     
      Neutral site #/Avg    7/415              + SMS/Dr. Mary Jo Winn Invitational (Springfield, Mo.)
      Current win streak        0        -     ^ Cal Poly-Best Western Royal Oak Invite (SanLuisObispo,Calif.)
      Home win streak...        4        -     % Fresno State Invitational (Fresno, Calif.)
                                               * Western Athletic Conference match
                                               $ Western Athletic Conference Championship (Reno, Nev.)
    

    More Headlines