
Fresno State
Cumulative Season Statistics
Overall Team Statistics
2005 Fresno State Volleyball
Fresno State Overall Team Statistics (as of Nov 24, 2005)
All matches
Overall record: 7-21 Conf: 4-12 Home: 4-7 Away: 1-10 Neutral: 2-4
TEAM STATISTICS FS OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1515 1647
Errors...................... 828 637
Total Attacks............... 4617 4369
Attack Pct.................. .149 .231
Kills/Game.................. 14.3 15.5
SET...........................
Assists..................... 1424 1515
Assists/Game................ 13.4 14.3
SERVE.........................
Aces........................ 115 153
Errors...................... 190 230
Aces/Game................... 1.1 1.4
SERVE RECEPTIONS..............
Errors...................... 153 115
Errors/Game................. 1.4 1.1
DEFENSE.......................
Digs........................ 1801 1860
Digs/Game................... 17.0 17.5
BLOCKING......................
Block Solo.................. 59 71
Block Assist................ 290 548
Total Blocks................ 204.0 345.0
Blocks Per Game............. 1.9 3.3
Block Errors................ 42 87
BALL HANDLING ERRORS.......... 72 65
ATTENDANCE....................
Total....................... 7550 10631
Dates/Avg Per Date.......... 11/686 11/966
Neutral site #/Avg.......... 6/192
Current win streak.......... 0 -
Home win streak............. 2 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
Fresno State........ 0 0 1 2 4 - 7
Opponents........... 0 0 10 10 1 - 21
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Fresno State........ 10 8 9 2 4 - 33
Opponents........... 18 20 19 15 1 - 73
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Fresno State........ 721 715 698 414 81 - 2629
Opponents........... 808 821 769 491 75 - 2964
Overall Individual Statistics
2005 Fresno State Volleyball
Fresno State Overall Individual Statistics (as of Nov 24, 2005)
All matches
Overall record: 7-21 Conf: 4-12 Home: 4-7 Away: 1-10 Neutral: 2-4
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
-------------------------------------------------------------------------------------------
8 Pitton, Alison 86 24-14 302 3.51 131 830 .206 23 0.27 7 0.08 9
18 Spencer, Kasie 102 27-27 275 2.70 158 772 .152 10 0.10 0 0.00 2
13 Wiggins, Angela 85 27-13 236 2.78 133 737 .140 2 0.02 0 0.00 6
7 McKee, Alisha 88 25-21 226 2.57 125 671 .151 25 0.28 5 0.06 23
20 Rempel, Briana 61 22-9 117 1.92 65 416 .125 6 0.10 0 0.00 2
5 Peterson, Jessica 82 24-19 106 1.29 57 335 .146 7 0.09 18 0.22 28
10 Nihipali, Mounia 24 8-5 76 3.17 39 236 .157 5 0.21 1 0.04 3
4 Keune, Robyn 98 26-25 61 0.62 21 211 .190 1167 11.91 22 0.22 27
17 Campbell, La'akea 23 7-6 47 2.04 44 151 .020 9 0.39 10 0.43 9
9 Sam Fong, Ilima 34 11-6 37 1.09 33 138 .029 95 2.79 5 0.15 16
19 Yeaw, Rayanna 4 1-1 12 3.00 2 26 .385 0 0.00 0 0.00 0
21 Gilford, Cassie 96 26-1 10 0.10 11 41 -.024 30 0.31 6 0.06 19
12 Bishop, Amanda 4 3-0 4 1.00 2 9 .222 0 0.00 0 0.00 0
11 Selenak, Cheryl 106 28-16 3 0.03 6 34 -.088 24 0.23 13 0.12 25
1 Mori, Yuko 106 28-5 3 0.03 1 10 .200 20 0.19 28 0.26 21
FRESNO STATE........ 106 28-28 1515 14.29 828 4617 .149 1424 13.43 115 1.08 190
Opponents........... 106 28-28 1647 15.54 637 4369 .231 1515 14.29 153 1.44 230
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE POINTS Pts/Gm
------------------------------------------------------------------------------------------
8 Pitton, Alison 86 19 161 1.87 5 24 29 0.34 8 1 326.0 3.79
18 Spencer, Kasie 102 4 36 0.35 17 76 93 0.91 7 3 330.0 3.24
13 Wiggins, Angela 85 18 72 0.85 3 24 27 0.32 0 1 251.0 2.95
7 McKee, Alisha 88 1 71 0.81 9 50 59 0.67 6 3 265.0 3.01
20 Rempel, Briana 61 8 66 1.08 6 15 21 0.34 1 2 130.5 2.14
5 Peterson, Jessica 82 1 54 0.66 9 38 47 0.57 9 3 152.0 1.85
10 Nihipali, Mounia 24 2 41 1.71 2 3 5 0.21 1 0 80.5 3.35
4 Keune, Robyn 98 1 212 2.16 6 39 45 0.46 3 46 108.5 1.11
17 Campbell, La'akea 23 5 50 2.17 1 10 11 0.48 4 2 63.0 2.74
9 Sam Fong, Ilima 34 4 53 1.56 0 7 7 0.21 3 6 45.5 1.34
19 Yeaw, Rayanna 4 0 2 0.50 1 4 5 1.25 0 0 15.0 3.75
21 Gilford, Cassie 96 22 307 3.20 0 0 0 0.00 0 4 16.0 0.17
12 Bishop, Amanda 4 1 3 0.75 0 0 0 0.00 0 0 4.0 1.00
1 Mori, Yuko 106 30 300 2.83 0 0 0 0.00 0 1 31.0 0.29
11 Selenak, Cheryl 106 17 367 3.46 0 0 0 0.00 0 0 16.0 0.15
TEAM 20
FRESNO STATE........ 106 153 1801 16.99 59 290 204.0 1.92 42 72 1834.0 17.30
Opponents........... 106 115 1860 17.55 71 548 345.0 3.25 87 65 2145.0 20.24
Category Leaders
2005 Fresno State Volleyball
Fresno State Category Leaders (as of Nov 24, 2005)
All matches
## ATTACK (by Pct) G K K/Game E TA Pct
--------------------------------------------------------
19 Yeaw, Rayanna 4 12 3.00 2 26 .385
12 Bishop, Amanda 4 4 1.00 2 9 .222
8 Pitton, Alison 86 302 3.51 131 830 .206
1 Mori, Yuko 106 3 0.03 1 10 .200
4 Keune, Robyn 98 61 0.62 21 211 .190
10 Nihipali, Mounia 24 76 3.17 39 236 .157
18 Spencer, Kasie 102 275 2.70 158 772 .152
7 McKee, Alisha 88 226 2.57 125 671 .151
5 Peterson, Jessica 82 106 1.29 57 335 .146
13 Wiggins, Angela 85 236 2.78 133 737 .140
20 Rempel, Briana 61 117 1.92 65 416 .125
9 Sam Fong, Ilima 34 37 1.09 33 138 .029
17 Campbell, La'akea 23 47 2.04 44 151 .020
21 Gilford, Cassie 96 10 0.10 11 41 -.024
11 Selenak, Cheryl 106 3 0.03 6 34 -.088
FRESNO STATE........ 106 1515 14.29 828 4617 .149
Opponents........... 106 1647 15.54 637 4369 .231
## SET (by A) G A A/Game
---------------------------------------
4 Keune, Robyn 98 1167 11.91
9 Sam Fong, Ilima 34 95 2.79
21 Gilford, Cassie 96 30 0.31
7 McKee, Alisha 88 25 0.28
11 Selenak, Cheryl 106 24 0.23
8 Pitton, Alison 86 23 0.27
1 Mori, Yuko 106 20 0.19
18 Spencer, Kasie 102 10 0.10
17 Campbell, La'akea 23 9 0.39
5 Peterson, Jessica 82 7 0.09
20 Rempel, Briana 61 6 0.10
10 Nihipali, Mounia 24 5 0.21
13 Wiggins, Angela 85 2 0.02
TM TEAM 106 1 0.01
FRESNO STATE........ 106 1424 13.43
Opponents........... 106 1515 14.29
## BLOCK (by Total) G BS BA Total B/Game BE
-------------------------------------------------------
18 Spencer, Kasie 102 17 76 93.0 0.91 7
7 McKee, Alisha 88 9 50 59.0 0.67 6
5 Peterson, Jessica 82 9 38 47.0 0.57 9
4 Keune, Robyn 98 6 39 45.0 0.46 3
8 Pitton, Alison 86 5 24 29.0 0.34 8
13 Wiggins, Angela 85 3 24 27.0 0.32 0
20 Rempel, Briana 61 6 15 21.0 0.34 1
17 Campbell, La'akea 23 1 10 11.0 0.48 4
9 Sam Fong, Ilima 34 0 7 7.0 0.21 3
10 Nihipali, Mounia 24 2 3 5.0 0.21 1
19 Yeaw, Rayanna 4 1 4 5.0 1.25 0
21 Gilford, Cassie 96 0 0 0.0 0.00 0
11 Selenak, Cheryl 106 0 0 0.0 0.00 0
1 Mori, Yuko 106 0 0 0.0 0.00 0
FRESNO STATE........ 106 59 290 204.0 1.92 42
Opponents........... 106 71 548 345.0 3.25 87
## POINTS (by ##) G Points Pts/G
------------------------------------------
1 Mori, Yuko 106 31.0 0.29
4 Keune, Robyn 98 108.5 1.10
5 Peterson, Jessica 82 152.0 1.85
7 McKee, Alisha 88 265.0 3.01
8 Pitton, Alison 86 326.0 3.79
9 Sam Fong, Ilima 34 45.5 1.32
10 Nihipali, Mounia 24 80.5 3.33
11 Selenak, Cheryl 106 16.0 0.15
12 Bishop, Amanda 4 4.0 1.00
13 Wiggins, Angela 85 251.0 2.95
17 Campbell, La'akea 23 63.0 2.74
18 Spencer, Kasie 102 330.0 3.24
19 Yeaw, Rayanna 4 15.0 3.75
20 Rempel, Briana 61 130.5 2.13
21 Gilford, Cassie 96 16.0 0.17
FRESNO STATE........ 106 1834.0 17.30
Opponents........... 106 2145.0 20.24
## KILL (by K) G K K/Game
----------------------------------------
8 Pitton, Alison 86 302 3.51
18 Spencer, Kasie 102 275 2.70
13 Wiggins, Angela 85 236 2.78
7 McKee, Alisha 88 226 2.57
20 Rempel, Briana 61 117 1.92
5 Peterson, Jessica 82 106 1.29
10 Nihipali, Mounia 24 76 3.17
4 Keune, Robyn 98 61 0.62
17 Campbell, La'akea 23 47 2.04
9 Sam Fong, Ilima 34 37 1.09
19 Yeaw, Rayanna 4 12 3.00
21 Gilford, Cassie 96 10 0.10
12 Bishop, Amanda 4 4 1.00
11 Selenak, Cheryl 106 3 0.03
1 Mori, Yuko 106 3 0.03
FRESNO STATE........ 106 1515 14.29
Opponents........... 106 1647 15.54
## SERVE (by ##) G SA SE SA/G
--------------------------------------------
1 Mori, Yuko 106 28 21 0.26
4 Keune, Robyn 98 22 27 0.22
5 Peterson, Jessica 82 18 28 0.22
7 McKee, Alisha 88 5 23 0.06
8 Pitton, Alison 86 7 9 0.08
9 Sam Fong, Ilima 34 5 16 0.15
10 Nihipali, Mounia 24 1 3 0.04
11 Selenak, Cheryl 106 13 25 0.12
12 Bishop, Amanda 4 0 0 0.00
13 Wiggins, Angela 85 0 6 0.00
17 Campbell, La'akea 23 10 9 0.43
18 Spencer, Kasie 102 0 2 0.00
20 Rempel, Briana 61 0 2 0.00
21 Gilford, Cassie 96 6 19 0.06
FRESNO STATE........ 106 115 190 1.08
Opponents........... 106 153 230 1.44
## DEFENSE (by Dig/Gm) G DIG Dig/G BHE
--------------------------------------------
11 Selenak, Cheryl 106 367 3.46 0
21 Gilford, Cassie 96 307 3.20 4
1 Mori, Yuko 106 300 2.83 1
17 Campbell, La'akea 23 50 2.17 2
4 Keune, Robyn 98 212 2.16 46
8 Pitton, Alison 86 161 1.87 1
10 Nihipali, Mounia 24 41 1.71 0
9 Sam Fong, Ilima 34 53 1.56 6
20 Rempel, Briana 61 66 1.08 2
13 Wiggins, Angela 85 72 0.85 1
7 McKee, Alisha 88 71 0.81 3
12 Bishop, Amanda 4 3 0.75 0
5 Peterson, Jessica 82 54 0.66 3
19 Yeaw, Rayanna 4 2 0.50 0
18 Spencer, Kasie 102 36 0.35 3
TM TEAM 106 6 0.06 0
FRESNO STATE........ 106 1801 16.99 72
Opponents........... 106 1860 17.55 65
## RECEPT (by RE) G RE RE/Gm
---------------------------------------
1 Mori, Yuko 106 30 0.28
21 Gilford, Cassie 96 22 0.23
TM TEAM 106 20 0.19
8 Pitton, Alison 86 19 0.22
13 Wiggins, Angela 85 18 0.21
11 Selenak, Cheryl 106 17 0.16
20 Rempel, Briana 61 8 0.13
17 Campbell, La'akea 23 5 0.22
9 Sam Fong, Ilima 34 4 0.12
18 Spencer, Kasie 102 4 0.04
10 Nihipali, Mounia 24 2 0.08
7 McKee, Alisha 88 1 0.01
5 Peterson, Jessica 82 1 0.01
12 Bishop, Amanda 4 1 0.25
4 Keune, Robyn 98 1 0.01
FRESNO STATE........ 106 153 1.44
Opponents........... 106 115 1.08
|