Fresno State

    Cumulative Season Statistics
    Overall Team Statistics
    
    
                              2006 Fresno State Volleyball
               Fresno State Overall Team Statistics (as of Nov 27, 2006)
                                      All matches
    
         Overall record: 6-24  Conf: 3-13  Home: 4-10  Away: 1-12  Neutral: 1-2
    
    TEAM STATISTICS                          FS          OPP
    --------------------------------------------------------
    ATTACK........................
      Kills.......................         1515         1678
      Errors......................          855          597
      Total Attacks...............         4743         4426
      Attack Pct..................         .139         .244
      Kills/Game..................         13.8         15.3
    SET...........................
      Assists.....................         1416         1533
      Assists/Game................         12.9         13.9
    SERVE.........................
      Aces........................          134          140
      Errors......................          268          225
      Aces/Game...................          1.2          1.3
    SERVE RECEPTIONS..............
      Errors......................          140          133
      Errors/Game.................          1.3          1.2
    DEFENSE.......................
      Digs........................         1815         1927
      Digs/Game...................         16.5         17.5
    BLOCKING......................
      Block Solo..................           49           55
      Block Assist................          316          589
      Total Blocks................        207.0        349.5
      Blocks Per Game.............          1.9          3.2
      Block Errors................           65           75
    BALL HANDLING ERRORS..........           81           57
    ATTENDANCE....................
      Total.......................        13874        13486
      Dates/Avg Per Date..........       14/991      13/1037
      Neutral site #/Avg..........          3/0
      Current win streak..........            0            -
      Home win streak.............            0            -
    
    MATCH WINS BY #GAMES    1    2    3    4    5   Total
    -----------------------------------------------------
    Fresno State........    0    0    1    1    4 -     6
    Opponents...........    0    0   17    3    4 -    24
    
    GAMES WON BY GAME       1    2    3    4    5   Total
    -----------------------------------------------------
    Fresno State........    8    7    5    5    4 -    29
    Opponents...........   22   23   25    7    4 -    81
    
    POINTS BY GAME          1    2    3    4    5   Total
    -----------------------------------------------------
    Fresno State........  724  713  712  326  112 -  2587
    Opponents...........  872  880  889  329  101 -  3071
    
    
    
    
    
    Overall Individual Statistics
    
    
                              2006 Fresno State Volleyball
            Fresno State Overall Individual Statistics (as of Nov 27, 2006)
                                      All matches
    
         Overall record: 6-24  Conf: 3-13  Home: 4-10  Away: 1-12  Neutral: 1-2
    
    
    
                                      |-----------ATTACK---------| |---SET---| |-----SERVE----|
    ## Name                  GP-MP-MS    K K/Game    E   TA    Pct    A A/Game   SA  SA/Gm   SE
    -------------------------------------------------------------------------------------------
    9  Gera, Lacey          104 30-21  317   3.05  133  892   .206   35   0.34    4   0.04    1
    13 Wiggins, Angela       90 29-22  308   3.42  187  931   .130   15   0.17   24   0.27   57
    7  McKee, Alisha         83 27-14  227   2.73  154  699   .104   13   0.16    1   0.01    7
    8  Pitton, Alison       100 30-22  173   1.73  128  647   .070   29   0.29    8   0.08   21
    6  Leonardo, Kelly       93 26-25  111   1.19   54  312   .183    9   0.10    1   0.01    1
    1  Temperino, Jamie      86 25-22   97   1.13   41  258   .217   11   0.13   19   0.22   14
    14 Hayes, Cori           69 26-5    91   1.32   35  317   .177   27   0.39    1   0.01    7
    4  Houston, Karlie       26 11-5    56   2.15   39  205   .083    7   0.27    5   0.19    8
    16 Watson, Lexi          47 19-11   50   1.06   36  160   .087    3   0.06    3   0.06   16
    10 Sandino, Nicole       33 20-2    34   1.03   29  132   .038    7   0.21    5   0.15   14
    12 Gera, Lisa           108 30-16   29   0.27    2   81   .333  589   5.45   24   0.22   35
    3  Hess, Tiffany        110 30-15   14   0.13    7   55   .127  632   5.75   13   0.12   31
    21 Gilford, Cassie       97 28-1     4   0.04    9   39  -.128   20   0.21   12   0.12   27
    18 Hellwig, Hollee        7  5-0     4   0.57    1   11   .273    0   0.00    0   0.00    0
    11 Selenak, Cheryl       52 16-0     0   0.00    0    4   .000   19   0.37   14   0.27   29
       FRESNO STATE........ 110 30-30 1515  13.77  855 4743   .139 1416  12.87  134   1.22  268
       Opponents........... 110 30-30 1678  15.25  597 4426   .244 1533  13.94  140   1.27  225
    
                                     |---DIG---| |--------BLOCKING---------|
    ## Name                   G   RE  DIG  Dig/G   BS   BA Total B/Game   BE BHE POINTS Pts/Gm
    ------------------------------------------------------------------------------------------
    9  Gera, Lacey          104    5   52   0.50    8   42    50   0.48   15  14  350.0   3.37
    13 Wiggins, Angela       90   28  218   2.42    9   45    54   0.60    3   7  363.5   4.04
    7  McKee, Alisha         83    5   35   0.42    8   27    35   0.42    8   2  249.5   3.01
    8  Pitton, Alison       100   31  273   2.73    6   23    29   0.29    4   3  198.5   1.99
    6  Leonardo, Kelly       93    2   17   0.18    7   52    59   0.63    9   2  145.0   1.56
    1  Temperino, Jamie      86    2   89   1.03    6   66    72   0.84   16   2  155.0   1.80
    14 Hayes, Cori           69    1   31   0.45    1   18    19   0.28    1   3  102.0   1.48
    4  Houston, Karlie       26   10   36   1.38    1    4     5   0.19    0   0   64.0   2.46
    16 Watson, Lexi          47    2   31   0.66    2   28    30   0.64    5   2   69.0   1.47
    10 Sandino, Nicole       33    7   38   1.15    1    4     5   0.15    0   2   42.0   1.27
    12 Gera, Lisa           108    3  184   1.70    0    1     1   0.01    2  29   53.5   0.50
    3  Hess, Tiffany        110    2  188   1.71    0    5     5   0.05    1  14   29.5   0.27
    18 Hellwig, Hollee        7    0    1   0.14    0    1     1   0.14    0   0    4.5   0.64
    21 Gilford, Cassie       97   20  390   4.02    0    0     0   0.00    1   1   16.0   0.16
    11 Selenak, Cheryl       52   15  232   4.46    0    0     0   0.00    0   0   14.0   0.27
       TEAM                        7
       FRESNO STATE........ 110  140 1815  16.50   49  316 207.0   1.88   65  81 1856.0  16.87
       Opponents........... 110  133 1927  17.52   55  589 349.5   3.18   75  57 2167.5  19.70
    
    
    
    
    
    
    Category Leaders
    
    
                              2006 Fresno State Volleyball
                   Fresno State Category Leaders (as of Nov 27, 2006)
                                      All matches
    
    
    
    ## ATTACK (by K)          G    K K/Game    E   TA    Pct
    --------------------------------------------------------
    9  Gera, Lacey          104  317   3.05  133  892   .206
    13 Wiggins, Angela       90  308   3.42  187  931   .130
    7  McKee, Alisha         83  227   2.73  154  699   .104
    8  Pitton, Alison       100  173   1.73  128  647   .070
    6  Leonardo, Kelly       93  111   1.19   54  312   .183
    1  Temperino, Jamie      86   97   1.13   41  258   .217
    14 Hayes, Cori           69   91   1.32   35  317   .177
    4  Houston, Karlie       26   56   2.15   39  205   .083
    16 Watson, Lexi          47   50   1.06   36  160   .087
    10 Sandino, Nicole       33   34   1.03   29  132   .038
    12 Gera, Lisa           108   29   0.27    2   81   .333
    3  Hess, Tiffany        110   14   0.13    7   55   .127
    21 Gilford, Cassie       97    4   0.04    9   39  -.128
    18 Hellwig, Hollee        7    4   0.57    1   11   .273
    11 Selenak, Cheryl       52    0   0.00    0    4   .000
       FRESNO STATE........ 110 1515  13.77  855 4743   .139
       Opponents........... 110 1678  15.25  597 4426   .244
    
    ## SET (by A)             G    A A/Game
    ---------------------------------------
    3  Hess, Tiffany        110  632   5.75
    12 Gera, Lisa           108  589   5.45
    9  Gera, Lacey          104   35   0.34
    8  Pitton, Alison       100   29   0.29
    14 Hayes, Cori           69   27   0.39
    21 Gilford, Cassie       97   20   0.21
    11 Selenak, Cheryl       52   19   0.37
    13 Wiggins, Angela       90   15   0.17
    7  McKee, Alisha         83   13   0.16
    1  Temperino, Jamie      86   11   0.13
    6  Leonardo, Kelly       93    9   0.10
    4  Houston, Karlie       26    7   0.27
    10 Sandino, Nicole       33    7   0.21
    16 Watson, Lexi          47    3   0.06
    18 Hellwig, Hollee        7    0   0.00
       FRESNO STATE........ 110 1416  12.87
       Opponents........... 110 1533  13.94
    
    ## BLOCK (by Total)       G   BS   BA Total B/Game   BE
    -------------------------------------------------------
    1  Temperino, Jamie      86    6   66  72.0   0.84   16
    6  Leonardo, Kelly       93    7   52  59.0   0.63    9
    13 Wiggins, Angela       90    9   45  54.0   0.60    3
    9  Gera, Lacey          104    8   42  50.0   0.48   15
    7  McKee, Alisha         83    8   27  35.0   0.42    8
    16 Watson, Lexi          47    2   28  30.0   0.64    5
    8  Pitton, Alison       100    6   23  29.0   0.29    4
    14 Hayes, Cori           69    1   18  19.0   0.28    1
    4  Houston, Karlie       26    1    4   5.0   0.19    0
    10 Sandino, Nicole       33    1    4   5.0   0.15    0
    3  Hess, Tiffany        110    0    5   5.0   0.05    1
    12 Gera, Lisa           108    0    1   1.0   0.01    2
    18 Hellwig, Hollee        7    0    1   1.0   0.14    0
    21 Gilford, Cassie       97    0    0   0.0   0.00    1
       FRESNO STATE........ 110   49  316 207.0   1.88   65
       Opponents........... 110   55  589 349.5   3.18   75
    
    ## POINTS (by Points)     G Points  Pts/G
    ------------------------------------------
    13 Wiggins, Angela       90  363.5   4.03
    9  Gera, Lacey          104  350.0   3.37
    7  McKee, Alisha         83  249.5   3.00
    8  Pitton, Alison       100  198.5   1.98
    1  Temperino, Jamie      86  155.0   1.80
    6  Leonardo, Kelly       93  145.0   1.56
    14 Hayes, Cori           69  102.0   1.48
    16 Watson, Lexi          47   69.0   1.47
    4  Houston, Karlie       26   64.0   2.46
    12 Gera, Lisa           108   53.5   0.49
    10 Sandino, Nicole       33   42.0   1.27
    3  Hess, Tiffany        110   29.5   0.26
    21 Gilford, Cassie       97   16.0   0.16
    11 Selenak, Cheryl       52   14.0   0.27
    18 Hellwig, Hollee        7    4.5   0.57
       FRESNO STATE........ 110 1856.0  16.87
       Opponents........... 110 2167.5  19.70
    
    
    ## KILL (by K)            G    K K/Game
    ----------------------------------------
    9  Gera, Lacey          104  317   3.05
    13 Wiggins, Angela       90  308   3.42
    7  McKee, Alisha         83  227   2.73
    8  Pitton, Alison       100  173   1.73
    6  Leonardo, Kelly       93  111   1.19
    1  Temperino, Jamie      86   97   1.13
    14 Hayes, Cori           69   91   1.32
    4  Houston, Karlie       26   56   2.15
    16 Watson, Lexi          47   50   1.06
    10 Sandino, Nicole       33   34   1.03
    12 Gera, Lisa           108   29   0.27
    3  Hess, Tiffany        110   14   0.13
    18 Hellwig, Hollee        7    4   0.57
    21 Gilford, Cassie       97    4   0.04
    11 Selenak, Cheryl       52    0   0.00
       FRESNO STATE........ 110 1515  13.77
       Opponents........... 110 1678  15.25
    
    ## SERVE (by SA)          G   SA   SE   SA/G
    --------------------------------------------
    12 Gera, Lisa           108   24   35   0.22
    13 Wiggins, Angela       90   24   57   0.27
    1  Temperino, Jamie      86   19   14   0.22
    11 Selenak, Cheryl       52   14   29   0.27
    3  Hess, Tiffany        110   13   31   0.12
    21 Gilford, Cassie       97   12   27   0.12
    8  Pitton, Alison       100    8   21   0.08
    10 Sandino, Nicole       33    5   14   0.15
    4  Houston, Karlie       26    5    8   0.19
    9  Gera, Lacey          104    4    1   0.04
    16 Watson, Lexi          47    3   16   0.06
    14 Hayes, Cori           69    1    7   0.01
    7  McKee, Alisha         83    1    7   0.01
    6  Leonardo, Kelly       93    1    1   0.01
    18 Hellwig, Hollee        7    0    0   0.00
       FRESNO STATE........ 110  134  268   1.22
       Opponents........... 110  140  225   1.27
    
    ## DEFENSE (by Dig)       G  DIG  Dig/G  BHE
    --------------------------------------------
    21 Gilford, Cassie       97  390   4.02    1
    8  Pitton, Alison       100  273   2.73    3
    11 Selenak, Cheryl       52  232   4.46    0
    13 Wiggins, Angela       90  218   2.42    7
    3  Hess, Tiffany        110  188   1.71   14
    12 Gera, Lisa           108  184   1.70   29
    1  Temperino, Jamie      86   89   1.03    2
    9  Gera, Lacey          104   52   0.50   14
    10 Sandino, Nicole       33   38   1.15    2
    4  Houston, Karlie       26   36   1.38    0
    7  McKee, Alisha         83   35   0.42    2
    16 Watson, Lexi          47   31   0.66    2
    14 Hayes, Cori           69   31   0.45    3
    6  Leonardo, Kelly       93   17   0.18    2
    18 Hellwig, Hollee        7    1   0.14    0
       FRESNO STATE........ 110 1815  16.50   81
       Opponents........... 110 1927  17.52   57
    
    ## RECEPT (by TA)         G   RE  RE/Gm
    ---------------------------------------
    8  Pitton, Alison       100   31   0.31
    21 Gilford, Cassie       97   20   0.21
    13 Wiggins, Angela       90   28   0.31
    TM TEAM                 110    7   0.06
    11 Selenak, Cheryl       52   15   0.29
    4  Houston, Karlie       26   10   0.38
    10 Sandino, Nicole       33    7   0.21
    7  McKee, Alisha         83    5   0.06
    9  Gera, Lacey          104    5   0.05
    16 Watson, Lexi          47    2   0.04
    1  Temperino, Jamie      86    2   0.02
    6  Leonardo, Kelly       93    2   0.02
    14 Hayes, Cori           69    1   0.01
    3  Hess, Tiffany        110    2   0.02
    12 Gera, Lisa           108    3   0.03
       FRESNO STATE........ 110  140   1.27
       Opponents........... 110  133   1.21
    
    
    
    
    

    More Headlines