Fresno State

    Cumulative Season Statistics
    Overall Team Statistics
    
    
               Fresno State Overall Team Statistics (as of Dec 18, 2007)
                                      All matches
    
         Overall record: 5-26  Conf: 3-13  Home: 2-11  Away: 2-11  Neutral: 1-4
    
    TEAM STATISTICS                      FRESNO          OPP
    --------------------------------------------------------
    ATTACK........................
      Kills.......................         1356         1839
      Errors......................          758          733
      Total Attacks...............         4636         4730
      Attack Pct..................         .129         .234
      Kills/Game..................         12.6         17.0
    SET...........................
      Assists.....................         1251         1692
      Assists/Game................         11.6         15.7
    SERVE.........................
      Aces........................          119          171
      Errors......................          175          260
      Aces/Game...................          1.1          1.6
    SERVE RECEPTIONS..............
      Errors......................          171          119
      Errors/Game.................          1.6          1.1
    DEFENSE.......................
      Digs........................         1861         2165
      Digs/Game...................         17.2         20.0
    BLOCKING......................
      Block Solo..................           76           50
      Block Assist................          338          470
      Total Blocks................        245.0        285.0
      Blocks Per Game.............          2.3          2.6
      Block Errors................           37           30
    BALL HANDLING ERRORS..........           64           73
    ATTENDANCE....................
      Total.......................        14288        14577
      Dates/Avg Per Date..........      13/1099      13/1121
      Neutral site #/Avg..........         5/26
      Current win streak..........            0            -
      Home win streak.............            0            -
    
    MATCH WINS BY #GAMES    1    2    3    4    5   Total
    -----------------------------------------------------
    Fresno State........    0    0    3    0    2 -     5
    Opponents...........    0    0   17    7    2 -    26
    
    GAMES WON BY GAME       1    2    3    4    5   Total
    -----------------------------------------------------
    Fresno State........    4    7   10    3    2 -    26
    Opponents...........   27   24   21    8    2 -    82
    
    POINTS BY GAME          1    2    3    4    5   Total
    -----------------------------------------------------
    Fresno State........  720  724  800  285   51 -  2580
    Opponents...........  919  899  867  318   48 -  3051
    
    
    
    
    
    Overall Individual Statistics
    
    
            Fresno State Overall Individual Statistics (as of Dec 18, 2007)
                                      All matches
    
         Overall record: 5-26  Conf: 3-13  Home: 2-11  Away: 2-11  Neutral: 1-4
    
    
    
                                      |-----------ATTACK---------| |---SET---| |-----SERVE----|
    ## Name                  GP-MP-MS    K K/Game    E   TA    Pct    A A/Game   SA  SA/Gm   SE
    -------------------------------------------------------------------------------------------
    7  McKee, Alisha        100 30-24  307   3.07  134 1077   .161    1   0.01    8   0.08    7
    13 Wiggins, Angela       83 29-17  215   2.59  116  744   .133   18   0.22    8   0.10   30
    22 Rasmussen, Tairyn     66 25-12  153   2.32   88  530   .123   11   0.17    5   0.08    9
    9  Gera, Lacey           91 29-8   202   2.22  103  624   .159   15   0.16    0   0.00    0
    6  Leonardo, Kelly      105 31-31  176   1.68  100  555   .137    6   0.06   17   0.16   24
    16 Watson, Lexi          52 23-5    75   1.44   54  255   .082    3   0.06    6   0.12   14
    11 Berger, Lauren       106 31-30  145   1.37   92  432   .123    1   0.01    0   0.00    0
    14 Hayes, Cori            6  4-1     6   1.00    7   26  -.038    1   0.17    0   0.00    0
    21 Van Grouw, Kasey      69 24-20   34   0.49   26  140   .057  440   6.38    9   0.13   15
    8  Oskam, Sarah          13  7-0     6   0.46    4   25   .080    0   0.00    0   0.00    0
    3  Hess, Tiffany         86 26-21   30   0.35   16  149   .094  670   7.79   20   0.23   18
    1  Weymouth, Kelly       17  8-0     2   0.12    2    7   .000    0   0.00    1   0.06    6
    12 Gera, Lisa            79 22-0     2   0.03    4   21  -.095   47   0.59   24   0.30   23
    4  Mason, Kelly         107 31-4     2   0.02    9   36  -.194   20   0.19   12   0.11   14
    5  Moss, Meghan          81 23-13    1   0.01    3   15  -.133   18   0.22    9   0.11   15
       FRESNO STATE........ 108 31-31 1356  12.56  758 4636   .129 1251  11.58  119   1.10  175
       Opponents........... 108 31-31 1839  17.03  733 4730   .234 1692  15.67  171   1.58  260
    
                                     |---DIG---| |--------BLOCKING---------|
    ## Name                   G   RE  DIG  Dig/G   BS   BA Total B/Game   BE BHE
    ----------------------------------------------------------------------------
    7  McKee, Alisha        100   10   61   0.61   20   52    72   0.72    3   2
    13 Wiggins, Angela       83   23  199   2.40   13   18    31   0.37    3   1
    22 Rasmussen, Tairyn     66    9   80   1.21    6   14    20   0.30    1   1
    9  Gera, Lacey           91    0   45   0.49    5   33    38   0.42    8   4
    6  Leonardo, Kelly      105    1   81   0.77   16   83    99   0.94    7   6
    16 Watson, Lexi          52    8   73   1.40    2    7     9   0.17    0   0
    11 Berger, Lauren       106    0   35   0.33    6   68    74   0.70    9   1
    14 Hayes, Cori            6    0    2   0.33    0    2     2   0.33    0   0
    21 Van Grouw, Kasey      69   10  180   2.61    6   28    34   0.49    3  22
    8  Oskam, Sarah          13    0    6   0.46    0    6     6   0.46    0   0
    3  Hess, Tiffany         86   11  194   2.26    2   27    29   0.34    3  21
    1  Weymouth, Kelly       17    4   30   1.76    0    0     0   0.00    0   0
    12 Gera, Lisa            79   25  405   5.13    0    0     0   0.00    0   4
    4  Mason, Kelly         107   24  294   2.75    0    0     0   0.00    0   1
    5  Moss, Meghan          81   18  176   2.17    0    0     0   0.00    0   1
       TEAM                       28
       FRESNO STATE........ 108  171 1861  17.23   76  338 245.0   2.27   37  64
       Opponents........... 108  119 2165  20.05   50  470 285.0   2.64   30  73
    
    
    
    
    
    
    Category Leaders
    
    
                   Fresno State Category Leaders (as of Dec 18, 2007)
                                      All matches
    
    
    
    ## ATTACK (by K)          G    K K/Game    E   TA    Pct
    --------------------------------------------------------
    7  McKee, Alisha        100  307   3.07  134 1077   .161
    13 Wiggins, Angela       83  215   2.59  116  744   .133
    9  Gera, Lacey           91  202   2.22  103  624   .159
    6  Leonardo, Kelly      105  176   1.68  100  555   .137
    22 Rasmussen, Tairyn     66  153   2.32   88  530   .123
    11 Berger, Lauren       106  145   1.37   92  432   .123
    16 Watson, Lexi          52   75   1.44   54  255   .082
    21 Van Grouw, Kasey      69   34   0.49   26  140   .057
    3  Hess, Tiffany         86   30   0.35   16  149   .094
    14 Hayes, Cori            6    6   1.00    7   26  -.038
    8  Oskam, Sarah          13    6   0.46    4   25   .080
    4  Mason, Kelly         107    2   0.02    9   36  -.194
    1  Weymouth, Kelly       17    2   0.12    2    7   .000
    12 Gera, Lisa            79    2   0.03    4   21  -.095
    5  Moss, Meghan          81    1   0.01    3   15  -.133
       FRESNO STATE........ 108 1356  12.56  758 4636   .129
       Opponents........... 108 1839  17.03  733 4730   .234
    
    ## SET (by A)             G    A A/Game
    ---------------------------------------
    3  Hess, Tiffany         86  670   7.79
    21 Van Grouw, Kasey      69  440   6.38
    12 Gera, Lisa            79   47   0.59
    4  Mason, Kelly         107   20   0.19
    5  Moss, Meghan          81   18   0.22
    13 Wiggins, Angela       83   18   0.22
    9  Gera, Lacey           91   15   0.16
    22 Rasmussen, Tairyn     66   11   0.17
    6  Leonardo, Kelly      105    6   0.06
    16 Watson, Lexi          52    3   0.06
    14 Hayes, Cori            6    1   0.17
    11 Berger, Lauren       106    1   0.01
    7  McKee, Alisha        100    1   0.01
    8  Oskam, Sarah          13    0   0.00
    1  Weymouth, Kelly       17    0   0.00
       FRESNO STATE........ 108 1251  11.58
       Opponents........... 108 1692  15.67
    
    ## BLOCK (by Total)       G   BS   BA Total B/Game   BE
    -------------------------------------------------------
    6  Leonardo, Kelly      105   16   83  99.0   0.94    7
    11 Berger, Lauren       106    6   68  74.0   0.70    9
    7  McKee, Alisha        100   20   52  72.0   0.72    3
    9  Gera, Lacey           91    5   33  38.0   0.42    8
    21 Van Grouw, Kasey      69    6   28  34.0   0.49    3
    13 Wiggins, Angela       83   13   18  31.0   0.37    3
    3  Hess, Tiffany         86    2   27  29.0   0.34    3
    22 Rasmussen, Tairyn     66    6   14  20.0   0.30    1
    16 Watson, Lexi          52    2    7   9.0   0.17    0
    8  Oskam, Sarah          13    0    6   6.0   0.46    0
    14 Hayes, Cori            6    0    2   2.0   0.33    0
    5  Moss, Meghan          81    0    0   0.0   0.00    0
    4  Mason, Kelly         107    0    0   0.0   0.00    0
       FRESNO STATE........ 108   76  338 245.0   2.27   37
       Opponents........... 108   50  470 285.0   2.64   30
    
    
    ## KILL (by K)            G    K K/Game
    ----------------------------------------
    7  McKee, Alisha        100  307   3.07
    13 Wiggins, Angela       83  215   2.59
    9  Gera, Lacey           91  202   2.22
    6  Leonardo, Kelly      105  176   1.68
    22 Rasmussen, Tairyn     66  153   2.32
    11 Berger, Lauren       106  145   1.37
    16 Watson, Lexi          52   75   1.44
    21 Van Grouw, Kasey      69   34   0.49
    3  Hess, Tiffany         86   30   0.35
    14 Hayes, Cori            6    6   1.00
    8  Oskam, Sarah          13    6   0.46
    12 Gera, Lisa            79    2   0.03
    1  Weymouth, Kelly       17    2   0.12
    4  Mason, Kelly         107    2   0.02
    5  Moss, Meghan          81    1   0.01
       FRESNO STATE........ 108 1356  12.56
       Opponents........... 108 1839  17.03
    
    ## SERVE (by SA)          G   SA   SE   SA/G
    --------------------------------------------
    12 Gera, Lisa            79   24   23   0.30
    3  Hess, Tiffany         86   20   18   0.23
    6  Leonardo, Kelly      105   17   24   0.16
    4  Mason, Kelly         107   12   14   0.11
    5  Moss, Meghan          81    9   15   0.11
    21 Van Grouw, Kasey      69    9   15   0.13
    13 Wiggins, Angela       83    8   30   0.10
    7  McKee, Alisha        100    8    7   0.08
    16 Watson, Lexi          52    6   14   0.12
    22 Rasmussen, Tairyn     66    5    9   0.08
    1  Weymouth, Kelly       17    1    6   0.06
    11 Berger, Lauren       106    0    0   0.00
    8  Oskam, Sarah          13    0    0   0.00
    9  Gera, Lacey           91    0    0   0.00
       FRESNO STATE........ 108  119  175   1.10
       Opponents........... 108  171  260   1.58
    
    ## DEFENSE (by Dig)       G  DIG  Dig/G  BHE
    --------------------------------------------
    12 Gera, Lisa            79  405   5.13    4
    4  Mason, Kelly         107  294   2.75    1
    13 Wiggins, Angela       83  199   2.40    1
    3  Hess, Tiffany         86  194   2.26   21
    21 Van Grouw, Kasey      69  180   2.61   22
    5  Moss, Meghan          81  176   2.17    1
    6  Leonardo, Kelly      105   81   0.77    6
    22 Rasmussen, Tairyn     66   80   1.21    1
    16 Watson, Lexi          52   73   1.40    0
    7  McKee, Alisha        100   61   0.61    2
    9  Gera, Lacey           91   45   0.49    4
    11 Berger, Lauren       106   35   0.33    1
    1  Weymouth, Kelly       17   30   1.76    0
    8  Oskam, Sarah          13    6   0.46    0
    14 Hayes, Cori            6    2   0.33    0
       FRESNO STATE........ 108 1861  17.23   64
       Opponents........... 108 2165  20.05   73
    
    ## RECEPT (by TA)         G   RE  RE/Gm
    ---------------------------------------
    12 Gera, Lisa            79   25   0.32
    4  Mason, Kelly         107   24   0.22
    13 Wiggins, Angela       83   23   0.28
    5  Moss, Meghan          81   18   0.22
    22 Rasmussen, Tairyn     66    9   0.14
    7  McKee, Alisha        100   10   0.10
    16 Watson, Lexi          52    8   0.15
    TM TEAM                 108   28   0.26
    21 Van Grouw, Kasey      69   10   0.14
    3  Hess, Tiffany         86   11   0.13
    1  Weymouth, Kelly       17    4   0.24
    11 Berger, Lauren       106    0   0.00
    6  Leonardo, Kelly      105    1   0.01
    9  Gera, Lacey           91    0   0.00
       FRESNO STATE........ 108  171   1.58
       Opponents........... 108  119   1.10
    
    
    
    
    
    Overall/Conference Stats
    
    
               Fresno State Overall/Conference Stats (as of Dec 18, 2007)
                                      All matches
    
          Overall record: 5-26  Conf: 3-13  Home: 2-11  Away: 2-11  Neutral: 1-4
    
    
    
    
                                                OVERALL                                              CONFERENCE
    
                                |--------ATTACK-----------| |--SET---|               |--------ATTACK-----------| |--SET---|
    ## Name                   G    K   K/G    E   TA    Pct    A   A/G             G    K   K/G    E   TA    Pct    A   A/G
    ------------------------------------------------------------------           ------------------------------------------
    7  McKee, Alisha....... 100  307  3.07  134 1077   .161    1  0.01            51  169  3.31   76  562   .165    0  0.00
    13 Wiggins, Angela.....  83  215  2.59  116  744   .133   18  0.22            47  132  2.81   68  423   .151    9  0.19
    22 Rasmussen, Tairyn...  66  153  2.32   88  530   .123   11  0.17            38   91  2.39   58  303   .109    6  0.16
    9  Gera, Lacey.........  91  202  2.22  103  624   .159   15  0.16            44   88  2.00   49  264   .148    3  0.07
    6  Leonardo, Kelly..... 105  176  1.68  100  555   .137    6  0.06            55   87  1.58   54  297   .111    6  0.11
    16 Watson, Lexi........  52   75  1.44   54  255   .082    3  0.06            34   37  1.09   33  143   .028    1  0.03
    11 Berger, Lauren...... 106  145  1.37   92  432   .123    1  0.01            56   84  1.50   46  238   .160    1  0.02
    14 Hayes, Cori.........   6    6  1.00    7   26  -.038    1  0.17             2    1  0.50    3   11  -.182    1  0.50
    21 Van Grouw, Kasey....  69   34  0.49   26  140   .057  440  6.38            39   25  0.64   17   98   .082  229  5.87
    8  Oskam, Sarah........  13    6  0.46    4   25   .080    0  0.00            10    6  0.60    4   25   .080    0  0.00
    3  Hess, Tiffany.......  86   30  0.35   16  149   .094  670  7.79            48   15  0.31    9   95   .063  391  8.15
    1  Weymouth, Kelly.....  17    2  0.12    2    7   .000    0  0.00            13    1  0.08    2    5  -.200    0  0.00
    12 Gera, Lisa..........  79    2  0.03    4   21  -.095   47  0.59            40    2  0.05    1    5   .200   17  0.43
    4  Mason, Kelly........ 107    2  0.02    9   36  -.194   20  0.19            56    0  0.00    4   14  -.286   12  0.21
    5  Moss, Meghan........  81    1  0.01    3   15  -.133   18  0.22            39    1  0.03    1    5   .000    6  0.15
       FRESNO STATE........ 108 1356 12.56  758 4636   .129 1251 11.58            57  739 12.96  425 2488   .126  682 11.96
       Opponents........... 108 1839 17.03  733 4730   .234 1692 15.67            57  949 16.65  411 2492   .216  895 15.70
    
    
    
                          |---SERVE---|     |---DIG---| |-----BLOCKING-----|      |---SERVE---|     |---DIG---| |-----BLOCKING-----|
    Name                   SA SA/Gm  SE  RE  DIG  Dig/G  BS  BA Total B/Game       SA SA/Gm  SE  RE  DIG  Dig/G  BS  BA Total B/Game
    ------------------------------------------------------------------------     ---------------------------------------------------
    McKee, Alisha.......    8  0.08   7  10   61   0.61  20  52    72   0.72        1  0.02   5   3   38   0.75  11  34    45   0.88
    Wiggins, Angela.....    8  0.10  30  23  199   2.40  13  18    31   0.37        5  0.11  12  11  105   2.23   5   7    12   0.26
    Rasmussen, Tairyn...    5  0.08   9   9   80   1.21   6  14    20   0.30        4  0.11   3   3   34   0.89   2   9    11   0.29
    Gera, Lacey.........    0  0.00   0   0   45   0.49   5  33    38   0.42        0  0.00   0   0   16   0.36   1  14    15   0.34
    Leonardo, Kelly.....   17  0.16  24   1   81   0.77  16  83    99   0.94        6  0.11  16   1   32   0.58   5  45    50   0.91
    Watson, Lexi........    6  0.12  14   8   73   1.40   2   7     9   0.17        5  0.15  10   4   43   1.26   1   2     3   0.09
    Berger, Lauren......    0  0.00   0   0   35   0.33   6  68    74   0.70        0  0.00   0   0   23   0.41   4  39    43   0.77
    Hayes, Cori.........    0  0.00   0   0    2   0.33   0   2     2   0.33        0  0.00   0   0    0   0.00   0   0     0   0.00
    Van Grouw, Kasey....    9  0.13  15  10  180   2.61   6  28    34   0.49        3  0.08   9   8   99   2.54   4  21    25   0.64
    Oskam, Sarah........    0  0.00   0   0    6   0.46   0   6     6   0.46        0  0.00   0   0    5   0.50   0   6     6   0.60
    Hess, Tiffany.......   20  0.23  18  11  194   2.26   2  27    29   0.34       16  0.33   7   6  110   2.29   2  16    18   0.38
    Weymouth, Kelly.....    1  0.06   6   4   30   1.76   0   0     0   0.00        1  0.08   6   3   30   2.31   0   0     0   0.00
    Gera, Lisa..........   24  0.30  23  25  405   5.13   0   0     0   0.00       15  0.38   8   8  208   5.20   0   0     0   0.00
    Mason, Kelly........   12  0.11  14  24  294   2.75   0   0     0   0.00       10  0.18   3   6  145   2.59   0   0     0   0.00
    Moss, Meghan........    9  0.11  15  18  176   2.17   0   0     0   0.00        6  0.15   8   9   83   2.13   0   0     0   0.00
    TEAM................                 28                                                      16
    FRESNO STATE........  119  1.10 175 171 1861  17.23  76 338 245.0   2.27       72  1.26  87  78  971  17.04  35 193 131.5   2.31
    Opponents...........  171  1.58 260 119 2165  20.05  50 470 285.0   2.64       78  1.37 130  72 1128  19.79  30 252 156.0   2.74
    
    
    
    
    
    

    More Headlines